Yutaka Akita
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Yutaka Akita | ||
Date of birth | 6 August 1970 | ||
Place of birth | Nagoya, Aichi, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defender (retired) | ||
Youth career | |||
1986–1988 | Aichi High School | ||
1989–1992 | Aichi Gakuin University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–2003 | Kashima Antlers | 334 | (20) |
2004–2006 | Nagoya Grampus | 57 | (3) |
2007 | Kyoto Sanga | 14 | (0) |
International career | |||
1995–2003[1] | Japan | 44 | (4) |
Managerial career | |||
2010 | Kyoto Sanga | ||
2013 | Machida Zelvia | ||
*Club domestic league appearances and goals |
Yutaka Akita (秋田 豊 Akita Yutaka?, born 6 August 1970 in Nagoya, Aichi) is a retired Japanese footballer. He was on the Japanese national football team at the 1998 and 2002 FIFA World Cup.
Contents
Career
Akita is a strong and physical centre-back, who is also arguably one of the best headers of the ball within the J. League Division 1. One of the best defenders of his generation and a 10-year stalwart for the Kashima Antlers since 1993, Akita left Kashima in early 2004 to move back to his native Nagoya, signing for hometown team Nagoya Grampus Eight. He moved to J. League Division 2 side Kyoto Sanga F.C. at the beginning of the 2007 season. In November 2007, he announced his retirement from the game.[2]
Club career statistics
Club | Season | League | Emperor's Cup | J. League Cup | Asia | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kashima Antlers | 1993 | 35 | 0 | 5 | 2 | 5 | 1 | – | 45 | 3 | |
1994 | 38 | 4 | 0 | 0 | 1 | 0 | – | 39 | 4 | ||
1995 | 50 | 0 | 4 | 0 | – | – | 54 | 0 | |||
1996 | 16 | 0 | 3 | 0 | 4 | 0 | – | 23 | 0 | ||
1997 | 21 | 3 | 5 | 1 | 2 | 2 | – | 28 | 6 | ||
1998 | 32 | 3 | 4 | 0 | 1 | 0 | – | 37 | 3 | ||
1999 | 28 | 2 | 2 | 0 | 6 | 1 | – | 36 | 3 | ||
2000 | 28 | 1 | 4 | 1 | 7 | 0 | – | 39 | 2 | ||
2001 | 29 | 2 | 2 | 0 | 6 | 1 | – | 37 | 3 | ||
2002 | 29 | 4 | 5 | 1 | 8 | 0 | – | 42 | 5 | ||
2003 | 28 | 1 | 4 | 1 | 5 | 0 | 3 | 0 | 40 | 2 | |
Nagoya Grampus | 2004 | 26 | 0 | 2 | 0 | 7 | 0 | – | 35 | 0 | |
2005 | 19 | 1 | 2 | 0 | 0 | 0 | – | 21 | 1 | ||
2006 | 12 | 2 | 1 | 0 | 3 | 0 | – | 16 | 2 | ||
Kyoto Sanga | 2007 | 14 | 0 | 0 | 0 | – | – | 14 | 0 | ||
Total | 405 | 23 | 43 | 6 | 55 | 5 | 3 | 0 | 506 | 34 |
National team
National team statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 2 | 1 |
1996 | 2 | 0 |
1997 | 16 | 2 |
1998 | 10 | 0 |
1999 | 7 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 3 | 0 |
2003 | 4 | 1 |
Total | 44 | 4 |
Honors and awards
Individual honors
- J. League Division 1 Best Eleven: 1997, 1998, 2000, 2001
- Selected to AFC All Star Team: 1998
Team Honors
- J. League Division 1 Champions : 1996, 1998, 2000, 2002
- J. League Cup Champions : 1997, 2000, 2002
- Emperor's Cup Champions : 1997, 2000
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Yutaka Akita at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- Pages with reference errors
- Use dmy dates from July 2013
- Pages using infobox football biography with position matching retired
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing Japanese-language text
- 1970 births
- Living people
- People from Nagoya
- Japanese footballers
- J1 League players
- J2 League players
- Kashima Antlers players
- Nagoya Grampus players
- Kyoto Sanga F.C. players
- Japan international footballers
- 1996 AFC Asian Cup players
- 1998 FIFA World Cup players
- 1999 Copa América players
- 2002 FIFA World Cup players
- 2003 FIFA Confederations Cup players
- Japanese football managers
- Kyoto Sanga F.C. managers
- F.C. Machida Zelvia managers