Kota Yoshihara
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Kota Yoshihara | ||
Date of birth | February 2, 1978 | ||
Place of birth | Fujiidera, Osaka, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Striker | ||
Youth career | |||
1993–1995 | Hatsushiba Hashimoto High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1999 | Consadole Sapporo | 105 | (40) |
2000–2005 | Gamba Osaka | 134 | (38) |
2006–2008 | Omiya Ardija | 60 | (9) |
2009–2013 | Mito HollyHock | 98 | (18) |
International career‡ | |||
1999 | Japan | 1 | (0) |
*Club domestic league appearances and goals, correct as of 02:05, 5 December 2013 (UTC) ‡ National team caps and goals, correct as of 18 December 2010 |
Kota Yoshihara (吉原 宏太 Yoshihara Kōta?, born February 2, 1978 in Fujiidera, Osaka) is a former Japanese football player.[1]
He made his first cap for Japan national football team in Copa América 1999 against Paraguay on 2 July 1999.
He made an announcement to retire on 2 February 2013, on his 35th birthday.
Career statistics
Club | Season | League | Emperor's Cup | J. League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Consadole Sapporo | 1996 | 24 | 6 | 3 | 1 | – | 27 | 7 | |
1997 | 15 | 8 | 3 | 2 | 2 | 0 | 20 | 10 | |
1998 | 34 | 11 | 3 | 1 | 4 | 1 | 41 | 13 | |
1999 | 32 | 15 | 2 | 0 | 2 | 0 | 36 | 15 | |
Gamba Osaka | 2000 | 19 | 3 | 3 | 1 | 2 | 0 | 24 | 4 |
2001 | 27 | 11 | 3 | 2 | 2 | 0 | 32 | 13 | |
2002 | 27 | 11 | 2 | 1 | 6 | 3 | 35 | 15 | |
2003 | 20 | 6 | 2 | 2 | 4 | 1 | 26 | 9 | |
2004 | 22 | 5 | 4 | 0 | 5 | 0 | 31 | 5 | |
2005 | 19 | 2 | 1 | 0 | 9 | 3 | 29 | 5 | |
Omiya Ardija | 2006 | 15 | 2 | 1 | 0 | 1 | 0 | 17 | 2 |
2007 | 26 | 5 | 1 | 0 | 5 | 1 | 32 | 6 | |
2008 | 19 | 2 | 1 | 0 | 2 | 0 | 22 | 2 | |
Mito HollyHock | 2009 | 47 | 9 | 1 | 0 | – | 48 | 9 | |
2010 | 24 | 6 | 0 | 0 | – | 24 | 6 | ||
2011 | 9 | 2 | 2 | 0 | – | 11 | 2 | ||
2012 | 18 | 1 | 1 | 0 | – | 19 | 1 | ||
Total | 397 | 105 | 33 | 10 | 44 | 9 | 474 | 124 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing Japanese-language text
- 1978 births
- Living people
- Japanese footballers
- J1 League players
- J2 League players
- Consadole Sapporo players
- Gamba Osaka players
- Omiya Ardija players
- Mito HollyHock players
- Japan international footballers
- 1999 Copa América players
- Japanese football forward stubs