Segrois
From Infogalactic: the planetary knowledge core
Segrois | |
---|---|
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Dijon |
Canton | Gevrey-Chambertin |
Intercommunality | Gevrey-Chambertin |
Government | |
• Mayor (2008–2014) | Michel Pauset |
Area1 | 2.29 km2 (0.88 sq mi) |
Population (2008)2 | 51 |
• Density | 22/km2 (58/sq mi) |
INSEE/Postal code | 21597 / 21220 |
Elevation | 282–49 m (925–161 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Segrois is a commune in the Côte-d'Or department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 29 | — |
1968 | 37 | +27.6% |
1975 | 37 | +0.0% |
1982 | 35 | −5.4% |
1990 | 71 | +102.9% |
1999 | 54 | −23.9% |
2008 | 51 | −5.6% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>