La Bussière-sur-Ouche
From Infogalactic: the planetary knowledge core
La Bussière-sur-Ouche | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Beaune | |
Canton | Bligny-sur-Ouche | |
Government | ||
• Mayor (2008–2014) | Éric Mignot | |
Area1 | 20.65 km2 (7.97 sq mi) | |
Population (2008)2 | 155 | |
• Density | 7.5/km2 (19/sq mi) | |
INSEE/Postal code | 21120 / 21360 | |
Elevation | 306–569 m (1,004–1,867 ft) (avg. 350 m or 1,150 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lua error in package.lua at line 80: module 'strict' not found.
La Bussière-sur-Ouche is a commune in the Côte-d'Or department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 67 | — |
1968 | 138 | +106.0% |
1975 | 148 | +7.2% |
1982 | 180 | +21.6% |
1990 | 220 | +22.2% |
1999 | 190 | −13.6% |
2008 | 155 | −18.4% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>