Guiyang–Kaiyang Intercity Railway
Guiyang-Kaiyang Intercity Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 贵开城际铁路 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | High-speed rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Guizhou, People's Republic of China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Guiyang North Kaiyang |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 1, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | China Railway High-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 62 km (39 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 250 km/h (155 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Guiyang-Kaiyang Intercity Railway | |||||||
Simplified Chinese | 贵开城际铁路 | ||||||
---|---|---|---|---|---|---|---|
Traditional Chinese | 貴開城際鐵路 | ||||||
|
Guiyang–Kaiyang Intercity Railway is a Chinese High-Speed Railway within Guizhou, connecting the Provincial Capital of Guiyang to Kaiyang. Line starts at Guiyang North Station, travelling 62 km north-east to Kaiyang Station.
History
Works on this project started on September 20, 2010, with construction completed by October 28, 2014.[1] A feature of this new line is the Nanjiang Bridge (South River Bridge), as one of the world's highest bridges at 230 m (755 ft) high with a span of 176 m (577 ft). December 16, 2014 saw commencement of testing and safety checks on the line. On May 1, 2015, the project was opened to the public and revenue operations commenced.[2]
Stations
There are six stations served along this line. These are Guiyang North, Guiyang East, Shuitian, Yangchang, Nanjiang and Kaiyang.
References
<templatestyles src="Asbox/styles.css"></templatestyles>
- Articles that mention track gauge 1435 mm
- Articles containing simplified Chinese-language text
- Articles containing traditional Chinese-language text
- Use dmy dates from December 2015
- Unclassified articles missing geocoordinate data
- High-speed railway lines in China
- Standard gauge railways in China
- Rail transport in Guizhou
- Guiyang
- Railway lines opened in 2015
- People's Republic of China rail transport stubs