Athletics at the 1936 Summer Olympics – Men's long jump
From Infogalactic: the planetary knowledge core
Men's long jump at the Games of the XI Olympiad
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympiastadion: Berlin, Germany | |||||||||
Dates | August 4 | |||||||||
Competitors | 43 from 27 nations | |||||||||
Medalists | ||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
||||||||||
Athletics at the 1936 Summer Olympics |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | |||
400 m | men | |||
800 m | men | |||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeple | men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | |||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | |||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
The men's long jump event was part of the track and field athletics programme at the 1936 Summer Olympics. The competition was held on August 4, 1936. The final was won by American Jesse Owens.
Contents
Results
Qualifying
Final
Rank | Athlete | Nationality | Round one | Round two | Round three | Round four | Round five | Round six | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Owens | United States | 7.74 | 7.87 | 7.75 | foul | 7.94 | 8.06 | 8.06 | OR | |
Luz Long | Germany | 7.54 | 7.74 | 7.84 | 7.73 | 7.87 | foul | 7.87 | ||
Naoto Tajima | Japan | 7.65 | foul | 7.74 | 7.52 | 7.60 | foul | 7.74 | ||
4 | Wilhelm Leichum | Germany | foul | foul | 7.52 | 7.38 | 7.25 | 7.73 | 7.73 | |
4 | Arturo Maffei | Italy | 7.50 | 7.47 | 7.73 | 7.22 | 7.42 | 7.39 | 7.73 | |
6 | Bob Clark | United States | foul | 7.60 | 7.54 | 7.60 | 7.67 | 7.57 | 7.67 | |
7 | John Brooks | United States | 7.34 | 7.41 | 7.19 | 7.41 | ||||
8 | Robert Paul | France | 7.34 | 6.93 | 7.08 | 7.34 | ||||
9 | Arthur Bäumle | Germany | 7.32 | 7.21 | 7.13 | 7.32 | ||||
10 | Åke Stenqvist | Sweden | 7.30 | 7.13 | 6.68 | 7.30 | ||||
10 | Otto Berg | Norway | 7.30 | foul | 6.95 | 7.30 | ||||
12 | Gianni Caldana | Italy | 7.26 | 7.16 | 7.26 | 7.26 | ||||
13 | Josef Vosolsobě | Czechoslovakia | foul | 7.03 | 7.18 | 7.18 | ||||
14 | Sam Richardson | Canada | 7.13 | foul | foul | 7.13 | ||||
15 | Márcio de Oliveira | Brazil | foul | 6.81 | 7.05 | 7.05 | ||||
16 | Kenshi Togami | Japan | 6.18 | foul | foul | 6.18 |
References
- 1936 Summer Olympics results: Men's long jump, from http://www.sports-reference.com/; retrieved 2010-05-03.