Athletics at the 1928 Summer Olympics – Men's long jump
Athletics at the 1928 Summer Olympics |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | |||
400 m | men | |||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
Field events | ||||
Long jump | men | |||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | |||
Discus throw | men | women | ||
Javelin throw | men | |||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
The men's long jump event was part of the track and field athletics programme at the 1928 Summer Olympics. The competition was held on Tuesday, July 31, 1928.
Forty-one long jumpers from 23 nations competed.
Medalists
Gold | Silver | Bronze |
Ed Hamm United States |
Silvio Cator 23x15px Haiti |
Al Bates United States |
Records
These were the standing world and Olympic records (in metres) prior to the 1928 Summer Olympics.
World Record | 7.90 | Ed Hamm | Cambridge (GBR) | July 7, 1928 |
---|---|---|---|---|
Olympic Record | 7.765(*) | Robert LeGendre | Paris (FRA) | July 7, 1924 |
(*) Robert LeGendre set the Olympic record in the 1924 pentathlon contest
Results
Qualification
The best six long jumpers qualified for the final. Two jumpers, Hannes de Boer and Ed Gordon, tied for sixth place, but only de Boer advanced to the final as his second best jump (6.96) was better than the second best jump of Gordon (6.57). The jumping order is not available and the jumping series are only available for the best six jumpers.
Group 1
Place | Athlete | 1. | 2. | 3. | Distance | Overall Rank | Qual. |
---|---|---|---|---|---|---|---|
1 | Ed Hamm (USA) | unk | 7.73 | 7.68 | 7.73 | 1 | Q |
2 | 22x20px Silvio Cator (HAI) | X | 7.50 | 7.58 | 7.58 | 2 | Q |
3 | Erich Köchermann (GER) | 7.35 | 7.16 | 7.25 | 7.35 | 5 | Q |
4 | Erling Aastad (NOR) | 7.07 | 14 | ||||
5 | Toon van Welsenes (NED) | 6.96 | 17 | ||||
6 | Paddy Anglim (IRL) | 6.81 | 21 | ||||
7 | Jacques Flouret (FRA) | 6.64 | 28 | ||||
8 | Óscar Alvarado (CHI) | 6.51 | =34 | ||||
Gaston Médécin (MON) | 6.51 | =34 | |||||
10 | Tibor Püspöki (HUN) | 6.45 | 36 | ||||
11 | Alfred Sutter (SUI) | 6.23 | 40 |
Group 2
Place | Athlete | 1. | 2. | 3. | Distance | Overall Rank | Qual. |
---|---|---|---|---|---|---|---|
1 | Al Bates (USA) | 7.40 | X | X | 7.40 | 3 | Q |
2 | Willi Meier (GER) | 7.35 | 7.39 | 7.05 | 7.39 | 4 | Q |
3 | Olle Hallberg (SWE) | 7.18 | 10 | ||||
4 | Toimi Tulikoura (FIN) | 6.91 | 18 | ||||
5 | Imre Fekete (HUN) | 6.77 | 24 | ||||
6 | Virgilio Tommasi (ITA) | 6.76 | =25 | ||||
7 | Zdzisław Nowak (POL) | 6.57 | 33 | ||||
8 | Dalip Singh (IND) | 6.45 | 37 | ||||
9 | James Cohen (GBR) | 6.39 | 39 |
Group 3
Place | Athlete | 1. | 2. | 3. | Distance | Overall Rank | Qual. |
---|---|---|---|---|---|---|---|
1 | Ed Gordon (USA) | 7.32 / 6.57 | 7.32 | 7 | |||
2 | Eric Svensson (SWE) | 7.29 | 8 | ||||
3 | Mikio Oda (JPN) | 7.11 | =11 | ||||
4 | Helmut Schlöske (GER) | 6.99 | 15 | ||||
5 | Gijs Lamoree (NED) | 6.87 | 20 | ||||
6 | Lajos Balogh (HUN) | 6.79 | 23 | ||||
7 | Enrico Torre (ITA) | 6.76 | 25 | ||||
8 | Konstantinos Petridis (GRE) | 6.63 | 29 | ||||
9 | Reg Revans (GBR) | 6.58 | 32 | ||||
10 | 22x20px Johannes Viljoen (RSA) | 6.44 | 38 |
Group 4
Place | Athlete | 1. | 2. | 3. | Distance | Overall Rank | Qual. |
---|---|---|---|---|---|---|---|
1 | Hannes de Boer (NED) | 7.32 / 6.96 | 7.32 | 6 | Q | ||
2 | Chūhei Nambu (JPN) | 7.25 | 9 | ||||
3 | Ville Tuulos (FIN) | 7.11 | =11 | ||||
DeHart Hubbard (USA) | 7.11 | =11 | |||||
5 | 22x20px Alfonso de Gortari (MEX) | 6.97 | 16 | ||||
6 | Rudi Dobermann (GER) | 6.91 | 18 | ||||
7 | Adolf Meier (SUI) | 6.80 | 22 | ||||
8 | Charles Alzieu (FRA) | 6.70 | 27 | ||||
9 | Hermann Brügmann (DEN) | 6.62 | 30 | ||||
10 | Arild Lenth (NOR) | 6.60 | 31 | ||||
11 | 22x20px Fernando Labourdette-Liaresq (ESP) | 6.16 | 41 |
Final
The final was held on the same day and started at 2 p.m. No jumper was able to improve his qualification width.
Place | Athlete | Qual. Width | 1. | 2. | 3. | Distance |
---|---|---|---|---|---|---|
1 | Ed Hamm (USA) | 7.73 | 7.68 | 7.66 | - | 7.73 |
2 | 22x20px Silvio Cator (HAI) | 7.58 | 7.20 | 7.22 | X | 7.58 |
3 | Al Bates (USA) | 7.40 | 6.79 | 6.92 | 6.75 | 7.40 |
4 | Willi Meier (GER) | 7.39 | X | 7.27 | 7.23 | 7.39 |
5 | Erich Köchermann (GER) | 7.35 | 7.05 | X | 6.85 | 7.35 |
6 | Hannes de Boer (NED) | 7.32 | X | X | X | 7.32 |
References
- sports-reference.com
- Official Olympic Report
- Lua error in package.lua at line 80: module 'strict' not found.