2007 IIHF World Championship Division I
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Tournament details | |
---|---|
Host countries | China Slovenia |
Dates | April 15 - April 21 |
Teams | 12 (two groups of 6) |
Venue(s) | Qiqihar Icerink, Tivoli Hall |
Tournament statistics | |
Matches played | 30 |
Attendance | 51,436 (1,715 per match) |
← 2006
2008 →
|
The following teams took part in the Division I tournament, held from April 15, 2007 through April 21, 2007. Group A was played in Qiqihar, China. Group B was played in Ljubljana, Slovenia.
Contents
Group A
Standings
Team | GP | W | OTW | OTL | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
France | 5 | 4 | 0 | 1 | 0 | 24 | 7 | 13 |
Poland | 5 | 2 | 2 | 0 | 1 | 22 | 13 | 10 |
Kazakhstan | 5 | 3 | 0 | 0 | 2 | 22 | 11 | 9 |
Estonia | 5 | 1 | 1 | 2 | 1 | 16 | 17 | 7 |
Netherlands | 5 | 1 | 1 | 1 | 2 | 20 | 19 | 6 |
China | 5 | 0 | 0 | 0 | 5 | 8 | 45 | 0 |
- France is promoted to Main Championship.
- China is demoted to Division II.
Results
Team | CHN | EST | FRA | KAZ | NED | POL |
---|---|---|---|---|---|---|
CHN | 4 - 5 | 0 - 10 | 0 - 12 | 3 - 9 | 1 - 9 | |
EST | 5 - 4 | 4 - 3 (OT) | 1 - 2 | 3 - 4 (OT) | 3 - 4 (OT) | |
FRA | 10 - 0 | 3 - 4 (OT) | 3 - 1 | 4 - 2 | 4 - 0 | |
KAZ | 12 - 0 | 2 - 1 | 1 - 3 | 5 - 2 | 2 - 5 | |
NED | 9 - 3 | 4 - 3 (OT) | 2 - 4 | 2 - 5 | 3 - 4 (OT) | |
POL | 9 - 1 | 4 - 3 (OT) | 0 - 4 | 5 - 2 | 4 - 3 (OT) |
Scoring leaders
Player | Country | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Bradley Smulders | Netherlands | 5 | 6 | 5 | 11 | 0 |
Leszek Laszkiewicz | Poland | 5 | 5 | 3 | 8 | 2 |
Jacek Plachta | Poland | 5 | 5 | 3 | 8 | 14 |
Laurent Meunier | France | 5 | 3 | 5 | 8 | 8 |
Andrei Makrov | Estonia | 5 | 6 | 1 | 7 | 2 |
Group B
Standings
Team | GP | W | OTW | OTL | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Slovenia | 5 | 5 | 0 | 0 | 0 | 29 | 5 | 15 |
Hungary | 5 | 3 | 1 | 0 | 1 | 20 | 13 | 11 |
Japan | 5 | 1 | 1 | 1 | 2 | 19 | 22 | 6 |
Great Britain | 5 | 2 | 0 | 0 | 3 | 14 | 15 | 6 |
Lithuania | 5 | 2 | 0 | 0 | 3 | 13 | 20 | 6 |
Romania | 5 | 0 | 0 | 1 | 4 | 12 | 32 | 1 |
- Slovenia is promoted to Main Championship.
- Romania is demoted to Division II.
Results
Team | GBR | HUN | JPN | LTU | ROU | SVN |
---|---|---|---|---|---|---|
GBR | 2 - 4 | 4 - 3 | 2 - 3 | 6 - 1 | 0 - 4 | |
HUN | 4 - 2 | 4 - 3 (OT) | 6 - 1 | 5 - 3 | 1 - 4 | |
JPN | 3 - 4 | 3 - 4 (OT) | 6 - 2 | 6 - 5 (OT) | 1 - 7 | |
LTU | 3 - 2 | 1 - 6 | 2 - 6 | 5 - 2 | 2 - 4 | |
ROU | 1 - 6 | 3 - 5 | 5 - 6 (OT) | 2 - 5 | 1 - 10 | |
SVN | 4 - 0 | 4 - 1 | 7 - 1 | 4 - 2 | 10 - 1 |
Scoring leaders
Player | Country | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Anze Kopitar | Slovenia | 5 | 1 | 13 | 14 | 2 |
Tomaz Razingar | Slovenia | 5 | 6 | 4 | 10 | 2 |
Balázs Ladányi | Hungary | 5 | 5 | 4 | 9 | 0 |
Marcel Rodman | Slovenia | 5 | 1 | 7 | 8 | 14 |
Levente Elekes | Romania | 5 | 4 | 3 | 7 | 20 |