2000 Australian Open – Men's Singles Qualifying
From Infogalactic: the planetary knowledge core
Men's Singles Qualifying | |
---|---|
2000 Australian Open |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
This article displays the qualifying draw for the Men's Singles at the 2000 Australian Open.
Contents
- 1 Seeds
- 2 Qualifiers
- 3 Lucky losers
- 4 Qualifying Draw
- 4.1 Key
- 4.2 First Qualifier
- 4.3 Second Qualifier
- 4.4 Third Qualifier
- 4.5 Fourth Qualifier
- 4.6 Fifth Qualifier
- 4.7 Sixth Qualifier
- 4.8 Seventh Qualifier
- 4.9 Eighth Qualifier
- 4.10 Ninth Qualifier
- 4.11 Tenth Qualifier
- 4.12 Eleventh Qualifier
- 4.13 Twelfth Qualifier
- 4.14 Thirteenth Qualifier
- 4.15 Fourteenth Qualifier
- 4.16 Fifteenth Qualifier
- 4.17 Sixteenth Qualifier
- 5 References
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Lucky losers
<templatestyles src="Div col/styles.css"/>
2
Qualifying Draw
Key
|
|
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Markus Hantschk | 6 | 4 | 6 | |||||||||||||||
Donavan September | 3 | 6 | 3 | ||||||||||||||||
1 | Markus Hantschk | 3 | 4 | ||||||||||||||||
Kevin Ullyett | 6 | 6 | |||||||||||||||||
Kevin Ullyett | 6 | 6 | |||||||||||||||||
Eric Taino | 0 | 1 | |||||||||||||||||
Kevin Ullyett | 6 | 64 | 18 | ||||||||||||||||
32 | Bob Bryan | 3 | 77 | 16 | |||||||||||||||
Andrei Cherkasov | 6 | 6 | |||||||||||||||||
Steven Randjelovic | 3 | 2 | |||||||||||||||||
Andrei Cherkasov | 3 | 6 | 6 | ||||||||||||||||
32 | Bob Bryan | 6 | 3 | 8 | |||||||||||||||
Federico Luzzi | 4 | 4 | |||||||||||||||||
32 | Bob Bryan | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Davide Sanguinetti | 65 | 6 | 6 | |||||||||||||||
WC | Josh Tuckfield | 77 | 4 | 3 | |||||||||||||||
2 | Davide Sanguinetti | 6 | 6 | ||||||||||||||||
Taylor Dent | 4 | 2 | |||||||||||||||||
Martin Spottl | 77 | 4 | 4 | ||||||||||||||||
Taylor Dent | 64 | 6 | 6 | ||||||||||||||||
2 | Davide Sanguinetti | 6 | 6 | ||||||||||||||||
31 | Vincenzo Santopadre | 3 | 4 | ||||||||||||||||
Noam Behr | 77 | 6 | |||||||||||||||||
Kevin Kim | 64 | 4 | |||||||||||||||||
Noam Behr | 2 | 5 | |||||||||||||||||
31 | Vincenzo Santopadre | 6 | 7 | ||||||||||||||||
Takao Suzuki | 3r | ||||||||||||||||||
31 | Vincenzo Santopadre | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Christophe Rochus | 7 | 6 | ||||||||||||||||
Jordan Kerr | 5 | 4 | |||||||||||||||||
3 | Christophe Rochus | 6 | 6 | ||||||||||||||||
Petr Dezort | 4 | 4 | |||||||||||||||||
Mark Nielsen | 4 | 3 | |||||||||||||||||
Petr Dezort | 6 | 6 | |||||||||||||||||
3 | Christophe Rochus | 6 | 77 | ||||||||||||||||
Yaoki Ishii | 3 | 64 | |||||||||||||||||
Leigh Holland | 1 | 3 | |||||||||||||||||
James Blake | 6 | 6 | |||||||||||||||||
James Blake | 4 | 7 | 8 | ||||||||||||||||
Yaoki Ishii | 6 | 5 | 10 | ||||||||||||||||
Yaoki Ishii | 6 | 6 | |||||||||||||||||
30 | Dinu Pescariu | 2 | 4 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Michal Tabara | 77 | 711 | ||||||||||||||||
Karsten Braasch | 64 | 69 | |||||||||||||||||
4 | Michal Tabara | 7 | 6 | ||||||||||||||||
Jeff Coetzee | 5 | 2 | |||||||||||||||||
Jeff Coetzee | 6 | 6 | |||||||||||||||||
Guillaume Marx | 1 | 3 | |||||||||||||||||
4 | Michal Tabara | 3 | 2 | ||||||||||||||||
29 | Cyril Saulnier | 6 | 6 | ||||||||||||||||
Cristiano Caratti | 6 | 6 | |||||||||||||||||
Matthew Breen | 4 | 3 | |||||||||||||||||
Cristiano Caratti | 3 | 5 | |||||||||||||||||
29 | Cyril Saulnier | 6 | 7 | ||||||||||||||||
Werner Eschauer | 4 | 3 | |||||||||||||||||
29 | Cyril Saulnier | 6 | 6 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Fredrik Jonsson | 3 | 6 | 6 | |||||||||||||||
WC | Todd Perry | 6 | 2 | 2 | |||||||||||||||
5 | Fredrik Jonsson | 6 | 7 | ||||||||||||||||
Tommy Robredo | 3 | 5 | |||||||||||||||||
Tommy Robredo | 6 | 3 | 8 | ||||||||||||||||
Jaymon Crabb | 4 | 6 | 6 | ||||||||||||||||
5 | Fredrik Jonsson | 63 | 6 | 6 | |||||||||||||||
Lionel Roux | 77 | 4 | 4 | ||||||||||||||||
Lionel Roux | 3 | 7 | 6 | ||||||||||||||||
Michael Tebbutt | 6 | 5 | 1 | ||||||||||||||||
Lionel Roux | 6 | 6 | |||||||||||||||||
28 | Sebastián Prieto | 3 | 4 | ||||||||||||||||
Lee Hyung-taik | 4 | 2 | |||||||||||||||||
28 | Sebastián Prieto | 6 | 6 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | Jean-René Lisnard | 6 | 5 | 6 | |||||||||||||||
Olivier Patience | 3 | 7 | 3 | ||||||||||||||||
6 | Jean-René Lisnard | 3 | 6 | 2 | |||||||||||||||
Noam Okun | 6 | 3 | 6 | ||||||||||||||||
Noam Okun | 6 | 6 | |||||||||||||||||
Eyal Ran | 3 | 3 | |||||||||||||||||
Noam Okun | 7 | 6 | |||||||||||||||||
Leoš Friedl | 5 | 2 | |||||||||||||||||
Alexandre Simoni | 77 | 4 | 4 | ||||||||||||||||
Mike Bryan | 60 | 6 | 6 | ||||||||||||||||
Mike Bryan | 7 | 2 | 3 | ||||||||||||||||
Leoš Friedl | 5 | 6 | 6 | ||||||||||||||||
Leoš Friedl | 6 | 6 | |||||||||||||||||
27 | Michael Sell | 3 | 4 |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Stéphane Huet | 6 | 6 | ||||||||||||||||
Anastasios Vasiliadis | 4 | 2 | |||||||||||||||||
7 | Stéphane Huet | 65 | 4 | ||||||||||||||||
Dušan Vemić | 77 | 6 | |||||||||||||||||
Jan Frode Andersen | 6 | 5 | 17 | ||||||||||||||||
Dušan Vemić | 4 | 7 | 19 | ||||||||||||||||
Dušan Vemić | 4 | 6 | 2 | ||||||||||||||||
25 | Raemon Sluiter | 6 | 4 | 6 | |||||||||||||||
Wolfgang Schranz | 77 | 6 | |||||||||||||||||
Giorgio Galimberti | 63 | 4 | |||||||||||||||||
Wolfgang Schranz | 6 | 3 | 2 | ||||||||||||||||
25 | Raemon Sluiter | 3 | 6 | 6 | |||||||||||||||
Kim Tiilikainen | 1 | 2 | |||||||||||||||||
25 | Raemon Sluiter | 6 | 6 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
8 | Lars Burgsmüller | 2 | 6 | 9 | |||||||||||||||
Alexander Shvets | 6 | 3 | 7 | ||||||||||||||||
8 | Lars Burgsmüller | 2 | 1 | ||||||||||||||||
Arvind Parmar | 6 | 6 | |||||||||||||||||
WC | Sebastien Swierk | 1 | 7 | 3 | |||||||||||||||
Arvind Parmar | 6 | 5 | 6 | ||||||||||||||||
Arvind Parmar | 6 | 7 | |||||||||||||||||
26 | Petr Luxa | 3 | 5 | ||||||||||||||||
Lee Pearson | 3 | 4 | |||||||||||||||||
Paul Hanley | 6 | 6 | |||||||||||||||||
Paul Hanley | 4 | 1 | |||||||||||||||||
26 | Petr Luxa | 6 | 6 | ||||||||||||||||
Christian Vinck | 5 | 1 | |||||||||||||||||
26 | Petr Luxa | 7 | 6 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
9 | Leander Paes | 6 | 77 | ||||||||||||||||
Ville Liukko | 3 | 63 | |||||||||||||||||
9 | Leander Paes | 6 | 6 | ||||||||||||||||
František Čermák | 2 | 2 | |||||||||||||||||
František Čermák | 77 | 6 | |||||||||||||||||
Björn Phau | 65 | 4 | |||||||||||||||||
9 | Leander Paes | 77 | 77 | ||||||||||||||||
23 | Marcos Ondruska | 64 | 65 | ||||||||||||||||
Sébastien De Chaunac | 7 | 6 | |||||||||||||||||
Takahiro Terachi | 5 | 3 | |||||||||||||||||
Sébastien De Chaunac | 67 | 77 | 0 | ||||||||||||||||
23 | Marcos Ondruska | 79 | 65 | 6 | |||||||||||||||
Satoshi Iwabuchi | 1 | 2 | |||||||||||||||||
23 | Marcos Ondruska | 6 | 6 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
10 | Michel Kratochvil | 4 | 6 | 1 | |||||||||||||||
Alejandro Hernández | 6 | 3 | 6 | ||||||||||||||||
Alejandro Hernández | 65 | 3 | |||||||||||||||||
Grant Doyle | 77 | 6 | |||||||||||||||||
Glenn Weiner | 3 | 3 | |||||||||||||||||
Grant Doyle | 6 | 6 | |||||||||||||||||
Grant Doyle | 6 | 1 | 0 | ||||||||||||||||
Grant Stafford | 3 | 6 | 6 | ||||||||||||||||
Grant Stafford | 77 | 6 | |||||||||||||||||
Johan Settergren | 65 | 4 | |||||||||||||||||
Grant Stafford | 6 | 6 | |||||||||||||||||
24 | Radek Štěpánek | 1 | 3 | ||||||||||||||||
Brian MacPhie | 1 | 4 | |||||||||||||||||
24 | Radek Štěpánek | 6 | 6 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
11 | Thierry Guardiola | 6 | 3 | 4 | |||||||||||||||
Rodolphe Cadart | 4 | 6 | 6 | ||||||||||||||||
Rodolphe Cadart | 7 | 6 | |||||||||||||||||
Paul Kilderry | 5 | 3 | |||||||||||||||||
Paul Kilderry | 6 | 6 | |||||||||||||||||
Mashiska Washington | 4 | 4 | |||||||||||||||||
Rodolphe Cadart | 6 | 6 | |||||||||||||||||
Jerôme Hanquez | 3 | 4 | |||||||||||||||||
Jerôme Hanquez | 6 | 6 | |||||||||||||||||
Andy Fahlke | 4 | 4 | |||||||||||||||||
Jerôme Hanquez | 77 | 6 | |||||||||||||||||
Frédéric Niemeyer | 64 | 4 | |||||||||||||||||
Frédéric Niemeyer | 77 | 6 | |||||||||||||||||
21 | Michael Kohlmann | 65 | 4 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
12 | Tuomas Ketola | 4 | 1 | ||||||||||||||||
Vasilis Mazarakis | 6 | 6 | |||||||||||||||||
Vasilis Mazarakis | 2 | 4 | |||||||||||||||||
Julian Knowle | 6 | 6 | |||||||||||||||||
Julian Knowle | 6 | 4 | 6 | ||||||||||||||||
Stefano Pescosolido | 4 | 6 | 4 | ||||||||||||||||
Julian Knowle | 2 | 4 | |||||||||||||||||
22 | Alex O'Brien | 6 | 6 | ||||||||||||||||
Geoff Grant | 3 | 1 | |||||||||||||||||
Danai Udomchoke | 6 | 6 | |||||||||||||||||
Danai Udomchoke | 2 | 4 | |||||||||||||||||
22 | Alex O'Brien | 6 | 6 | ||||||||||||||||
Mariano Hood | 4 | 3 | |||||||||||||||||
22 | Alex O'Brien | 6 | 6 |
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
13 | Jamie Delgado | 6 | 6 | ||||||||||||||||
Nuno Marques | 4 | 4 | |||||||||||||||||
13 | Jamie Delgado | 4 | 6 | 6 | |||||||||||||||
Edwin Kempes | 6 | 3 | 1 | ||||||||||||||||
Edwin Kempes | 6 | 77 | |||||||||||||||||
WC | Paul Baccanello | 4 | 65 | ||||||||||||||||
13 | Jamie Delgado | 4 | 4 | ||||||||||||||||
20 | Julien Boutter | 6 | 6 | ||||||||||||||||
Hideki Kaneko | 62 | 4 | |||||||||||||||||
PR | Luke Smith | 77 | 6 | ||||||||||||||||
PR | Luke Smith | 7 | 4 | 2 | |||||||||||||||
20 | Julien Boutter | 5 | 6 | 6 | |||||||||||||||
WC | Domenic Marafiote | 3 | 3 | ||||||||||||||||
20 | Julien Boutter | 6 | 6 |
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
14 | Xavier Malisse | 6 | 6 | ||||||||||||||||
WC | Toby Mitchell | 2 | 4 | ||||||||||||||||
14 | Xavier Malisse | 77 | 1 | 6 | |||||||||||||||
Barry Cowan | 65 | 6 | 4 | ||||||||||||||||
WC | Ashley Fisher | 4 | 2 | ||||||||||||||||
Barry Cowan | 6 | 6 | |||||||||||||||||
14 | Xavier Malisse | 2 | 1 | ||||||||||||||||
19 | Jiří Vaněk | 6 | 6 | ||||||||||||||||
Gergely Kisgyörgy | 2 | 78 | 6 | ||||||||||||||||
Răzvan Sabău | 6 | 66 | 3 | ||||||||||||||||
Gergely Kisgyörgy | 5 | 6 | 3 | ||||||||||||||||
19 | Jiří Vaněk | 7 | 4 | 6 | |||||||||||||||
Marq Foster | 3 | 4 | |||||||||||||||||
19 | Jiří Vaněk | 6 | 6 |
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
15 | Francisco Costa | 77 | 68 | 4 | |||||||||||||||
WC | Glenn Knox | 64 | 710 | 6 | |||||||||||||||
WC | Glenn Knox | 1 | 0 | ||||||||||||||||
Michaël Llodra | 6 | 6 | |||||||||||||||||
Michaël Llodra | 6 | 6 | |||||||||||||||||
WC | Jay Gooding | 3 | 1 | ||||||||||||||||
Michaël Llodra | 77 | 6 | |||||||||||||||||
18 | Andrei Stoliarov | 64 | 4 | ||||||||||||||||
Rubén Ramírez Hidalgo | 2 | 3 | |||||||||||||||||
Mark Knowles | 6 | 6 | |||||||||||||||||
Mark Knowles | 4 | 77 | 1r | ||||||||||||||||
18 | Andrei Stoliarov | 6 | 65 | 2 | |||||||||||||||
Ivo Heuberger | 6 | 4 | 4 | ||||||||||||||||
18 | Andrei Stoliarov | 3 | 6 | 6 |
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
16 | Attila Sávolt | 4 | 1 | ||||||||||||||||
Olivier Malcor | 6 | 6 | |||||||||||||||||
Olivier Malcor | 6 | 6 | |||||||||||||||||
Konstantinos Economidis | 3 | 3 | |||||||||||||||||
Jared Palmer | 4 | 3r | |||||||||||||||||
Konstantinos Economidis | 6 | 4 | |||||||||||||||||
Olivier Malcor | 65 | 6 | 2 | ||||||||||||||||
17 | Wayne Black | 77 | 3 | 6 | |||||||||||||||
Nenad Zimonjić | 6 | 6 | |||||||||||||||||
Mark Draper | 4 | 1 | |||||||||||||||||
Nenad Zimonjić | 6 | 62 | 2 | ||||||||||||||||
17 | Wayne Black | 2 | 77 | 6 | |||||||||||||||
Louis Vosloo | 1 | 0 | |||||||||||||||||
17 | Wayne Black | 6 | 6 |