Andrei Stoliarov
From Infogalactic: the planetary knowledge core
Country (sports) | ![]() |
||||||
---|---|---|---|---|---|---|---|
Residence | Sochi, Russia | ||||||
Born | Sochi, Soviet Union |
9 January 1977 ||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||
Turned pro | 1995 | ||||||
Retired | 2008 | ||||||
Plays | Right-handed | ||||||
Prize money | $732,336 | ||||||
Singles | |||||||
Career record | 37–58 | ||||||
Career titles | 0 | ||||||
Highest ranking | No. 71 (10 September 2001) | ||||||
Grand Slam Singles results | |||||||
Australian Open | 1R (2000, 2001) | ||||||
French Open | 2R (2000, 2001) | ||||||
Wimbledon | 3R (2000) | ||||||
US Open | 2R (2000) | ||||||
Doubles | |||||||
Career record | 5–19 | ||||||
Career titles | 0 | ||||||
Highest ranking | No. 151 (23 October 2000) | ||||||
Team competitions | |||||||
Davis Cup | W (2002) | ||||||
Medal record
|
Andrei Stoliarov (Russian: Андрей Юрьевич Столяров, born 9 January 1977) is a Russian professional tennis player and a former member of the Russia Davis Cup team.
Career singles finals (1)
Runners-up (1)
No. | Date | Tournament | Surface | Opponent in the final | Score |
1. | January, 2001 | Chennai, India | Hard | ![]() |
2–6, 6–7(4–7) |
Team titles
2002 - Davis Cup winner with Russia
External links
- Andrei Stoliarov at the Association of Tennis Professionals
- {{ITF profile}} template using deprecated numeric ID.Lua error in package.lua at line 80: module 'Module:If preview/configuration' not found.
- Andrei Stoliarov at the Davis Cup
<templatestyles src="Asbox/styles.css"></templatestyles>