1999 All England Open Badminton Championships
From Infogalactic: the planetary knowledge core
Tournament details | |||
---|---|---|---|
Dates | 9 March 1999 14 March 1999 |
–||
Edition | 89th | ||
Location | Birmingham | ||
|
The 1999 Yonex All England Open was the 89th edition of the All England Open Badminton Championships. It was held from March 9 to March 14, 1999, in Birmingham, England.
It was a four-star tournament and the prize money was US$125,000.
Contents
Venue
Final results
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Peter Gade | Taufik Hidayat | 15–11, 7–15, 15–10 |
Women's singles | Ye Zhaoying | Dai Yun | 9–11, 11–5, 11–1 |
Men's doubles | Tony Gunawan & Candra Wijaya | Lee Dong-soo & Yoo Yong-sung | 15–7, 15–5 |
Women's doubles | Chung Jae-hee & Ra Kyung-min | Huang Sui & Lu Ying | 15–6, 15–8 |
Mixed doubles | Simon Archer & Joanne Goode | Ha Tae-kwon & Chung Jae-hee | 15–2, 15–13 |
Men's Singles
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Peter Gade | 15 | 15 | |||||||||||||||||||||||||
Ruud Kuijten | 5 | 6 | Gade | 15 | 15 | ||||||||||||||||||||||
Srikant Bakshi | 15 | 15 | Bakshi | 6 | 3 | ||||||||||||||||||||||
Joachim Fischer Nielsen | 9 | 13 | Gade | 17 | 15 | ||||||||||||||||||||||
Johan Hadikusuma | 6 | 15 | 15 | Hadikusuma | 15 | 8 | |||||||||||||||||||||
Peter Janum | 15 | 10 | 8 | Hadikusuma | 15 | 15 | |||||||||||||||||||||
Fumihiko Machida | 15 | 7 | 15 | Machida | 6 | 2 | |||||||||||||||||||||
Nabil Lasmari | 5 | 15 | 8 | Gade | 15 | 15 | |||||||||||||||||||||
Budi Santoso | 15 | 15 | Santoso | 11 | 5 | ||||||||||||||||||||||
Chen Wei | 8 | 6 | Santoso | 15 | 15 | ||||||||||||||||||||||
Wong Choong Hann | 15 | 15 | Wong | 6 | 3 | ||||||||||||||||||||||
Anders Boesen | 2 | 7 | Santoso | 15 | 11 | 15 | |||||||||||||||||||||
Indra Wijaya | 15 | 9 | 15 | Wijaya | 12 | 15 | 6 | ||||||||||||||||||||
Kenneth Jonassen | 13 | 15 | 13 | Wijaya | 15 | 15 | |||||||||||||||||||||
Dicky Palyama | 15 | 13 | 15 | Palyama | 2 | 11 | |||||||||||||||||||||
Bruce Flockhart | 7 | 15 | 7 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Taufik Hidayat | 15 | 17 | |||||||||||||||||||||||||
Park Tae-sang | 5 | 16 | Hidayat | 15 | 15 | ||||||||||||||||||||||
Peter Knowles | 12 | 15 | ret | Knowles | 3 | 10 | |||||||||||||||||||||
Rashid Sidek | 15 | 13 | Hidayat | 15 | 17 | ||||||||||||||||||||||
Fung Permadi | 15 | 15 | Permadi | 5 | 16 | ||||||||||||||||||||||
Rony Agustinus | 10 | 7 | Permadi | 15 | 15 | ||||||||||||||||||||||
Colin Haughton | 15 | 15 | Haughton | 12 | 2 | ||||||||||||||||||||||
Martin Delfs | 4 | 6 | Hidayat | 15 | 15 | ||||||||||||||||||||||
Poul-Erik Høyer Larsen | 15 | 15 | Høyer Larsen | 13 | 7 | ||||||||||||||||||||||
Xia Xuanze | 11 | 11 | Høyer Larsen | 15 | 15 | ||||||||||||||||||||||
Muhammad Roslin Hashim | 15 | 15 | Roslin | 9 | 5 | ||||||||||||||||||||||
Kasper Ødum | 5 | 1 | Høyer Larsen | 15 | 15 | ||||||||||||||||||||||
Thomas Stuer-Lauridsen | 15 | 10 | 15 | S-Lauridsen | 12 | 12 | |||||||||||||||||||||
Chen Gang | 4 | 15 | 12 | S-Lauridsen | 15 | 15 | |||||||||||||||||||||
Hendrawan | 15 | 15 | Hendrawan | 12 | 8 | ||||||||||||||||||||||
Kasper Fangel | 10 | 8 |
Women's Singles
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Ye Zhaoying | 11 | 11 | |||||||||||||||||||||||||
Kara Solmundson | 2 | 5 | Zhaoying | 11 | 11 | ||||||||||||||||||||||
Lee Kyung-won | 11 | 5 | 11 | Kyung-won | 5 | 5 | |||||||||||||||||||||
Sujitra Ekmongkolpaisam | 2 | 11 | 1 | Zhaoying | 11 | 11 | |||||||||||||||||||||
Gong Zhichao | 11 | 11 | Zhichao | 6 | 8 | ||||||||||||||||||||||
Lidya Djaelwijaya | 5 | 4 | Zhichao | 11 | 11 | ||||||||||||||||||||||
Kanako Yonekura | 11 | 11 | Yonekura | 2 | 5 | ||||||||||||||||||||||
Jill Pittard | 0 | 3 | Zhaoying | 11 | 11 | ||||||||||||||||||||||
Camilla Martin | 11 | 11 | Martin | 1 | 3 | ||||||||||||||||||||||
Sonya McGinn | 1 | 0 | Martin | 11 | 11 | ||||||||||||||||||||||
Miho Tanaka | 13 | 11 | Tanaka | 1 | 6 | ||||||||||||||||||||||
Meiluwati | 11 | 7 | Martin | 11 | 4 | 11 | |||||||||||||||||||||
Gong Ruina | 11 | 11 | Ruina | 3 | 11 | 5 | |||||||||||||||||||||
Justine Willmott | 2 | 4 | Ruina | 11 | 11 | ||||||||||||||||||||||
Judith Meulendijks | 11 | 11 | Meulendijks | 7 | 7 | ||||||||||||||||||||||
Maja Pohar | 4 | 1 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Dai Yun | 11 | 11 | |||||||||||||||||||||||||
Katja Michalowsky | 1 | 3 | Dai Yun | 11 | 11 | ||||||||||||||||||||||
Ellen Angelina | 11 | 11 | Angelina | 3 | 1 | ||||||||||||||||||||||
Kelly Morgan | 8 | 8 | Dai Yun | 11 | 11 | ||||||||||||||||||||||
Chia-Chi Huang | 11 | 11 | Chia-Chi | 5 | 4 | ||||||||||||||||||||||
Joanna Szleszynska | 1 | 0 | Chia-Chi | 11 | 11 | ||||||||||||||||||||||
Yasuko Mizui | 11 | 11 | Mizui | 5 | 1 | ||||||||||||||||||||||
Christine B Sorensen | 2 | 4 | Dai Yun | 8 | 13 | 11 | |||||||||||||||||||||
Zhou Mi | 11 | 13 | Zhou Mi | 11 | 10 | 5 | |||||||||||||||||||||
Tine Rasmussen | 2 | 10 | Zhou Mi | 6 | 11 | 13 | |||||||||||||||||||||
Cindana Hartono Kusuma | 11 | 11 | Kusuma | 11 | 4 | 10 | |||||||||||||||||||||
Sandra Watt | 2 | 2 | Zhou Mi | 7 | 11 | 11 | |||||||||||||||||||||
Mia Audina | 11 | 11 | Audina | 11 | 4 | 7 | |||||||||||||||||||||
Charmaine Reid | 2 | 1 | Audina | 11 | 11 | ||||||||||||||||||||||
Mette Sørensen | 11 | 11 | Sørensen | 5 | 2 | ||||||||||||||||||||||
Sandra Dimbour | 4 | 8 |