1949 All England Badminton Championships
From Infogalactic: the planetary knowledge core
Tournament details | |||
---|---|---|---|
Dates | 2 March 1949 5 March 1949 |
–||
Edition | 39th | ||
Venue | Harringay Arena | ||
Location | London | ||
|
The 1949 All England Championships was a badminton tournament held at the Harringay Arena, London, England from 2–5 March 1949.[1]
Contents
Final results
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Dave Freeman | Ooi Teik Hock | 15–1, 15-6 |
Women's singles | Aase Schiøtt Jacobsen | Aase Svendsen | 8-11, 11–8, 11–4 |
Men's doubles | Ooi Teik Hock & Teoh Seng Khoon | Dave Freeman & Wynn Rogers | 15–5, 15–6 |
Women's doubles | Queenie Allen & Betty Uber | Tonny Ahm & Kirsten Thorndahl | 16–17, 15–5, 15-8 |
Mixed doubles | Clinton Stephens & Patsey Stephens | Wynn Rogers & Queenie Allen | 15–5, 2-15, 15–12 |
Men's Singles
Section 1
Second Round | Third Finals | Quarter Finals | Semi Finals | |||||||||||||||||||||||
Dave Freeman + | 15 | 15 | ||||||||||||||||||||||||
Wynn Rogers | 10 | 2 | ||||||||||||||||||||||||
Freeman | 15 | 15 | ||||||||||||||||||||||||
Ferreira | 13 | 3 | ||||||||||||||||||||||||
Henry Ferreira | 15 | 15 | ||||||||||||||||||||||||
Tom Wingfield | 13 | 9 | ||||||||||||||||||||||||
Freeman | 15 | 15 | ||||||||||||||||||||||||
Wahlberg | 2 | 2 | ||||||||||||||||||||||||
Olle Wahlberg | 15 | 15 | ||||||||||||||||||||||||
N L Williams | 9 | 4 | ||||||||||||||||||||||||
Wahlberg | 15 | 8 | 15 | |||||||||||||||||||||||
Peard | 11 | 15 | 8 | |||||||||||||||||||||||
Frank Peard | 15 | 15 | ||||||||||||||||||||||||
D S Kumana | 10 | 10 | ||||||||||||||||||||||||
Freeman | 15 | 15 | ||||||||||||||||||||||||
Peng Soon | 2 | 4 | ||||||||||||||||||||||||
Wong Peng Soon + | 15 | 15 | ||||||||||||||||||||||||
H Dart | 0 | 2 | ||||||||||||||||||||||||
Peng Soon | 15 | 15 | ||||||||||||||||||||||||
Dabelsteen | 1 | 3 | ||||||||||||||||||||||||
Preben Dabelsteen | 15 | 15 | ||||||||||||||||||||||||
H L K Brock | 5 | 9 | ||||||||||||||||||||||||
Peng Soon | 15 | 14 | 15 | |||||||||||||||||||||||
Mohan Lal | 4 | 17 | 4 | |||||||||||||||||||||||
Devinder Mohan Lal + | 15 | 15 | ||||||||||||||||||||||||
Warwick Shute | 0 | 7 | ||||||||||||||||||||||||
Mohan Lal | 14 | 15 | 15 | |||||||||||||||||||||||
Williams | 18 | 5 | 7 | |||||||||||||||||||||||
Bob Williams | 12 | 15 | 15 | |||||||||||||||||||||||
Peter Birtwhistle | 15 | 6 | 12 |
Section 2
Second Round | Third Finals | Quarter Finals | Semi Finals | |||||||||||||||||||||||
Ooi Teik Hock + | 15 | 15 | ||||||||||||||||||||||||
Inge Blomberg | 5 | 2 | ||||||||||||||||||||||||
Ooi Teik Hock | 15 | 15 | ||||||||||||||||||||||||
Jensen | 7 | 8 | ||||||||||||||||||||||||
Ole Jensen | 15 | 15 | ||||||||||||||||||||||||
A L Salway | 1 | 5 | ||||||||||||||||||||||||
Ooi Teik Hock | 15 | 9 | 17 | |||||||||||||||||||||||
Lewis | 3 | 15 | 15 | |||||||||||||||||||||||
George Lewis | 15 | 15 | ||||||||||||||||||||||||
Knud Christensen | 8 | 7 | ||||||||||||||||||||||||
Lewis | 18 | 15 | ||||||||||||||||||||||||
Lim Kee Fong | 15 | 13 | ||||||||||||||||||||||||
Lim Kee Fong | 15 | 17 | ||||||||||||||||||||||||
Marten Mendez + | 11 | 15 | ||||||||||||||||||||||||
Ooi Teik Hock | 15 | 15 | ||||||||||||||||||||||||
Loveday | 6 | 5 | ||||||||||||||||||||||||
Carl Loveday | 15 | 15 | ||||||||||||||||||||||||
Noel Radford | 3 | 5 | ||||||||||||||||||||||||
Loveday | 15 | 15 | ||||||||||||||||||||||||
Skaarup | 1 | 3 | ||||||||||||||||||||||||
Jørn Skaarup + | 15 | 15 | ||||||||||||||||||||||||
James Mackay | 5 | 12 | ||||||||||||||||||||||||
Loveday | 12 | 15 | 15 | |||||||||||||||||||||||
Law Teik Hock | 15 | 6 | 12 | |||||||||||||||||||||||
Law Teik Hock | 15 | 15 | ||||||||||||||||||||||||
B V Ullal | 2 | 1 | ||||||||||||||||||||||||
Law Teik Hock | 12 | 15 | 15 | |||||||||||||||||||||||
Jonson | 15 | 6 | 12 | |||||||||||||||||||||||
Nils Jonson + | 15 | 18 | ||||||||||||||||||||||||
H G Loveday | 8 | 16 |
+Denotes Seed
Women's Singles
Section 1
First Round | Second Round | Quarter Finals | Semi Finals | |||||||||||||||||||||||
Aase Schiøtt Jacobsen + | bye | |||||||||||||||||||||||||
Schiott-Jacobsen | 11 | 11 | ||||||||||||||||||||||||
Barnett | 6 | 5 | ||||||||||||||||||||||||
M J Barnett | bye | |||||||||||||||||||||||||
Schiott-Jacobsen | 11 | 11 | ||||||||||||||||||||||||
O'Beirne | 2 | 2 | ||||||||||||||||||||||||
Elizabeth O'Beirne | bye | |||||||||||||||||||||||||
O'Beirne | 11 | 11 | ||||||||||||||||||||||||
Potter | 3 | 5 | ||||||||||||||||||||||||
E Potter | bye | |||||||||||||||||||||||||
Schiott-Jacobsen | 12 | 11 | ||||||||||||||||||||||||
Thorndahl | 9 | 4 | ||||||||||||||||||||||||
Kirsten Thorndahl + | bye | |||||||||||||||||||||||||
Thorndahl | 11 | 11 | ||||||||||||||||||||||||
Stephens | 8 | 4 | ||||||||||||||||||||||||
Patsey Stephens | bye | |||||||||||||||||||||||||
Thorndahl | 4 | 12 | 11 | |||||||||||||||||||||||
Uber | 12 | 10 | 9 | |||||||||||||||||||||||
Betty Uber | bye | |||||||||||||||||||||||||
Uber | 6 | 11 | 11 | |||||||||||||||||||||||
Askew | 11 | 1 | 3 | |||||||||||||||||||||||
P Askew | bye | |||||||||||||||||||||||||
Section 2
First Round | Second Round | Quarter Finals | Semi Finals | |||||||||||||||||||||||
Aase Svendsen + | bye | |||||||||||||||||||||||||
Svendsen | 11 | 11 | ||||||||||||||||||||||||
Robinson | 4 | 11 | ||||||||||||||||||||||||
M Robinson | bye | |||||||||||||||||||||||||
Svendsen | 11 | 11 | ||||||||||||||||||||||||
Allen | 8 | 1 | ||||||||||||||||||||||||
Queenie Allen | 11 | 2 | 11 | |||||||||||||||||||||||
Audrey Stone | 7 | 11 | 4 | |||||||||||||||||||||||
Allen | 11 | 11 | ||||||||||||||||||||||||
Horner | 2 | 7 | ||||||||||||||||||||||||
Nancy Horner | bye | |||||||||||||||||||||||||
Svendsen | 12 | 11 | ||||||||||||||||||||||||
Ahm | 9 | 6 | ||||||||||||||||||||||||
Tonny Ahm + | bye | |||||||||||||||||||||||||
Ahm | 11 | 11 | ||||||||||||||||||||||||
Henderson | 4 | 4 | ||||||||||||||||||||||||
Mavis Henderson | bye | |||||||||||||||||||||||||
Ahm | 11 | 11 | ||||||||||||||||||||||||
Lehmeier | 5 | 4 | ||||||||||||||||||||||||
A Lehmeier | bye | |||||||||||||||||||||||||
Lehmeier | 11 | 11 | ||||||||||||||||||||||||
Alcorn | 3 | 4 | ||||||||||||||||||||||||
Madge Alcorn | bye | |||||||||||||||||||||||||