1960 United States presidential election in Virginia
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
The 1960 United States presidential election in Virginia took place on November 8, 1960. Voters chose 12 representatives, or electors to the Electoral College, who voted for president and vice president.
Virginia voted for the Republican nominee, incumbent Vice President Richard Nixon, over the Democratic nominee, Senator John F. Kennedy. Kennedy ultimately won the national election with 49.72% of the vote.
Despite Kennedy’s defeat, as of the 2016 presidential election[update], this is the last occasion when Appomattox County, Campbell County, Lunenburg County, Mecklenburg County and Pittsylvania County have voted for a Democratic presidential candidate.[1]
Results
1960 United States presidential election in Virginia[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | Electoral votes | |
Republican | Richard Nixon | 404,521 | 52.44% | 12 | |
Democratic | John F. Kennedy | 362,327 | 46.97% | 0 | |
Virginia Conservative | C. Benton Coiner | 4,204 | 0.54% | 0 | |
Socialist Labor | Eric Hass | 397 | 0.05% | 0 | |
Totals | 771,449 | 100.00% | 12 |
Results by county
County or Independent City | Richard Milhous Nixon Republican |
John Fitzgerald Kennedy Democratic |
C. Benton Coiner[3] Virginia Conservative |
Eric Hass[3] Socialist Labor |
Margin | Total votes cast | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Accomack County | 2,676 | 47.95% | 2,884 | 51.68% | 20 | 0.36% | 1 | 0.02% | -208 | -3.73% | 5,581 |
Albemarle County | 3,135 | 59.47% | 2,102 | 39.87% | 34 | 0.64% | 1 | 0.02% | 1,033 | 19.59% | 5,272 |
Alleghany County | 1,214 | 48.79% | 1,265 | 50.84% | 8 | 0.32% | 1 | 0.04% | -51 | -2.05% | 2,488 |
Amelia County | 784 | 51.44% | 708 | 46.46% | 31 | 2.03% | 1 | 0.07% | 76 | 4.99% | 1,524 |
Amherst County | 1,455 | 38.83% | 2,280 | 60.85% | 10 | 0.27% | 2 | 0.05% | -825 | -22.02% | 3,747 |
Appomattox County | 951 | 43.07% | 1,240 | 56.16% | 14 | 0.63% | 3 | 0.14% | -289 | -13.09% | 2,208 |
Arlington County | 23,632 | 51.40% | 22,095 | 48.06% | 225 | 0.49% | 25 | 0.05% | 1,537 | 3.34% | 45,977 |
Augusta County | 4,034 | 67.36% | 1,914 | 31.96% | 40 | 0.67% | 1 | 0.02% | 2,120 | 35.40% | 5,989 |
Bath County | 646 | 50.59% | 629 | 49.26% | 1 | 0.08% | 1 | 0.08% | 17 | 1.33% | 1,277 |
Bedford County | 2,911 | 47.87% | 3,150 | 51.80% | 17 | 0.28% | 3 | 0.05% | -239 | -3.93% | 6,081 |
Bland County | 848 | 50.75% | 822 | 49.19% | 1 | 0.06% | 0 | 0.00% | 26 | 1.56% | 1,671 |
Botetourt County | 2,159 | 56.79% | 1,621 | 42.64% | 22 | 0.58% | 0 | 0.00% | 538 | 14.15% | 3,802 |
Brunswick County | 926 | 31.58% | 1,942 | 66.23% | 63 | 2.15% | 1 | 0.03% | -1,016 | -34.65% | 2,932 |
Buchanan County | 2,370 | 38.86% | 3,706 | 60.76% | 18 | 0.30% | 5 | 0.08% | -1,336 | -21.91% | 6,099 |
Buckingham County | 765 | 44.37% | 947 | 54.93% | 11 | 0.64% | 1 | 0.06% | -182 | -10.56% | 1,724 |
Campbell County | 2,903 | 48.63% | 3,030 | 50.75% | 37 | 0.62% | 0 | 0.00% | -127 | -2.13% | 5,970 |
Caroline County | 864 | 36.50% | 1,483 | 62.65% | 19 | 0.80% | 1 | 0.04% | -619 | -26.15% | 2,367 |
Carroll County | 3,705 | 66.29% | 1,873 | 33.51% | 9 | 0.16% | 2 | 0.04% | 1,832 | 32.78% | 5,589 |
Charles City County | 337 | 34.96% | 623 | 64.63% | 3 | 0.31% | 1 | 0.10% | -286 | -29.67% | 964 |
Charlotte County | 867 | 32.90% | 1,735 | 65.84% | 26 | 0.99% | 7 | 0.27% | -868 | -32.94% | 2,635 |
Chesterfield County | 9,787 | 61.71% | 5,982 | 37.72% | 87 | 0.55% | 3 | 0.02% | 3,805 | 23.99% | 15,859 |
Clarke County | 804 | 46.31% | 923 | 53.17% | 9 | 0.52% | 0 | 0.00% | -119 | -6.85% | 1,736 |
Craig County | 433 | 44.78% | 534 | 55.22% | 0 | 0.00% | 0 | 0.00% | -101 | -10.44% | 967 |
Culpeper County | 1,630 | 54.86% | 1,332 | 44.83% | 8 | 0.27% | 1 | 0.03% | 298 | 10.03% | 2,971 |
Cumberland County | 691 | 54.75% | 559 | 44.29% | 12 | 0.95% | 0 | 0.00% | 132 | 10.46% | 1,262 |
Dickenson County | 2,203 | 44.42% | 2,756 | 55.56% | 1 | 0.02% | 0 | 0.00% | -553 | -11.15% | 4,960 |
Dinwiddie County | 935 | 34.81% | 1,714 | 63.81% | 36 | 1.34% | 1 | 0.04% | -779 | -29.00% | 2,686 |
Essex County | 606 | 54.25% | 509 | 45.57% | 1 | 0.09% | 1 | 0.09% | 97 | 8.68% | 1,117 |
Fairfax County | 28,006 | 51.65% | 26,064 | 48.07% | 124 | 0.23% | 25 | 0.05% | 1,942 | 3.58% | 54,219 |
Fauquier County | 2,123 | 51.86% | 1,958 | 47.83% | 13 | 0.32% | 0 | 0.00% | 165 | 4.03% | 4,094 |
Floyd County | 1,933 | 70.06% | 817 | 29.61% | 4 | 0.14% | 5 | 0.18% | 1,116 | 40.45% | 2,759 |
Fluvanna County | 763 | 54.89% | 614 | 44.17% | 13 | 0.94% | 0 | 0.00% | 149 | 10.72% | 1,390 |
Franklin County | 2,080 | 41.47% | 2,924 | 58.29% | 9 | 0.18% | 3 | 0.06% | -844 | -16.83% | 5,016 |
Frederick County | 2,061 | 53.74% | 1,757 | 45.81% | 14 | 0.37% | 3 | 0.08% | 304 | 7.93% | 3,835 |
Giles County | 2,030 | 46.91% | 2,214 | 51.17% | 78 | 1.80% | 5 | 0.12% | -184 | -4.25% | 4,327 |
Gloucester County | 1,310 | 50.00% | 1,297 | 49.50% | 10 | 0.38% | 3 | 0.11% | 13 | 0.50% | 2,620 |
Goochland County | 851 | 48.66% | 862 | 49.29% | 33 | 1.89% | 3 | 0.17% | -11 | -0.63% | 1,749 |
Grayson County | 3,893 | 58.65% | 2,738 | 41.25% | 4 | 0.06% | 3 | 0.05% | 1,155 | 17.40% | 6,638 |
Greene County | 573 | 64.24% | 314 | 35.20% | 5 | 0.56% | 0 | 0.00% | 259 | 29.04% | 892 |
Greensville County | 1,057 | 38.21% | 1,676 | 60.59% | 31 | 1.12% | 2 | 0.07% | -619 | -22.38% | 2,766 |
Halifax County | 1,784 | 39.57% | 2,676 | 59.36% | 44 | 0.98% | 4 | 0.09% | -892 | -19.79% | 4,508 |
Hanover County | 3,020 | 59.39% | 2,023 | 39.78% | 39 | 0.77% | 3 | 0.06% | 997 | 19.61% | 5,085 |
Henrico County | 19,446 | 66.52% | 9,626 | 32.93% | 152 | 0.52% | 11 | 0.04% | 9,820 | 33.59% | 29,235 |
Henry County | 2,323 | 41.17% | 3,306 | 58.59% | 12 | 0.21% | 2 | 0.04% | -983 | -17.42% | 5,643 |
Highland County | 527 | 56.55% | 401 | 43.03% | 3 | 0.32% | 1 | 0.11% | 126 | 13.52% | 932 |
Isle of Wight County | 1,141 | 35.91% | 2,020 | 63.58% | 13 | 0.41% | 3 | 0.09% | -879 | -27.67% | 3,177 |
James City County | 873 | 50.49% | 845 | 48.87% | 9 | 0.52% | 2 | 0.12% | 28 | 1.62% | 1,729 |
King and Queen County | 432 | 43.95% | 536 | 54.53% | 14 | 1.42% | 1 | 0.10% | -104 | -10.58% | 983 |
King George County | 685 | 48.58% | 717 | 50.85% | 8 | 0.57% | 0 | 0.00% | -32 | -2.27% | 1,410 |
King William County | 793 | 51.19% | 745 | 48.10% | 10 | 0.65% | 1 | 0.06% | 48 | 3.10% | 1,549 |
Lancaster County | 1,340 | 59.56% | 895 | 39.78% | 14 | 0.62% | 1 | 0.04% | 445 | 19.78% | 2,250 |
Lee County | 3,363 | 46.29% | 3,867 | 53.23% | 24 | 0.33% | 11 | 0.15% | -504 | -6.94% | 7,265 |
Loudoun County | 2,526 | 50.99% | 2,399 | 48.43% | 28 | 0.57% | 1 | 0.02% | 127 | 2.56% | 4,954 |
Louisa County | 1,170 | 47.60% | 1,244 | 50.61% | 39 | 1.59% | 5 | 0.20% | -74 | -3.01% | 2,458 |
Lunenburg County | 838 | 35.22% | 1,451 | 60.99% | 90 | 3.78% | 0 | 0.00% | -613 | -25.77% | 2,379 |
Madison County | 998 | 60.38% | 636 | 38.48% | 19 | 1.15% | 0 | 0.00% | 362 | 21.90% | 1,653 |
Mathews County | 1,069 | 60.95% | 682 | 38.88% | 3 | 0.17% | 0 | 0.00% | 387 | 22.06% | 1,754 |
Mecklenburg County | 1,936 | 42.70% | 2,533 | 55.87% | 64 | 1.41% | 1 | 0.02% | -597 | -13.17% | 4,534 |
Middlesex County | 823 | 58.70% | 574 | 40.94% | 5 | 0.36% | 0 | 0.00% | 249 | 17.76% | 1,402 |
Montgomery County | 4,270 | 66.25% | 2,157 | 33.47% | 17 | 0.26% | 1 | 0.02% | 2,113 | 32.79% | 6,445 |
Nansemond County | 1,346 | 25.29% | 3,944 | 74.09% | 24 | 0.45% | 9 | 0.17% | -2,598 | -48.81% | 5,323 |
Nelson County | 775 | 34.17% | 1,480 | 65.26% | 13 | 0.57% | 0 | 0.00% | -705 | -31.08% | 2,268 |
New Kent County | 526 | 51.67% | 481 | 47.25% | 10 | 0.98% | 1 | 0.10% | 45 | 4.42% | 1,018 |
Norfolk County | 3,769 | 42.18% | 5,101 | 57.08% | 65 | 0.73% | 1 | 0.01% | -1,332 | -14.91% | 8,936 |
Northampton County | 995 | 41.60% | 1,387 | 57.98% | 9 | 0.38% | 1 | 0.04% | -392 | -16.39% | 2,392 |
Northumberland County | 1,340 | 60.61% | 858 | 38.81% | 11 | 0.50% | 2 | 0.09% | 482 | 21.80% | 2,211 |
Nottoway County | 1,319 | 40.14% | 1,882 | 57.27% | 84 | 2.56% | 1 | 0.03% | -563 | -17.13% | 3,286 |
Orange County | 1,413 | 54.28% | 1,108 | 42.57% | 78 | 3.00% | 4 | 0.15% | 305 | 11.72% | 2,603 |
Page County | 2,708 | 62.53% | 1,608 | 37.13% | 10 | 0.23% | 5 | 0.12% | 1,100 | 25.40% | 4,331 |
Patrick County | 1,362 | 44.98% | 1,655 | 54.66% | 9 | 0.30% | 2 | 0.07% | -293 | -9.68% | 3,028 |
Pittsylvania County | 3,788 | 47.62% | 4,089 | 51.41% | 67 | 0.84% | 10 | 0.13% | -301 | -3.78% | 7,954 |
Powhatan County | 779 | 58.66% | 528 | 39.76% | 19 | 1.43% | 2 | 0.15% | 251 | 18.90% | 1,328 |
Prince Edward County | 1,721 | 53.55% | 1,459 | 45.40% | 31 | 0.96% | 3 | 0.09% | 262 | 8.15% | 3,214 |
Prince George County | 727 | 42.14% | 983 | 56.99% | 13 | 0.75% | 2 | 0.12% | -256 | -14.84% | 1,725 |
Princess Anne County | 4,844 | 44.67% | 5,954 | 54.91% | 23 | 0.41% | 5 | 0.09% | -1,110 | -10.24% | 10,843 |
Prince William County | 2,624 | 46.53% | 2,987 | 52.97% | 39 | 0.36% | 6 | 0.06% | -363 | -6.44% | 5,639 |
Pulaski County | 3,059 | 58.75% | 2,104 | 40.41% | 44 | 0.85% | 0 | 0.00% | 955 | 18.34% | 5,207 |
Rappahannock County | 426 | 43.69% | 544 | 55.79% | 3 | 0.31% | 2 | 0.21% | -118 | -12.10% | 975 |
Richmond County | 801 | 64.96% | 425 | 34.47% | 6 | 0.49% | 1 | 0.08% | 376 | 30.49% | 1,233 |
Roanoke County | 9,109 | 67.31% | 4,384 | 32.40% | 36 | 0.27% | 3 | 0.02% | 4,725 | 34.92% | 13,532 |
Rockbridge County | 2,170 | 60.53% | 1,405 | 39.19% | 10 | 0.28% | 0 | 0.00% | 765 | 21.34% | 3,585 |
Rockingham County | 4,829 | 70.27% | 2,026 | 29.48% | 16 | 0.23% | 1 | 0.01% | 2,803 | 40.79% | 6,872 |
Russell County | 3,044 | 46.44% | 3,496 | 53.34% | 12 | 0.18% | 2 | 0.03% | -452 | -6.90% | 6,554 |
Scott County | 4,936 | 56.45% | 3,789 | 43.33% | 15 | 0.17% | 4 | 0.05% | 1,147 | 13.12% | 8,744 |
Shenandoah County | 4,144 | 66.85% | 2,053 | 33.12% | 2 | 0.03% | 0 | 0.00% | 2,091 | 33.73% | 6,199 |
Smyth County | 4,256 | 59.62% | 2,864 | 40.12% | 16 | 0.22% | 2 | 0.03% | 1,392 | 19.50% | 7,138 |
Southampton County | 1,263 | 30.62% | 2,804 | 67.98% | 57 | 1.38% | 1 | 0.02% | -1,541 | -37.36% | 4,125 |
Spotsylvania County | 1,288 | 46.02% | 1,482 | 52.95% | 23 | 0.82% | 6 | 0.21% | -194 | -6.93% | 2,799 |
Stafford County | 1,447 | 48.80% | 1,494 | 50.39% | 22 | 0.74% | 2 | 0.07% | -47 | -1.59% | 2,965 |
Surry County | 397 | 27.51% | 1,003 | 69.51% | 40 | 2.77% | 3 | 0.21% | -606 | -42.00% | 1,443 |
Sussex County | 713 | 35.78% | 1,253 | 62.87% | 25 | 1.25% | 2 | 0.10% | -540 | -27.09% | 1,993 |
Tazewell County | 3,139 | 41.44% | 4,416 | 58.30% | 19 | 0.25% | 0 | 0.00% | -1,277 | -16.86% | 7,574 |
Warren County | 1,842 | 49.52% | 1,850 | 49.73% | 25 | 0.67% | 3 | 0.08% | -8 | -0.22% | 3,720 |
Washington County | 4,473 | 53.59% | 3,833 | 45.92% | 33 | 0.40% | 8 | 0.10% | 640 | 7.67% | 8,347 |
Westmoreland County | 1,176 | 53.00% | 1,034 | 46.60% | 8 | 0.36% | 1 | 0.05% | 142 | 6.40% | 2,219 |
Wise County | 3,876 | 39.89% | 5,822 | 59.92% | 17 | 0.17% | 1 | 0.01% | -1,946 | -20.03% | 9,716 |
Wythe County | 2,871 | 57.50% | 2,075 | 41.56% | 39 | 0.78% | 8 | 0.16% | 796 | 15.94% | 4,993 |
York County | 2,085 | 54.94% | 1,691 | 44.56% | 19 | 0.50% | 0 | 0.00% | 394 | 10.38% | 3,795 |
Alexandria City | 8,826 | 47.58% | 9,662 | 52.08% | 63 | 0.34% | 57 | 0.31% | 6 | 0.03% | 18,551 |
Bristol City | 1,728 | 52.38% | 1,561 | 47.32% | 9 | 0.27% | 1 | 0.03% | 167 | 5.06% | 3,299 |
Buena Vista City | 487 | 53.05% | 427 | 46.51% | 4 | 0.44% | 0 | 0.00% | 60 | 6.54% | 918 |
Charlottesville City | 3,651 | 55.08% | 2,894 | 43.66% | 72 | 1.09% | 11 | 0.17% | 757 | 11.42% | 6,628 |
Clifton Forge City | 885 | 53.22% | 771 | 46.36% | 4 | 0.24% | 3 | 0.18% | 114 | 6.86% | 1,663 |
Colonial Heights City | 1,372 | 53.16% | 1,198 | 46.42% | 10 | 0.39% | 1 | 0.04% | 174 | 6.74% | 2,581 |
Covington City | 1,436 | 47.85% | 1,558 | 51.92% | 6 | 0.20% | 1 | 0.03% | -122 | -4.07% | 3,001 |
Danville City | 4,966 | 63.72% | 2,611 | 33.50% | 188 | 2.41% | 29 | 0.37% | 2,355 | 30.22% | 7,794 |
Falls Church City | 1,525 | 48.18% | 1,629 | 51.47% | 7 | 0.22% | 4 | 0.13% | -104 | -3.29% | 3,165 |
Fredericksburg City | 1,566 | 53.72% | 1,326 | 45.49% | 22 | 0.75% | 1 | 0.03% | 240 | 8.23% | 2,915 |
Galax City | 867 | 62.96% | 508 | 36.89% | 1 | 0.07% | 1 | 0.07% | 359 | 26.07% | 1,377 |
Hampton City | 7,623 | 51.48% | 7,133 | 48.17% | 43 | 0.29% | 9 | 0.06% | 490 | 3.31% | 14,808 |
Harrisonburg City | 2,172 | 72.04% | 836 | 27.73% | 7 | 0.23% | 0 | 0.00% | 1,336 | 44.31% | 3,015 |
Hopewell City | 2,169 | 54.24% | 1,805 | 45.14% | 21 | 0.53% | 4 | 0.10% | 364 | 9.10% | 3,999 |
Lynchburg City | 7,271 | 59.33% | 4,961 | 40.48% | 23 | 0.19% | 1 | 0.01% | 2,310 | 18.85% | 12,256 |
Martinsville City | 1,729 | 49.16% | 1,699 | 48.31% | 84 | 2.39% | 5 | 0.14% | 30 | 0.85% | 3,517 |
Newport News City | 10,098 | 53.56% | 8,678 | 46.02% | 75 | 0.40% | 4 | 0.02% | 1,420 | 7.53% | 18,855 |
Norfolk City | 17,174 | 43.51% | 22,037 | 55.83% | 248 | 0.63% | 14 | 0.04% | -4,863 | -12.32% | 39,473 |
Norton City | 549 | 51.02% | 526 | 48.88% | 1 | 0.09% | 0 | 0.00% | 23 | 2.14% | 1,076 |
Petersburg City | 2,820 | 48.60% | 2,950 | 50.84% | 32 | 0.55% | 1 | 0.02% | -130 | -2.24% | 5,803 |
Portsmouth City | 6,900 | 40.64% | 9,902 | 58.32% | 165 | 0.97% | 13 | 0.08% | -3,002 | -17.68% | 16,980 |
Radford City | 1,663 | 57.11% | 1,240 | 42.58% | 9 | 0.31% | 0 | 0.00% | 423 | 14.53% | 2,912 |
Richmond City | 27,307 | 60.41% | 17,642 | 39.03% | 245 | 0.54% | 11 | 0.02% | 9,665 | 21.38% | 45,205 |
Roanoke City | 15,229 | 62.28% | 9,175 | 37.52% | 36 | 0.27% | 3 | 0.02% | 6,054 | 24.76% | 24,453 |
South Boston City | 807 | 62.70% | 477 | 37.06% | 2 | 0.16% | 1 | 0.08% | 330 | 25.64% | 1,287 |
South Norfolk City | 1,341 | 38.09% | 2,155 | 61.20% | 24 | 0.68% | 1 | 0.03% | -814 | -23.12% | 3,521 |
Staunton City | 2,789 | 69.17% | 1,233 | 30.58% | 9 | 0.22% | 1 | 0.02% | 1,556 | 38.59% | 4,032 |
Suffolk City | 1,406 | 49.61% | 1,419 | 50.07% | 9 | 0.32% | 0 | 0.00% | -13 | -0.46% | 2,834 |
Virginia Beach City | 986 | 42.48% | 1,301 | 56.05% | 33 | 1.42% | 1 | 0.04% | -315 | -13.57% | 2,321 |
Waynesboro City | 2,444 | 69.57% | 1,047 | 29.80% | 22 | 0.63% | 0 | 0.00% | 1,397 | 39.77% | 3,513 |
Williamsburg City | 721 | 59.10% | 486 | 39.84% | 12 | 0.98% | 1 | 0.08% | 235 | 19.26% | 1,220 |
Winchester City | 2,326 | 65.61% | 1,203 | 33.94% | 16 | 0.45% | 0 | 0.00% | 1,123 | 31.68% | 3,545 |
Totals | 404,521 | 52.44% | 362,327 | 46.97% | 4,204 | 0.55% | 397 | 0.05% | 42,194 | 5.47% | 771,449 |
References
- ↑ Menendez, Albert J.; The Geography of Presidential Elections in the United States, 1868-2004, pp. 326-331 ISBN 0786422173
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Our Campaigns; VA US President 1960