Wonderful (Ja Rule song)
"Wonderful" | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single by Ja Rule featuring R. Kelly & Ashanti | |||||||||||||||||||||||||||||
from the album R.U.L.E. | |||||||||||||||||||||||||||||
Released | September 28, 2004 | ||||||||||||||||||||||||||||
Format | CD single | ||||||||||||||||||||||||||||
Recorded | 2004 | ||||||||||||||||||||||||||||
Genre | Hip hop, R&B | ||||||||||||||||||||||||||||
Length | 4:26 | ||||||||||||||||||||||||||||
Label | The Inc., Def Jam | ||||||||||||||||||||||||||||
Writer(s) | R. Kelly Ja Rule Irv Gotti Jimi Kendrix |
||||||||||||||||||||||||||||
Producer(s) | Jimi Kendrix, Irv Gotti | ||||||||||||||||||||||||||||
Certification | Gold (RIAA)[1] | ||||||||||||||||||||||||||||
|
"Wonderful" is the lead single from rapper Ja Rule's 2004 album R.U.L.E.. The song features American pop-R&B singers R. Kelly and Ashanti. Hype Williams directed the music video.
On Ashanti's album Concrete Rose there was a remix featuring R. Kelly's chorus, Ja Rule's two verses from the original, and then a new Ashanti verse exclusively on the remix. The remix cut out R. Kelly's verse.
Track listings
- UK CD1
- UK CD2
- "Wonderful" (featuring R. Kelly & Ashanti)
- "Livin' It Up" (featuring Case)
- "Always on Time" (featuring Ashanti)
Commercial performance
In the U.S. "Wonderful" went on to peak at number five in November 2004 on the Billboard Hot 100, making it his fourth top five hit on the chart.[2] In the United Kingdom it went on to top the UK Singles Chart, also making it his first number one hit in Britain,[3] though it is the country's lowest selling No. 1 hit, with only sales of 65,000. The song became Ja Rule's eighth top ten hit, Ashanti's tenth top ten hit, and R. Kelly's sixteenth top ten hit, and it has been certified gold in the United States by the RIAA.
Charts
Chart (2004) | Peak position |
---|---|
Australian Singles Chart | 6 |
Austria Singles Chart[4] | 47 |
Danish Singles Chart | 13 |
German Singles Chart | 20 |
Irish Singles Chart | 12 |
Dutch Singles Chart[5] | 15 |
Belgium Ultratop[6] | 45 |
Belgium Ultratip[7] | 2 |
New Zealand Singles Chart | 6 |
Swiss Singles Chart | 12 |
UK Singles Chart[3] | 1 |
U.S. Billboard Hot 100 | 5 |
U.S. Billboard Hot R&B/Hip-Hop Songs | 3 |
U.S. Billboard Hot Rap Tracks | 2 |
U.S. Billboard Pop Songs | 22 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://austriancharts.at/showitem.asp?interpret=Ja+Rule+feat%2E+R%2E+Kelly+%26+Ashanti&titel=Wonderful&cat=s
- ↑ http://dutchcharts.nl/showitem.asp?interpret=Ja+Rule+feat%2E+R%2E+Kelly+%26+Ashanti&titel=Wonderful&cat=s
- ↑ http://www.ultratop.be/nl/song/18d8/Ja-Rule-feat.-R.-Kelly-&-Ashanti-Wonderful
- ↑ http://www.ultratop.be/nl/song/18d8/Ja-Rule-feat.-R.-Kelly-&-Ashanti-Wonderful
External links
Preceded by
"Call on Me" by Eric Prydz
|
UK Singles Chart number-one single October 31, 2004 - November 6, 2004 |
Succeeded by "Just Lose It" by Eminem |