Valdahon
From Infogalactic: the planetary knowledge core
Valdahon | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Pontarlier | |
Canton | Valdahon | |
Intercommunality | Pays de Pierrefontaine-Vercel | |
Government | ||
• Mayor (2008–2014) | Léon Bessot | |
Area1 | 25.51 km2 (9.85 sq mi) | |
Population (2012)2 | 5,182 | |
• Density | 200/km2 (530/sq mi) | |
INSEE/Postal code | 25578 / 25800 | |
Elevation | 531–736 m (1,742–2,415 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Valdahon is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,779 | — |
1968 | 2,252 | +26.6% |
1975 | 2,597 | +15.3% |
1982 | 3,242 | +24.8% |
1990 | 3,534 | +9.0% |
1999 | 4,027 | +14.0% |
2008 | 4,791 | +19.0% |
2012 | 5,182 | +8.2% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
- Official website (French)
<templatestyles src="Asbox/styles.css"></templatestyles>