Thomas Greilinger
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Thomas Greilinger | |||
---|---|---|---|
230px | |||
Born | Deggendorf, West Germany |
August 6, 1981 ||
Height | 5 ft 11 in (180 cm) | ||
Weight | 198 lb (90 kg; 14 st 2 lb) | ||
Position | Winger | ||
Shoots | Right | ||
DEL team Former teams |
ERC Ingolstadt München Barons Schwenningen Wild Wings Nürnberg Ice Tigers Adler Mannheim |
||
National team | Germany | ||
Playing career | 1997–present |
Thomas Greilinger (born August 6, 1981 in Deggendorf) is German professional ice hockey forward. He currently plays for ERC Ingolstadt of the Deutsche Eishockey Liga (DEL).[1][2] Greilinger made his DEL debut during the 1999–00 playoffs with the Munich Barons. The following season he played with the Schwenningen Wild Wings. Greilinger played three seasons with the Nuermberg Ice Tigers before joining Ingolstadt in 2008.
Greilinger was selected to play for the German national team for the 2010 Winter Olympics.
Contents
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997–98 | EC Deggendorf | 2.GBun | 38 | 5 | 8 | 13 | 6 | — | — | — | — | — | ||
1998–99 | EC Deggendorf | 3.GBun | 53 | 9 | 27 | 36 | 30 | — | — | — | — | — | ||
1999–00 | EC Deggendorf | 3.GBun | 52 | 53 | 35 | 88 | 78 | — | — | — | — | — | ||
1999–00 | München Barons | DEL | — | — | — | — | — | 4 | 0 | 0 | 0 | 0 | ||
2000–01 | Schwenningen Wild Wings | DEL | 54 | 9 | 13 | 22 | 18 | — | — | — | — | — | ||
2001–02 | Nürnberg Ice Tigers | DEL | 44 | 14 | 16 | 30 | 14 | 4 | 0 | 0 | 0 | 0 | ||
2002–03 | Nürnberg Ice Tigers | DEL | 48 | 9 | 14 | 23 | 52 | 5 | 3 | 1 | 4 | 4 | ||
2003–04 | Nürnberg Ice Tigers | DEL | 51 | 17 | 21 | 38 | 16 | 6 | 2 | 3 | 5 | 4 | ||
2004–05 | Adler Mannheim | DEL | 31 | 10 | 16 | 26 | 10 | — | — | — | — | — | ||
2004–05 | Heilbronner Falken | 3.GBun | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
2006–07 | SC Deggendorfer | 4.GBun | 29 | 42 | 38 | 80 | 60 | 8 | 9 | 9 | 18 | 0 | ||
2007–08 | SC Deggendorfer | 3.GBun | 54 | 52 | 54 | 106 | 36 | 7 | 4 | 2 | 6 | 14 | ||
2008–09 | ERC Ingolstadt | DEL | 52 | 15 | 19 | 34 | 16 | — | — | — | — | — | ||
2009–10 | ERC Ingolstadt | DEL | 55 | 38 | 35 | 73 | 44 | 8 | 1 | 1 | 2 | 29 | ||
2010–11 | ERC Ingolstadt | DEL | 24 | 13 | 10 | 23 | 8 | 3 | 3 | 2 | 5 | 4 | ||
2011–12 | ERC Ingolstadt | DEL | 47 | 22 | 32 | 54 | 20 | 9 | 10 | 7 | 17 | 4 | ||
2012–13 | ERC Ingolstadt | DEL | 38 | 16 | 28 | 44 | 22 | 6 | 3 | 1 | 4 | 2 | ||
2013–14 | ERC Ingolstadt | DEL | 42 | 11 | 17 | 28 | 6 | 21 | 5 | 11 | 16 | 16 | ||
2014–15 | ERC Ingolstadt | DEL | 47 | 9 | 23 | 32 | 10 | 17 | 4 | 11 | 15 | 0 | ||
DEL totals | 533 | 183 | 244 | 427 | 236 | 84 | 31 | 38 | 69 | 65 |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1999 | Germany | WJC18 | 6 | 0 | 1 | 1 | 6 | |
2000 | Germany | WJC-D1 | 5 | 4 | 2 | 6 | 6 | |
2000 | Germany | WC-D1 | 7 | 3 | 6 | 9 | 0 | |
2001 | Germany | WC | 6 | 0 | 0 | 0 | 2 | |
2004 | Germany | WC | 5 | 0 | 0 | 0 | 0 | |
2010 | Germany | OG | 4 | 0 | 0 | 0 | 2 | |
2011 | Germany | WC | 5 | 2 | 1 | 3 | 2 | |
2012 | Germany | WC | 7 | 2 | 0 | 2 | 4 | |
2013 | Germany | WC | 7 | 0 | 1 | 1 | 0 | |
Junior totals | 11 | 4 | 3 | 7 | 12 | |||
Senior totals | 41 | 7 | 8 | 15 | 10 |
References
- ↑ Thomas Greilinger's profile and statistics at DEL.org (German)
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
Categories:
- Articles with German-language external links
- Pages with broken file links
- 1981 births
- Living people
- Adler Mannheim players
- ERC Ingolstadt players
- German ice hockey players
- Ice hockey players at the 2010 Winter Olympics
- München Barons players
- Nuremberg Ice Tigers players
- Olympic ice hockey players of Germany
- People from Deggendorf (district)
- Schwenningen Wild Wings players