Template:PBB/9760
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Thymocyte selection-associated high mobility group box | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Identifiers | |||||||||||||
Symbols | TOX ; TOX1 | ||||||||||||
External IDs | OMIM: 606863 MGI: 2181659 HomoloGene: 8822 GeneCards: TOX Gene | ||||||||||||
|
|||||||||||||
RNA expression pattern | |||||||||||||
More reference expression data | |||||||||||||
Orthologs | |||||||||||||
Species | Human | Mouse | |||||||||||
Entrez | 9760 | 252838 | |||||||||||
Ensembl | ENSG00000198846 | ENSMUSG00000041272 | |||||||||||
UniProt | O94900 | Q66JW3 | |||||||||||
RefSeq (mRNA) | NM_014729 | NM_145711 | |||||||||||
RefSeq (protein) | NP_055544 | NP_663757 | |||||||||||
Location (UCSC) | Chr 8: 58.81 – 59.12 Mb |
Chr 4: 6.69 – 6.99 Mb |
|||||||||||
PubMed search | [1] | [2] | |||||||||||