Telang Usan (state constituency)
From Infogalactic: the planetary knowledge core
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
BN |
||
Constituency created | 1968 | ||
First contested | 1969 | ||
Last contested | 2016 |
Telang Usan is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1969.
The state constituency was created in the 1968 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
2016–present: The constituency contains the polling districts of Long Miri, Pana, Akahpatah, San, Long Lama, Apoh.
Representation history
Members of the Legislative Assembly for Telang Usan | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
8th | 1969-1974 | Joseph Balan Seling | SNAP | |
9th | 1974-1976 | |||
1976-1979 | BN | |||
10th | 1979-1983 | |||
11th | 1983-1987 | Joseph Balan Seling | SNAP | |
12th | 1987-1991 | PBDS | ||
13th | 1991-1996 | BN | ||
14th | 1996-2001 | Kebing Wan | Independent | |
15th | 2001-2006 | Lihan Jok | BN | |
16th | 2006-2011 | |||
17th | 2011-2016 | Dennis Ngau | ||
18th | 2016-present |
Election results
Sarawak state election, 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Dennis Ngau | 3,231 | 51.33 | |||||
PKR | Roland Engan | 3,064 | 48.67 | |||||
Total valid votes | 6,295 | 100.00 | ||||||
Total rejected ballots | 82 | |||||||
Unreturned ballots | 11 | |||||||
Turnout | 6,388 | 63.88 | ||||||
Registered electors | 10,000 | |||||||
Majority | 167 | |||||||
BN hold | Swing | |||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |
Sarawak state election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Dennis Ngau | 3,597 | 46.85 | |||||
PKR | Harrison Ngau Laing | 2,752 | 35.85 | |||||
SNAP | Kebing Wan | 705 | 9.18 | |||||
Independent | Jok Ding | 623 | 8.12 | |||||
Total valid votes | 7,677 | 100.00 | ||||||
Total rejected ballots | 86 | |||||||
Unreturned ballots | 22 | |||||||
Turnout | 7,785 | 57.15 | ||||||
Registered electors | 13,623 | |||||||
Majority | 845 | |||||||
BN hold | Swing | {{{3}}} | ||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found.
|
Sarawak state election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Lihan Jok | 4,593 | 70.03 | |||||
SNAP | Kebing Wan | 1,822 | 27.78 | |||||
Independent | Lidam Janang | 144 | 2.20 | |||||
Total valid votes | 6,559 | 100.00 | ||||||
Total rejected ballots | 76 | |||||||
Unreturned ballots | 10 | |||||||
Turnout | 6,645 | 51.94 | ||||||
Registered electors | 12,793 | |||||||
Majority | 2,771 | |||||||
BN hold | Swing | {{{3}}}
|
Sarawak state election, 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Lihan Jok | 3,621 | 58.28 | |||||
Independent | Kebing Wan | 2,592 | 41.72 | |||||
Total valid votes | 6,213 | 100.00 | ||||||
Total rejected ballots | 106 | |||||||
Unreturned ballots | 9 | |||||||
Turnout | 6,328 | 50.26 | ||||||
Registered electors | 12,591 | |||||||
Majority | 1,029 | |||||||
BN gain from Independent | Swing | ?
|
Sarawak state election, 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Independent | Kebing Wan | 3,554 | 53.92 | |||||
BN | Robert Laing Anyie | 3,037 | 46.08 | |||||
Total valid votes | 6,591 | 100.00 | ||||||
Total rejected ballots | 149 | |||||||
Unreturned ballots | 12 | |||||||
Turnout | 6,752 | 53.47 | ||||||
Registered electors | 12,628 | |||||||
Majority | 517 | |||||||
Independent gain from BN | Swing | ?
|
Sarawak state election, 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Joseph Balan Seling | 3,252 | 56.97 | |||||
PBDS | Harrison Ngau Laing | 2,019 | 35.37 | |||||
Independent | Steward Ngau Ding | 342 | 5.99 | |||||
Independent | John Kalang Urang | 95 | 1.66 | |||||
Total valid votes | 5,708 | 100.00 | ||||||
Total rejected ballots | 57 | |||||||
Unreturned ballots | 9 | |||||||
Turnout | 5,774 | 57.33 | ||||||
Registered electors | 10,071 | |||||||
Majority | 1,233 | |||||||
BN gain from PBDS | Swing | ?
|
Sarawak state election, 1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PBDS | Joseph Balan Seling | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
PBDS gain from SNAP | Swing | ?
|
Sarawak state election, 1983 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
SNAP | Joseph Balan Seling | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
hold | Swing | {{{3}}}
|
Sarawak state election, 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
hold | Swing | {{{3}}}
|
Sarawak state election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
SNAP | Joseph Balan Seling | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
SNAP hold | Swing | {{{3}}}
|
Sarawak state election, 1969 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
SNAP | Joseph Balan Seling | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
This was a new constituency created. |
References
- Lua error in package.lua at line 80: module 'strict' not found.