Sweat (The System album)
From Infogalactic: the planetary knowledge core
Sweat | ||||
---|---|---|---|---|
File:The system - sweat cover.jpg | ||||
Studio album by The System | ||||
Released | June 1983 | |||
Recorded | Sorcerer Sound Studios, Soho, N.Y.,1981-1983 | |||
Genre | Emotio-Electro, Synthpop | |||
Length | 41:33 | |||
Label | Mirage, Atlantic | |||
Producer | David Frank, Mic Murphy | |||
The System chronology | ||||
|
Sweat is the debut album recorded by an American band The System, released in the United States under Mirage-Atlantic label.[1] It has been produced by its band members, namely David Frank, Mic Murphy. The album features two commercially successful songs "It's Passion" and "You Are in My System".
The album entered the Billboard 200 and R&B Albums charts in 1983.[2]
Track listing
All songs written by Frank & Murphy.
Side A | ||
---|---|---|
No. | Title | Length |
1. | "Sweat" | 7:13 |
2. | "You Are in My System" | 5:57 |
3. | "It's Passion" | 7:28 |
Side B | ||
---|---|---|
No. | Title | Length |
1. | "Stand Up And Cheer" | 5:45 |
2. | "I Won't Let Go" | 5:27 |
3. | "Go For What U Know" | 5:37 |
4. | "Now I Am Electric" | 4:06 |
Production
- Engineer: Craig Bishop
- Mixing: Craig Bishop
- Mastering: "Dr." Dennis King
Personnel
- Producer, arrangement, composed by, electric guitar, performer, vocals – Mic Murphy
- Producer, arrangement, composed by, digital sounds, performer, synthesizer – David Frank
Chart positions
Chart (1983) | Peak position |
---|---|
US Billboard 200[2] | 94 |
US R&B Albums[2] | 14 |