Struppen
From Infogalactic: the planetary knowledge core
Struppen | ||
---|---|---|
|
||
<templatestyles src="Template:Hidden begin/styles.css"/> | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Germany | |
State | Saxony | |
District | Sächsische Schweiz-Osterzgebirge | |
Municipal assoc. | Königstein/Sächs. Schweiz | |
Government | ||
• Mayor | Rainer Schuhmann | |
Area | ||
• Total | 20.68 km2 (7.98 sq mi) | |
Population (2014-12-31)[1] | ||
• Total | 2,522 | |
• Density | 120/km2 (320/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 01796 | |
Dialling codes | 035020 | |
Vehicle registration | PIR | |
Website | www.struppen.de |
Struppen is a municipality in the Sächsische Schweiz-Osterzgebirge district, in Saxony, Germany.
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>