Stroud Half Marathon
From Infogalactic: the planetary knowledge core
Stroud Half Marathon | |
---|---|
Date | October |
Location | Stroud |
Event type | Road |
Distance | Half marathon |
Established | 1982 |
Course records | 1:01:50 (men) 1:12:31(women) |
Official site | www |
The Stroud Half Marathon is an annual road running event held in Stroud, United Kingdom.
Past winners
The men's race has been won three times by Paul Cuskin[1] and Stuart Hall,.[2] The women's race has been won five times by Bronwen Cardy Wise.[3]
Edition | Year | Date | Time (h:m:s) | Men's winner | Time (h:m:s) | Women's winner |
---|---|---|---|---|---|---|
34 | 2015 | 25 Oct | 1:09:19 | Robert Keal | 1:19:43 | Annabel Granger |
33 | 2014 | 26 Oct | 1:09:08 | Andy Greenleaf | 1:19:28 | Annabel Granger |
32 | 2013 | 27 Oct | 1:05:24 | Peter Emase | 1:14:17 | Purity Kimeto |
31 | 2012 | 21 Oct | 1:03:49 | Luka Rotich Lobiwan | 1:13:53 | Edna Kwambai Kimaiyo |
30 | 2011 | 23 Oct | 1:03:56 | Andrew Lessuda Papassio | 1:14:54 | Edith Chelimo |
29 | 2010 | 24 Oct | 1:06:51 | Edwin Kipkorir Kiptoo | 1:14:14 | Helen Chemutai |
28 | 2009 | 25 Oct | 1:06:08 | Neil Renault | 1:16:36 | Genet Measso |
27 | 2008 | 26 Oct | 1:05:25 | Neil Renault | 1:15:16 | Wendy Nicholls |
26 | 2007 | 21 Oct | 1:06:51 | Tendai Williard Chinhanhu | 1:15:58 | Wendy Nicholls |
25 | 2006 | 22 Oct | 1:04:49 | Simon Kasimili | 1:16:54 | Janet Kangara Njeri |
24 | 2005 | 23 Oct | 1:05:57 | Neo Molema | 1:18:10 | Holly May |
23 | 2004 | 24 Oct | 1:04:11 | Zachary Kihara Njoroge | 1:16:02 | Monica Otwori Gesare |
22 | 2003 | 26 Oct | 1:05:32 | Wilson Kogo Kiptoo | 1:14:04 | Miriam Wangari Kiprugut |
21 | 2002 | 27 Oct | 1:05:09 | Aleksandr Vasilyev | 1:15:28 | Vikki Pincombe |
20 | 2001 | 28 Oct | 1:02:46 | George Okworo Onwonga | 1:13:56 | Andrea Green |
19 | 2000 | 22 Oct | 1:01:50 | Laban Kipkemboi Kipsang | 1:12:31 | Elizabeth Yelling |
18 | 1999 | 24 Oct | 1:07:20 | Stuart Hall[2] | 1:18:04 | Bronwen Cardy-Wise[3] |
17 | 1998 | 25 Oct | 1:06:51 | Stuart Hall[2] | 1:19:15 | Bronwen Cardy-Wise[3] |
16 | 1997 | 26 Oct | 1:06:54 | Stuart Hall[2] | 1:17:33 | Zina Marchant |
15 | 1996 | 27 Oct | 1:07:03 | Gareth Davies | 1:20:25 | Angela Allen |
14 | 1995 | 22 Oct | 1:05:21 | Mark Croasdale | 1:17:39 | Paula Fudge |
13 | 1994 | 23 Oct | 1:06:36 | Steve Knight | 1:13:52 | Karen Macleod |
12 | 1993 | 24 Oct | 1:05:31 | Bruce Chinnick | 1:13:19 | Karen Macleod |
11 | 1992 | 25 Oct | 1:05:03 | Paul Cuskin[1] | 1:15:26 | Bronwen Cardy-Wise[3] |
10 | 1991 | 27 Oct | 1:03:43 | Mike Cadman | 1:14:34 | Sheila Catford |
9 | 1990 | 28 Oct | 1:03:57 | Paul Cuskin[1] | 1:13:38 | Zina Marchant |
8 | 1989 | 29 Oct | 1:04:39 | Paul Cuskin[1] | 1:15:22 | Bronwen Cardy-Wise[3] |
7 | 1988 | 30 Oct | 1:03:05 | Christopher Buckley | 1:14:24 | Bronwen Cardy-Wise[3] |
6 | 1987 | 25 Oct | 1:05:46 | Robin Nash | 1:18:58 | Sue Walters |
5 | 1986 | 26 Oct | 1:06:22 | Keith Penny | 1:16:20 | Glynis Penny |
4 | 1985 | 27 Oct | 1:04:48 | Michael Fromant | 1:13:52 | Glynis Penny |
3 | 1984 | 28 Oct | 1:05:01 | Christopher Robison | 1:22:14 | Sue Graham |
2 | 1983 | 23 Oct | 1:06:35 | John Broe | n/a | Sally Ellis-McDiarmid[4] |
1 | 1982 | 24 Oct | 1:07:00 | Dave Cowles | 1:22:25 | Sue Walters |
References
- ↑ 1.0 1.1 1.2 1.3 Paul Cuskin profile at Power of 10
- ↑ 2.0 2.1 2.2 2.3 Stuart Hall profile at Power of 10
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 Bronwen Cardy-Wise profile at Power of 10
- ↑ Sally Ellis profile at Power of 10