Speed skating at the 1994 Winter Olympics – Women's 500 metres

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Women's 500 metres
at the XVII Olympic Winter Games
Speed skating pictogram.svg
Pictogram for speed skating
Venue Hamar Olympic Hall
Dates February 19
Competitors 34 from 12 nations
Winning time 39.25
Medalists
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
1st Bonnie Blair  United States
2nd Susan Auch  Canada
3rd Franziska Schenk  Germany
← 1992
1998 →
Speed skating at the
1994 Winter Olympics
Speed skating pictogram.svg
500 m   men   women
1000 m men women
1500 m men women
3000 m women
5000 m men women
10000 m men

The women's 500 metres in speed skating at the 1994 Winter Olympics took place on 19 February, at the Hamar Olympic Hall.[1]

Records

Prior to this competition, the existing world and Olympic records were as follows:[2][3]

World record  Bonnie Blair (USA) 39.10 Calgary, Canada 22 February 1988
Olympic record  Bonnie Blair (USA) 39.10 Calgary, Canada 22 February 1988

Results

[1]

Rank Pair Athlete Country Time Difference
1st 3 Bonnie Blair  United States 39.25 -
2nd 6 Susan Auch  Canada 39.61 +0.36
3rd 2 Franziska Schenk  Germany 39.70 +0.45
4 1 Xue Ruihong  China 39.71 +0.46
5 5 Yoo Seon-Hee  South Korea 39.92 +0.67
6 3 Monique Garbrecht  Germany 39.95 +0.70
7 8 Svetlana Zhurova  Russia 40.17 +0.92
8 10 Edel Therese Høiseth  Norway 40.20 +0.95
9 14 Jin Hua  China 40.23 +0.98
10 5 Kyoko Shimazaki  Japan 40.26 +1.01
11 7 Yang Chunyuan  China 40.37 +1.12
12 1 Angela Stahnke  Germany 40.38 +1.13
13 6 Ye Qiaobo  China 40.42 +1.17
14 11 Tomomi Okazaki  Japan 40.55 +1.31
15 4 Anke Baier  Germany 40.59 +1.34
16 14 Michelle Morton  Canada 40.71 +1.46
17 9 Oksana Ravilova  Russia 40.72 +1.47
18 4 Shiho Kusunose  Japan 40.94 +1.69
19 12 Christine Aaftink  Netherlands 41.01 +1.76
20 15 Kristen Talbot  United States 41.05 +1.80
20 16 Svetlana Fedotkina  Russia 41.05 +1.80
22 17 Nataliya Polozkova  Russia 41.06 +1.81
23 9 Mihaela Dascălu  Romania 41.13 +1.88
23 11 Peggy Clasen  United States 41.13 +1.88
25 8 Mayumi Yamamoto  Japan 41.20 +1.95
26 17 Linda Johnson-Blair  Canada 41.42 +2.17
27 7 Emese Dörfler-Antal  Austria 41.59 +2.34
28 16 Gang Mi-Yeong  South Korea 41.96 +2.71
29 10 Cerasela Hordobeţiu  Romania 42.15 +2.90
30 15 Krisztina Egyed  Hungary 42.29 +3.04
31 13 Jeong Bae-Yeong  South Korea 42.63 +3.38
32 12 Cheon Hui-Ju  South Korea 43.05 +3.80
33 2 Catriona Le May Doan  Canada 59.75 +20.50
- 13 Michelle Kline  United States DQ

References

  1. 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. Lua error in package.lua at line 80: module 'strict' not found.

Sports-Reference - 1994 - Women's 500 metres