Scottish Greyhound Derby
From Infogalactic: the planetary knowledge core
The Scottish Greyhound Derby is an original classic greyhound competition held at Shawfield Stadium.[1]
Held at Carntyne Stadium from 1928 to 1968, after the closure of Carntyne the race appeared at Shawfield from 1970 until 1985.
In 1988 the Greyhound Racing Association (GRA), moved the race to Powderhall Stadium in Edinburgh because they had the rights to the event and wanted it to take place at one of their tracks. After just two years it returned to Glasgow and Shawfield following the sale of Powderhall by the GRA.[2]
Past winners
Year | Winner | Trainer | Time | SP | Notes |
---|---|---|---|---|---|
1928 | Glinger Bank | J.Snowball (Powderhall) | 30.39 sec | 100–6 | |
1929 | Clevaralitz | Alf Mulliner (Wembley) | 30.87 sec | 3-1 | |
1930 | Captured Half | Stanley Biss (West Ham) | 30.30 sec | 1–5f | |
1931 | Sister Olive | Unknown trainer (White City Glasgow) | 30.65 sec | 3-1 | |
1932 | Laverock | Unknown trainer (White City Glasgow) | 30.10 sec | 8-1 | |
1933 | S.L.D | Jack Tallantire (Powderhall) | 30.30 sec | 4-9f | |
1934 | Olives Best | Arthur'Doc'Callanan (Wembley) | 29.90 sec | 7-4j | |
1935 | Olives Best | Arthur'Doc'Callanan (Wembley) | 30.16 sec | 4-7f | |
1936 | Diamond Glory | Ronnie Melville (Private) | 29.99 sec | 1-1f | |
1937 | Jesmond Cutlet | Dal Hawkesley (Catford) | 29.83 sec | 9-4j | |
1938 | Roeside Scottie | M.Downey (Private) | 29.53 sec | 1-1f | |
1939 | Misty Law II | J.Anderson (Powderhall) | 29.60 sec | 5-1 | |
1940 | Ballycurren Soldier | H.Irving (Carntyne) | 29.65 sec | 4-5f | |
1941 | Lights O'London | Joe Harmon (Wimbledon) | 29.75 sec | 1-1f | |
1942 | Ballycurren Soldier | Michael Conroy (Carntyne) | 29.94 sec | 1-1f | |
1943 | Bilting Hawk | C.Askey (Catford) | 29.25 sec | 9-4 | |
1944 | Gladstone Brigadier | Ken Newham (Warrington) | 29.55 sec | 2-1f | |
1945 | Mondays Son | P.Moore (South Shields) | 29.19 sec | 5-2j | |
1946 | Lattin Pearl | M.Gemmell (Shawfield) | 29.53 sec | 11-10f | |
1947 | Trevs Perfection | Fred Trevillion (Private) | 29.25 sec | 9-4f | |
1948 | Western Post | Frank Davis (Private) | 29.45 sec | 8-1 | |
1950 | Behattans Choice | Bob Burls (Wembley) | 29.35 sec | 4-6f | |
1951 | Rushton Smutty | Frank Johnson (Private) | 29.08 sec | 9-4 | |
1954 | Rushton Mac | Frank Johnson (Private) | 29.20 sec | 5-2 | |
1956 | Quick Surprise | Pat Mullins (Portsmouth) | 29.44 sec | 1-1f | |
1957 | Ballypatrick | Cyril Beaumont (Belle Vue) | 29.53 sec | 7-1 | |
1958 | Just Fame | Tom Johnston Sr. (Carntyne) | 29.36 sec | 4-1 | |
1959 | Mile Bush Pride | Jack Harvey (Wembley) | 29.41 sec | 2-7f | |
1960 | Rostown Genius | Joe Pickering (White City) | 28.92 sec | 5-4f | |
1961 | Hey There Merry | Hugo Spencer (Portsmouth) | 29.11 sec | 12-1 | |
1962 | Dromin Glory | John Bassett (Clapton) | 29.09 sec | 4-1 | |
1963 | We'll See | Tom Johnston Jr. (Carntyne) | 28.91 sec | 6-1 | |
1964 | Hi Imperial | Tom Johnston Jr. (Carntyne) | 29.13 sec | 20-1 | |
1965 | Clonmannon Flash | Ron Hookway (Owlerton) | 29.00 sec | 2-1f | |
1966 | Dusty Trail | Paddy Milligan (Private) | 28.59 sec | 4-5f | |
1967 | Hi Ho Silver | Norman Oliver (Brough Park) | 28.90 sec | 5-2 | |
1968 | Lisamote Precept | Joe Kelly (Leeds) | 28.93 sec | 5-1 | |
1970 | Brilane Clipper | Joe Kelly (Leeds) | 29.06 sec | 9-4f | |
1972 | Patricias Hope | Adam Jackson (Clapton) | 29.22 sec | 9-2 | |
1973 | Dashalong Chief | Adam Jackson (White City) | 29.60 sec | 11-2 | |
1974 | Cosha Orchis | Jimmy Meechan (Shawfield) | 29.20 sec | 12-1 | |
1975 | Dromlara Master | Bertie Gaynor (Perry Barr) | 29.30 sec | 7-1 | |
1976 | Flip Your Top | Bob Young (Private) | 30.56 sec | 11-10f | |
1977 | Amber Sky | Peter Beaumont (Private) | 29.08 sec | 6-4f | |
1978 | Pat Seamur | Geoff De Mulder (Hall Green) | 30.52 sec | 11-4 | |
1979 | Greenville Boy | Pat Mullins (Cambridge) | 30.49 sec | 6-4f | |
1980 | Decoy Sovereign | Joe Cobbold (Ipswich) | 30.68 sec | 4-1 | |
1981 | Marbella Sky | Ray Andrews (Belle Vue) | 30.66 sec | 12-1 | |
1982 | Special Account | Natalie Savva (Milton Keynes) | 29.99 sec | 1-1f | |
1983 | On Spec | Harry Crapper (Sheffield) | 30.50 sec | 2-1f | |
1985 | Smokey Pete | Ken Linzell (Walthamstow) | 30.29 sec | 7-2 | |
1987 | Princes Pal | Matt Travers (Ireland) | 27.58 sec | 1-1f | |
1988 | Killouragh Chris | Pete Beaumont (Sheffield) | 28.75 sec | 6-4f | |
1989 | Airmount Grand | Gerald Kiely (Ireland) | 30.03 sec | 1-1f | |
1990 | Westmead Harry | Natalie Savva (Milton Keynes) | 29.62 sec | 5-4f | Track Record |
1991 | Phantom Flash | Patsy Byrne (Wimbledon) | 29.77 sec | 1-4f | |
1992 | Glideaway Silver | Michael Compton(Norton Canes) | 30.26 sec | 25-1 | |
1993 | New Level | Harry Williams (Sunderland) | 30.22 sec | 3-1 | |
1994 | Droopys Sandy | Francy Murray (Ireland) | 29.39 sec | 1-1f | Track Record |
1995 | Solar Symphony | Stuart Ray (Stainforth) | 28.97 sec | 5-2j | Track Record |
1996 | Burnpark Lord | Dave Hopper (Sheffield) | 29.32 sec | 5-2 | |
1997 | Some Picture | Charlie Lister OBE (Nottingham) | 29.02 sec | 1-1f | |
1998 | Larkhill Jo | Nick Savva (Milton Keynes) | 29.01 sec | 5-4f | |
1999 | Chart King | Ralph & Karl Hewitt (Ireland) | 28.98 sec | 4-5f | |
2000 | Knockeevan Star | Tom Flaherty (Private) | 29.19 sec | 3-1 | |
2001 | Sonic Flight | Nick Savva (Private) | 29.19 sec | 5-4 | |
2002 | Priceless Rebel | Paul Hennessy (Ireland) | 29.08 sec | 5-2 | |
2003 | Micks Mystic | Charlie Lister OBE (Private) | 29.07 sec | 4-6f | |
2004 | Farloe Verdict | Charlie Lister OBE (Private) | 28.79 sec | 11-4 | Track Record |
2005 | Droopys Marco | Frazer Black (Ireland) | 29.05 sec | 4-1 | |
2006 | Fear Me | Charlie Lister OBE (Private) | 29.21 sec | 7-4j | |
2007 | Fear Haribo | Charlie Lister OBE (Private) | 28.76 sec | 10-11f | Track Record |
2008 | Tyrur Kieran | Paul Hennessy (Ireland) | 29.02 sec | 6-4j | |
2009 | Cabra Cool | Pat Buckley (Ireland) | 28.83 sec | 4-1 | |
2010 | Nambisco | Carly Philpott (Private) | 28.98 sec | 7-4f | |
2011 | Taylors Cruise | Charlie Lister OBE (Private) | 28.99 sec | 5-2 | |
2012 | Barefoot Allstar | Paul Hennessy (Ireland) | 28.76 sec | 7-4f |
- 1928–1968 (Carntyne 525 y)
- 1970–1974 (Shawfield 525 y)
- 1975 (Shawfield 485 m)
- 1976 (Shawfield 505 m)
- 1977 (Shawfield 480 m)
- 1978–1985 (Shawfield 500 m)
- 1987–1988 (Powderhall 465 m)
- 1989–1994 (Shawfield 500 m)
- 1995–present (Shawfield 480 m)
References
- ↑ http://www.thedogs.co.uk
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.