Roller Hockey Asia Cup
From Infogalactic: the planetary knowledge core
Founded | 1987 |
---|---|
Region | Asia (CARS) |
Number of teams | 4 (finals) |
Current champions | Macau (9 titles) |
Most successful team(s) | Macau (9 titles) |
The Roller Hockey Asian Championship is a roller hockey competition with the national teams of Asian countries that happens every two years. It is organized by CARS, Confederation of Asia Roller Sports. The last Tournament happening was the 15th Asian Roller hockey Championship in Hefei, China.
Contents
Men's results
Tournaments
Year | Host city | Gold | Silver | Bronze | 4th Place |
---|---|---|---|---|---|
2014 | Haining | Macau | Chinese Taipei | Japan | India |
2012[1] | Hefei | Macau | India | Chinese Taipei | Australia |
2010 | Kaohsiung | Japan | Chinese Taipei | India | |
2010 | Dalian | Macau | Japan | India | Chinese Taipei |
2007 | Calcutta | Macau | Japan | India | Pakistan |
2005 | Jeonju | Macau | Japan | India | Chinese Taipei |
2004 | Akita | Macau | Japan | Australia | Chinese Taipei |
2001 | Taitung | North Korea | China | Macau | Japan |
1999 | Shanghai | Japan | Macau | ||
1997 | Kangnung | Macau | Japan | ||
1995 | Japan | Macau | China | South Korea | |
1991 | Macau | China | Japan | India | |
1989 | Japan | Macau | |||
1987 | Macau | India | Japan | Chinese Taipei |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Macau | 9 | 4 | 1 | 14 |
2 | Japan | 5 | 5 | 3 | 13 |
3 | North Korea | 1 | 0 | 0 | 1 |
4 | Chinese Taipei | 0 | 3 | 1 | 4 |
5 | India | 0 | 2 | 6 | 8 |
6 | China | 0 | 2 | 1 | 3 |
Women's Results
Tournaments
Year | Host city | Gold | Silver | Bronze | 4th Place |
---|---|---|---|---|---|
2014 | Haining | India | Japan | Chinese Taipei | |
2012[2] | Macau | India | Chinese Taipei | Macau | |
2010 | Kaohsiung | Chinese Taipei | India | Japan | |
2010 | Dalian | India | Japan | Chinese Taipei | Macau |
2007 | Calcutta | India | Japan | Macau | |
2005 | Jeonju | Chinese Taipei | India | Japan | Macau |
2004 | Akita | Japan | Chinese Taipei | India | |
2001 | Taitung | Japan | |||
1999 | Shanghai | Japan | |||
1997 | Kangnung | Japan |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 4 | 3 | 2 | 9 |
2 | India | 4 | 2 | 1 | 7 |
3 | Chinese Taipei | 2 | 2 | 2 | 6 |
4 | Macau | 0 | 0 | 2 | 2 |
References
External links
- 13th Asian Roller hockey Championship in Dalian
- FIRS Organizational chart
- CIRH website
- India Federation of Roller Sports
- Hong Kong Federation of Roller Sports
- South Korean Federation of Roller Sports
- Japan Roller Sports Federation
- Hóquei Macau
- Roller Hockey links worldwide
- Mundook-World Roller Hockey
- Hardballhock-World Roller Hockey
- Inforoller World Roller Hockey
- World Roller Hockey Blog
- rink-hockey-news - World Roller Hockey
- SoloHockey World Roller Hockey
- Rink Hockey in the USA
- USARS Hardballhockey Blog