Rochdale Metropolitan Borough Council election, 2010
From Infogalactic: the planetary knowledge core
(Redirected from Rochdale Council election, 2010)
Elections to Rochdale Council in Greater Manchester, England were held on 6 May 2010, the same day as the general election, with one-third of the council facing the voters. The Liberal Democrats lost control of the council.
After the election, the composition of the council was:
- Liberal Democrat 26
- Labour 22
- Conservative 11
Contents
- 1 Election result
- 2 Ward Results
- 2.1 Balderstone and Kirkholt ward
- 2.2 Bamford ward
- 2.3 Castleton ward
- 2.4 Central Rochdale ward
- 2.5 East Middleton ward
- 2.6 Healey ward
- 2.7 Hopwood Hall ward
- 2.8 Kingsway ward
- 2.9 Littleborough Lakeside ward
- 2.10 Milkstone and Deeplish ward
- 2.11 Milnrow and Newhey ward
- 2.12 Norden ward
- 2.13 North Heywood ward
- 2.14 North Middleton ward
- 2.15 Smallbridge and Firgrove ward
- 2.16 South Middleton ward
- 2.17 Spotland and Falinge ward
- 2.18 Wardle and West Littleborough ward
- 2.19 West Heywood ward
- 2.20 West Middleton ward
- 3 References
Election result
Rochdale Local Election Result 2010 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 9 | 3 | 0 | +3 | 36.9 | 34,014 | +5.6 | |||
Liberal Democrat | 7 | 0 | 5 | -5 | 31.6 | 29,155 | -4.5 | |||
Conservative | 4 | 2 | 0 | +2 | 25.9 | 23,925 | -0.6 | |||
BNP | 0 | 0 | 0 | 0 | 0 | 1.9 | 1,723 | +1.1 | ||
Respect | 0 | 0 | 0 | 0 | 0 | 1.2 | 1,152 | +1.2 | ||
Green | 0 | 0 | 0 | 0 | 0 | 0.5 | 467 | +0.5 | ||
Independent | 0 | 0 | 0 | 0 | 0 | 1.2 | 1,839 | +0.8 |
Ward Results
Balderstone and Kirkholt ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Dale Mulgrew | 1400 | 37.2 | +0.5 | |
Labour | Stefan Cholewka | 1094 | 29.1 | -12.0 | |
Conservative | Michael Butler | 755 | 20.1 | -9.3 | |
Independent | Darren Pedley | 515 | 13.7 | +13.7 | |
Majority | 306 | 8.1 | +5.4 | ||
Turnout | 3,764 | ||||
Liberal Democrat hold | Swing |
Bamford ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Duckworth | 2,269 | 43.5 | -12.7 | |
Liberal Democrat | William Hobhouse | 1,934 | 37.1 | +5.7 | |
Labour | James Brown | 1,010 | 19.4 | +7.1 | |
Majority | 335 | 6.4 | -5.9 | ||
Turnout | 5,213 | ||||
Conservative gain from Liberal Democrat | Swing |
Castleton ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Peter John Davison | 1360 | 29.8 | -25.9 | |
Labour | Jean Hornby | 1305 | 28.6 | +3.0 | |
Independent | Francis Wilford Salt | 763 | 16.7 | +16.7 | |
Conservative | Ronnie Crossley | 737 | 16.1 | -2.7 | |
BNP | Allan Howard Jones | 400 | 8.8 | +8.8 | |
Majority | 55 | 1.2 | -28.8 | ||
Turnout | 4,565 | ||||
Liberal Democrat hold | Swing |
Central Rochdale ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sultan Ali | 2334 | 51.2 | +11.7 | |
Liberal Democrat | Khalid Mahmood | 1676 | 36.8 | -15.1 | |
Conservative | Roger Howarth | 550 | 12.1 | +3.5 | |
Majority | 658 | 14.4 | |||
Turnout | 4,560 | ||||
Labour hold | Swing |
East Middleton ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | June West | 2180 | 46.9 | +1.1 | |
Liberal Democrat | Terrance William Smith | 1298 | 28.0 | +5.1 | |
Conservative | David Harris | 1166 | 25.1 | -4.0 | |
Majority | 882 | 19.0 | +0.1 | ||
Turnout | 4,644 | ||||
Labour hold | Swing |
Healey ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Hilary Josephine Rogers | 1718 | 19.3 | ||
Conservative | Andrew Neilson | 1546 | 17.3 | ||
Labour | Jim Moran | 1529 | 17.1 | ||
Liberal Democrat | Alan Taylor | 1355 | 15.2 | ||
Conservative | Keith Taylor | 1046 | 11.7 | ||
Labour | Margret Taylor | 1001 | 11.2 | ||
Green | Ian Andrews | 467 | 5.2 | ||
Green | Samir Chatterjee | 260 | 2.9 | ||
Turnout | 8922 | ||||
Liberal Democrat hold | Swing | ||||
Conservative hold | Swing |
Hopwood Hall ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Carol Elizabeth Wardle | 2301 | 49.3 | -4.4 | |
Conservative | Peter Burt | 1130 | 24.2 | -6.6 | |
Liberal Democrat | James Anthony MacSparran | 744 | 15.9 | -0.4 | |
BNP | Donald Ford | 496 | 10.6 | +10.6 | |
Majority | 1,171 | 25.1 | +2.3 | ||
Turnout | 4,671 | ||||
Labour hold | Swing |
Kingsway ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Daalat Ali | 2,245 | 49.4 | +7.7 | |
Liberal Democrat | Doreen Morton | 1,690 | 37.0 | -9.5 | |
Conservative | Mudassar Razzaq | 624 | 13.7 | +2.0 | |
Majority | 555 | 12.2 | |||
Turnout | 4,559 | ||||
Labour gain from Liberal Democrat | Swing |
Littleborough Lakeside ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Stephanie Mills | 1,928 | 40.2 | -1.1 | |
Liberal Democrat | Pauline Maguire | 1,594 | 33.2 | -11.6 | |
Labour | John Hartley | 1,277 | 26.6 | +12.8 | |
Majority | 334 | 7.0 | |||
Turnout | 4,799 | ||||
Conservative gain from Liberal Democrat | Swing |
Milkstone and Deeplish ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Shah Wazir | 1774 | 37.2 | -16.5 | |
Labour | Mohammed Zaman | 1704 | 35.7 | +12.8 | |
Respect | Javed Iqbal | 999 | 20.9 | +20.9 | |
Conservative | John Kershaw | 293 | 6.1 | +1.0 | |
Majority | 70 | 1.5 | -29.4 | ||
Turnout | 4,770 | ||||
Liberal Democrat hold | Swing |
Milnrow and Newhey ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Andrew John Kelly | 1905 | 38.3 | -9.9 | |
Labour | Martin Eric Rodgers | 1557 | 31.3 | +6.3 | |
Conservative | Catherine Marie Merrick | 1364 | 27.4 | +0.6 | |
Respect | Joyce Kathleen Burden | 153 | 3.1 | +3.1 | |
Majority | 193 | 3.9 | -17.5 | ||
Turnout | 4,979 | ||||
Liberal Democrat hold | Swing |
Norden ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Wera Hobhouse | 2240 | 42.1 | +13.2 | |
Conservative | Maureen Patricia Sullivan | 1927 | 36.2 | -11.8 | |
Labour | Ann Marie Courtney | 839 | 15.8 | +6.6 | |
BNP | Arthur Hughes | 319 | 6.0 | -7.9 | |
Majority | 313 | 5.9 | |||
Turnout | 5,325 | ||||
Liberal Democrat hold | Swing |
North Heywood ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Peter Rush | 2028 | 51.7 | +6.9 | |
Labour | Mervyn Clive Simpson | 1328 | 33.8 | -4.5 | |
Conservative | David Garnett | 568 | 14.5 | -2.4 | |
Majority | 700 | 17.8 | +11.2 | ||
Turnout | 3,924 | ||||
Liberal Democrat hold | Swing |
North Middleton ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jonathan Paul Burns | 2237 | 51.5 | +9.2 | |
Conservative | Bernard Thomas Braiden | 1069 | 24.6 | -5.8 | |
Liberal Democrat | Frank Cooper | 1040 | 23.9 | -3.4 | |
Majority | 1,168 | 26.9 | +15.1 | ||
Turnout | 4,346 | ||||
Labour hold | Swing |
Smallbridge and Firgrove ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bernard Martin Burke | 1702 | 42.4 | +5.9 | |
Liberal Democrat | Christine Akram | 1381 | 34.4 | -11.3 | |
Conservative | Len Branton | 934 | 23.3 | +5.4 | |
Majority | 321 | 8.0 | |||
Turnout | 4,017 | ||||
Labour gain from Liberal Democrat | Swing |
South Middleton ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Charles Holly | 2103 | 41.4 | -17.0 | |
Labour | Michael Gary Burke | 1977 | 39.0 | +5.2 | |
Liberal Democrat | Jane Al-Attar | 995 | 19.6 | +11.8 | |
Majority | 126 | 2.5 | -22.0 | ||
Turnout | 5,075 | ||||
Conservative hold | Swing |
Spotland and Falinge ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Surinder Biant | 1883 | 40.5 | +0.9 | |
Liberal Democrat | Peter Clegg | 1483 | 31.9 | -13.0 | |
Conservative | Steven Scholes | 718 | 15.5 | +0.0 | |
Independent | Carl Faulkner | 561 | 12.1 | +12.1 | |
Majority | 400 | 8.6 | |||
Turnout | 4,645 | ||||
Labour gain from Liberal Democrat | Swing |
Wardle and West Littleborough ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Clegg | 2545 | 54.3 | -26.1 | |
Liberal Democrat | Reginald James Lane | 1074 | 22.9 | +13.0 | |
Labour | David Finlay | 1067 | 22.8 | +13.0 | |
Majority | 1,471 | 31.4 | -39.1 | ||
Turnout | 4,686 | ||||
Conservative hold | Swing |
West Heywood ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Michael McCarthy | 2203 | 50.3 | -3.0 | |
Liberal Democrat | Simon Paul Steward | 1109 | 25.3 | +5.2 | |
Conservative | Darren Philip Bayman | 1069 | 24.4 | -1.1 | |
Majority | 1,094 | 25.0 | -1.8 | ||
Turnout | 4,381 | ||||
Labour hold | Swing |
West Middleton ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Patrick Emmott | 2232 | 54.7 | +2.1 | |
Liberal Democrat | Neil Proctor | 712 | 17.4 | -7.6 | |
Conservative | Robert Alexander Herd | 630 | 15.4 | -7.0 | |
BNP | Peter Greenwood | 508 | 12.4 | +12.4 | |
Majority | 1,520 | 37.2 | +9.6 | ||
Turnout | 4,082 | ||||
Labour hold | Swing |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.