Ray Griff
Lua error in package.lua at line 80: module 'strict' not found.
Ray Griff | |
---|---|
250px
Ray Griff in 1969
|
|
Background information | |
Born | [1] | April 22, 1940
Origin | Vancouver, British Columbia, Canada |
Genres | Country |
Occupation(s) | Singer-songwriter |
Instruments | Vocals |
Years active | 1964-present |
Labels | Dot, Capitol |
Associated acts | George Hamilton IV, Jerry Lee Lewis |
Ray Griff (born April 22, 1940) is a Canadian country music singer and songwriter from Vancouver, British Columbia. Griff began songwriting in the early 1960s and had early cuts by Johnny Horton, Jim Reeves, and others. Griff moved to Nashville in 1964 to pursue his music career full-time. His first records as a singer were released in the late 1960s and Griff had his first hit, "Patches", a remake of the Clarence Carter soul hit in 1970 which peaked at No. 26 in Billboard. Griff recorded for the small country label Royal American and later moved on to Dot Records without much success. His stint at Capitol Records from 1975-1979 proved more successful, racking up eight more country top 40 hits, the most successful being 1976's "If I Let Her Come In" which peaked at No. 11.[1]
Griff's success as a songwriter, however, has always overshadowed his recording work with over 700 songs recorded including the major hits "Canadian Pacific" for George Hamilton IV, "Who's Gonna Play This Old Piano" for Jerry Lee Lewis, and "Baby" for Wilma Burgess. Others who have had major hit record with Griff songs include Faron Young, Porter Wagoner & Dolly Parton, Bob Luman, Gene Watson, and Johnny Duncan.
Griff returned to Canada in the late 1970s and remains active on the country music scene there as an artist, songwriter, and record producer.
Discography
Albums
Year | Album | US Country | Label |
---|---|---|---|
1968 | A Ray of Sunshine | 42 | Dot |
1972 | The Entertainer | — | |
Ray Griff Sings! | — | ||
1973 | Songs for Everyone | 22 | |
1974 | Expressions | 47 | ABC/Dot |
1976 | Ray Griff | 31 | Capitol |
The Last of the Winfield Amateurs | 44 | ||
1977 | Raymond's Place | — | |
1978 | Ray's Bar and Grill | — | Boot-London |
1979 | Canada | — | |
1980 | Maple Leaf | — | |
1981 | Adam's Child | — | |
1982 | Greatest Hits | — | |
1983 | You Can Count on Me | — | RCA |
1984 | You | — | |
1985 | The Sky's the Limit | — | |
1987 | My Kind of Country | — | Bookshop |
1988 | Ray Griff & Friends: Honest to Goodness Amigos | — | Warner Music Canada |
1990 | There'll Always Be Christmas | — | ATI |
1993 | Ray Griff: Through the Years, Vol. 1 & 2 | — | Focus |
Singles
Year | Title | Peak chart positions | Album | ||
---|---|---|---|---|---|
CAN Country | CAN AC | US Country | |||
1965 | "Weeping Willow Tree"A | 6 | — | — | Non-album song |
"Don't Lead Me On" | 10 | — | — | ||
"Golden Years" | 2 | — | — | ||
1967 | "Your Lily White Hands" | — | — | 49 | A Ray of Sunshine |
1968 | "A Ray of Sunshine" | — | — | — | |
"The Sugar from My Candy" | 14 | — | 50 | ||
1969 | "Wanderin' Through the Valley" | 18 | — | — | The Entertainer |
"The Entertainer" | 6 | — | — | ||
1970 | "Patches" | 13 | 30 | 26 | Ray Griff Sings! |
"Ain't Nowhere to Go" | 42 | 18 | — | Non-album song | |
1971 | "Wait a Little Longer" | — | — | — | Ray Griff Sings! |
"The Morning After Baby Let Me Down" | 12 | — | 14 | ||
1972 | "It Rains Just the Same in Missouri" | 19 | — | 62 | Songs for Everyone |
1973 | "A Song for Everyone" | 38 | 78 | 66 | |
"What Got to You (Before It Got to Me)" | 5 | — | 46 | ||
"Darlin'" | 26 | — | 42 | ||
1974 | "That Doesn't Mean (I Don't Love My God)" | 12 | — | 65 | Expressions |
"The Hill" | 18 | — | 91 | ||
1975 | "If That's What It Takes" | — | — | 65 | Non-album song |
"You Ring My Bell" | 40 | — | 16 | Ray Griff | |
1976 | "If I Let Her Come In" | 1 | — | 11 | |
"I Love the Way That You Love Me" | 36 | — | 40 | ||
"That's What I Get (For Doin' My Own Thinkin')" | 9 | — | 24 | The Last of the Winfield Amateurs | |
"The Last of the Winfield Amateurs" | 11 | — | 27 | ||
1977 | "You Put the Bounce Back into My Step" | — | — | flip | |
"A Passing Thing" | 20 | — | 28 | ||
"A Cold Day in July" | 33 | — | 69 | Raymond's Place | |
"Raymond's Place" | 41 | — | 52 | ||
1978 | "Canada" | 22 | — | — | Canada |
1979 | "Betty Mitchell" | 43 | — | — | |
"Friends and Neighbours" | 55 | — | — | ||
1981 | "Jimmy, Luke and Me" | 48 | — | — | Maple Leaf |
"Draw Me a Line" | 24 | — | 87 | You Can Count on Me | |
1982 | "Things That Songs Are Made Of" | 30 | — | 95 | |
1983 | "If Tomorrow Never Comes" | 8 | — | 86 | |
"You Can Count on Me" | 33 | — | — | ||
1984 | "So Close" | 30 | — | — | You |
"You" | — | — | — | ||
"Diamond in the Rough" | 52 | — | — | You Can Count on Me | |
1985 | "A Light in the Window" | 48 | — | — | The Sky's the Limit |
"I Did" | 51 | — | — | ||
1986 | "What My Woman Does to Me" | 50 | — | 71 | |
"I Can't See Me" | — | — | — | ||
1987 | "That Old Montana Moon" | 40 | — | — | My Kind of Country |
1988 | "Damned If I Do, Damned If I Don't" | — | — | — | |
"Light as a Feather" (with Glory-Anne Carriere) | 37 | — | — | Ray Griff & Friends: Honest to Goodness Amigos |
|
"Honest to Goodness Amigos" (with Ronnie Prophet) | 86 | — | — | ||
1989 | "Flames" | 78 | — | — | Non-album song |
1990 | "Daybreak" | 47 | — | — |
- A"Weeping Willow Tree" also peaked at number 39 on the Canadian RPM Top 40 chart.
References
External links
Lua error in package.lua at line 80: module 'strict' not found.