Queen Extravaganza Tour
From Infogalactic: the planetary knowledge core
Tour by Queen Extravaganza | |
File:Queen Extravaganza.jpg
Queen Extravaganza in 2013
|
|
Start date | May 26, 2012 |
---|---|
End date | May 31, 2014 |
Legs | 5 |
Number of shows | 76 in North America 30 in Europe 106 in Total |
The Queen Extravaganza Tour is a concert tour by official Queen tribute band the Queen Extravaganza.[1]
Contents
Background
It was announced on March 28, 2012 that Queen Extravaganza would tour North America visiting twenty-six cities in the United States and Canada.[2]
On October 26, 2012 a second tour of North America was announced via Queenonline.com.[3]
Setlist
<templatestyles src="Template:Hidden begin/styles.css"/>
2012 Setlist[4]
- "We Will Rock You (Fast)"
- "Tie Your Mother Down"
- "Now I'm Here"
- "Killer Queen"
- "Love of My Life"
- "I Want It All"
- "Bicycle Race"
- "I Want to Break Free"
- "The March Of the Black Queen"
- "Dragon Attack"
- "You Take My Breath Away"
- "Save Me"
- "Crazy Little Thing Called Love"
- "Lazing on a Sunday Afternoon"
- "I'm in Love with My Car"
- "Bohemian Rhapsody"
Intermission
- "One Vision"
- "A Kind of Magic"
- "Don't Stop Me Now"
- "Under Pressure"
- "Who Wants to Live Forever"
- "Another One Bites the Dust"
- "You're My Best Friend"
- "Seven Seas of Rhye"
- "Drum Solo"
- "Stone Cold Crazy"
- "In the Lap of the Gods"
- "In the Lap of the Gods... Revisited"
- "Radio Ga Ga"
- "Fat Bottomed Girls"
- "Somebody to Love"
Encore
<templatestyles src="Template:Hidden begin/styles.css"/>
2013 Setlist[5]
- "We Will Rock You (Fast)"
- "Killer Queen"
- "I Want to Break Free"
- "Dragon Attack"
- "Crazy Little Thing Called Love"
- "Love of My Life"
- "Don't Stop Me Now"
- "Lazing on a Sunday Afternoon"
- "I'm in Love with My Car"
- "Bohemian Rhapsody"
- "Under Pressure"
- "A Kind of Magic"
- "You're My Best Friend"
- "Drum Solo"
- "Stone Cold Crazy"
- "Another One Bites the Dust"
- "The Show Must Go On
- "Radio Ga Ga"
- "Fat Bottomed Girls"
- "Somebody to Love"
Encore
<templatestyles src="Template:Hidden begin/styles.css"/>
2014 Setlist
- "We Will Rock You (Fast)"
- "Killer Queen"
- "I Want to Break Free"
- "Don't Stop Me Now"
- "Love of My Life"
- "Dragon Attack"
- "Crazy Little Thing Called Love"
- "Lazing on a Sunday Afternoon"
- "I'm in Love with My Car"
- "Bohemian Rhapsody"
- "Under Pressure"
- "A Kind of Magic"
- "I Want It All"
- "You're My Best Friend"
- "Stone Cold Crazy"
- "Another One Bites the Dust"
- "The Show Must Go On"
- "Radio Ga Ga"
- "Fat Bottomed Girls"
- "Somebody to Love"
Encore
<templatestyles src="Template:Hidden begin/styles.css"/>
pre-A Night at the Opera:
- "Now I'm Here"
- "Keep Yourself Alive"
- "The March of the Black Queen"
- "Seven Seas of Rhye"
- "In the Lap of the Gods"
- "Killer Queen"
- "Tenement Funster"
- "Flick of the Wrist"
- "Lily of the Valley"
- "Stone Cold Crazy"
- "Liar"
- "In the Lap of the Gods... Revisited"
A Night at the Opera:
- "Death on Two Legs (Dedicated to...)"
- "Lazing on a Sunday Afternoon"
- "I'm in Love with My Car"
- "You're My Best Friend"
- "'39"
- "Sweet Lady" (feat. "Drum Solo")
- "Seaside Rendezvous"
- "The Prophet's Song"
- "Love of My Life"
- "Good Company"
- "Bohemian Rhapsody"
- "God Save the Queen"
Encore:
Tour dates
Date | City | Country | Venue |
---|---|---|---|
North America (First leg)[6][3] | |||
May 26, 2012 | Quebec City | Canada | Grand Théâtre de Québec |
May 27, 2012 | Montreal | Théâtre Saint-Denis | |
May 29, 2012 | Toronto | Queen Elizabeth Theatre | |
May 31, 2012 | Detroit | United States | Fox Theatre |
June 1, 2012 | Chicago | House of Blues Chicago | |
June 2, 2012 | Minneapolis | The Brick Minneapolis | |
June 4, 2012 | Cleveland | House of Blues Cleveland | |
June 5, 2012 | St. Louis | The Pageant | |
June 7, 2012 | Philadelphia | The Theatre of the Living Arts | |
June 8, 2012 | Washington, D.C. | 9:30 Club | |
June 9, 2012 | Wallingford | Toyota Presents: The Oakdale Theatre | |
June 10, 2012 | Bethlehem | Bethlehem Events Center | |
June 11, 2012 | Boston | House of Blues Boston | |
June 12, 2012 | Huntington | Paramount Theatre | |
June 15, 2012 | Tampa | Ferguson Hall | |
June 17, 2012 | Orlando | The Plaza Live | |
June 19, 2012 | Grand Prairie | Verizon Theater at Grand Prairie | |
June 20, 2012 | Houston | House of Blues Houston | |
June 23, 2012 | Las Vegas | House of Blues Las Vegas | |
June 24, 2012 | San Diego | Humphrey's Club | |
June 25, 2012 | Los Angeles | Club Nokia | |
June 26, 2012 | San Francisco | Regency Ballroom | |
June 28, 2012 | Seattle | Showbox SoDo | |
June 30, 2012 | Vancouver | Canada | Orpheum Theatre |
July 2, 2012 | Calgary | Jack Singer Concert Hall | |
July 3, 2012 | Edmonton | Northern Alberta Jubilee Auditorium | |
North America (Second leg)[3] | |||
January 11, 2013 | Tarrytown | United States | Tarrytown Music Hall |
January 12, 2013 | Wallingford | Toyota Presents: The Oakdale Theatre | |
January 13, 2013 | Huntington | Paramount Theatre | |
January 15, 2013 | Englewood | Bergen Performing Arts Center | |
January 16, 2013 | Hershey | Hershey Theatre | |
January 17, 2013 | Verona | Bergen Performing Arts Center | |
January 18, 2013 | Hamilton | Canada | Hamilton Place Theatre |
January 20, 2013 | Ottawa | National Arts Centre | |
January 21, 2013 | Toronto | Sony Centre for the Performing Arts | |
January 22, 2013 | Quebec City | Capitole de Québec | |
January 23, 2013[A] | |||
January 25, 2013 | |||
January 26, 2013 | |||
January 27, 2013 | |||
January 29, 2013 | Sherbrooke | Granada Theatre | |
January 30, 2013 | Montreal | Bell Centre | |
February 1, 2013 | Saint John | Imperial Theatre | |
February 2, 2013 | Moncton | Casino New Brunswick | |
February 3, 2013 | Halifax | Dalhousie Arts Centre | |
North America (Third leg)[7] | |||
August 6, 2013 | Quebec City | Canada | Capitole de Québec |
August 7, 2013 | |||
August 9, 2013 | |||
August 10, 2013 | |||
August 11, 2013 | |||
August 13, 2013 | |||
August 14, 2013 | |||
August 16, 2013 | |||
August 17, 2013 | |||
August 18, 2013 | |||
August 20, 2013 | |||
August 21, 2013 | |||
August 23, 2013 | |||
August 24, 2013 | |||
August 25, 2013 | |||
August 27, 2013 | |||
August 28, 2013 | |||
August 30, 2013 | |||
August 31, 2013 | |||
September 1, 2013 | |||
September 3, 2013 | Ottawa | Scotiabank Place | |
September 5, 2013 | Halifax | Rebecca Cohn Auditorium | |
September 6, 2013 | Moncton | Casino New Brunswick | |
September 8, 2013 | Lebanon | United States | Lebanon Opera House |
September 9, 2013 | Red Bank | Count Basie Theatre | |
September 10, 2013 | Niagara Falls | The Rapids Theatre | |
September 11, 2013 | Morristown | Mayo Performing Arts Center | |
September 13, 2013 | Bethlehem | Bethlehem Events Center | |
September 14, 2013 | Westbury | NYCB Theatre at Westbury | |
September 15, 2013 | New Bedford | Zeiterion Performing Arts Center | |
Europe[8] | |||
October 25, 2013 | Southampton | England | The Brook |
October 27, 2013 | Birmingham | O2 Academy Birmingham2 | |
October 28, 2013 | Oxford | O2 Academy Oxford2 | |
October 29, 2013 | Bournemouth | O2 Academy Bournemouth2 | |
October 30, 2013 | Liverpool | O2 Academy Liverpool2 | |
November 1, 2013 | Sheffield | O2 Academy Sheffield2 | |
November 2, 2013 | Leicester | O2 Academy Leicester2 | |
November 3, 2013 | Newcastle | O2 Academy Newcastle2 | |
November 4, 2013 | Glasgow | Scotland | O2 ABC Glasgow2 |
November 6, 2013 | London | England | O2 Shepherd's Bush Empire |
November 7, 2013 | Reading | Sub 89 | |
November 8, 2013 | Worthing | Assembly Hall | |
November 10, 2013 | Bath | Komedia | |
November 11, 2013 | Manchester | Gorilla | |
November 12, 2013 | Bristol | Fleece & Firkin | |
May 10, 2014 | Bournemouth | O2 Academy Bournemouth | |
May 12, 2014 | Antwerp | Belgium | Stadsschouwburg |
May 13, 2014 | Tilburg | Netherlands | 013 |
May 15, 2014 | Cologne | Germany | Live Music Hall |
May 16, 2014 | Hamburg | Gruenspan | |
May 18, 2014 | Munich | Alte Kongresshalle | |
May 19, 2014 | Frankfurt | Batschkapp | |
May 20, 2014 | Berlin | Fritzclub | |
May 21, 2014 | Vienna | Austria | Wien Arena |
May 22, 2014 | Padua | Italy | Gran Teatro Geox |
May 24, 2014 | Paris | France | L'Olympia |
May 26, 2014 | Copenhagen | Denmark | Koncerthuset |
May 28, 2014 | Oslo | Norway | Sentrum |
May 29, 2014 | Stockholm | Sweden | Tyrol |
May 31, 2014 | Helsinki | Finland | Circus Helsinki |
September 5, 2014 | Reading | England | The Hexagon |
September 6, 2014 | Leamington Spa | The Assembly | |
September 8, 2014 | Cardiff | Wales | St David's Hall |
September 9, 2014 | Tunbridge Wells | England | Assembly Hall Theatre |
September 11, 2014 | Bristol | O2 Academy Bristol | |
September 12, 2014 | Nottingham | Rock City | |
September 13, 2014 | London | O2 Shepherd's Bush Empire | |
September 15, 2014 | Cambridge | Cambridge Corn Exchange | |
September 16, 2014 | Leeds | O2 Academy Leeds | |
September 18, 2014 | Glasgow | Scotland | O2 ABC Glasgow |
September 19, 2014 | Newcastle | England | Newcastle City Hall |
September 20, 2014 | Salisbury | Salisbury City Hall | |
September 22, 2014 | Cheltenham | Cheltenham Town Hall | |
September 23, 2014 | Worthing | Pavilion Theatre |
- Festivals and other miscellaneous performances
- A Two performances
Box office score data
Venue | City | Tickets Sold / Available | Gross Revenue |
---|---|---|---|
Grand Théâtre de Québec | Québec City | 1,671 / 1,671 (100%) | $84,163[9] |
Théâtre Saint-Denis | Montreal | 2,077 / 2,077 (100%) | $89,692[9] |
The Brick | Minneapolis | 441 / 1,077 (41%) | $13,440[10] |
9:30 Club | Washington, D.C. | 907 / 1,200 (76%) | $31,745[10] |
Ferguson Hall | Tampa | 810 / 1,042 (78%) | $34,051[10] |
Plaza Live | Orlando | 787 / 837 (94%) | $26,907[11] |
Club NOKIA | Los Angeles | 1,010 / 2,400 (42%) | $32,448[12] |
Regency Center Grand Ballroom | San Francisco | 481 / 1,424 (34%) | $16,256[13] |
Orpheum Theatre | Vancouver | 2,005 / 2,600 (77%) | $54,650[14] |
Jack Singer Theatre | Calgary | 1,493 / 1,710 (87%) | $46,714[14] |
Northern Jubilee Auditorium | Edmonton | 1,860 / 2,605 (71%) | $53,303[14] |
Theatre Granada | Sherbrook | 776 / 776 (100%) | $30,402[15] |
Bell Centre | Montreal | 3,337 / 3,550 (94%) | $190,664[15] |
Imperial Theatre | St. John's | 667 / 700 (95%) | $26,310[15] |
Casino New Brunswick | Moncton | 1,705 / 1,790 (95%) | $72,590[15] |
Rebecca Cohn Auditorium | Halifax | 922 / 1,035 (89%) | $37,923[15] |
TOTAL | 20,949 / 26,494 (79%) | $841,258 |
Personnel
- Current members
- Marc Martel — Lead vocals, Piano, Rhythm Guitar[16]
- Nick Radcliffe — Lead Guitar, Backing vocals[16]
- Tyler Warren — Drums, Percussions, Backing vocals[16]
- Francois-Olivier Doyon — Bass Guitar, Backing vocals[16]
- Brandon Ethridge — Keyboards, Piano, Backing vocals[16]
- Jennifer Espinoza — Vocals[16]
- Brian Gresh — Guitar[16]
- Former members
- Tristan Avakian — Lead Guitar & Rhythm Guitar, Backing vocals[16] (2012 tour only)[17]
- Yvan Pedneault — Vocals, Backing vocals[16] (2012 tour only)[18]
- Jeff Scott Soto — Vocals, Backing vocals[16] (2012 tour only)[19]
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 3.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 9.0 9.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 10.0 10.1 10.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 14.0 14.1 14.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 15.0 15.1 15.2 15.3 15.4 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 16.6 16.7 16.8 16.9 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.queenextravaganza.com/the-band/
- ↑ http://www.queenextravaganza.com/the-band/
- ↑ http://www.queenextravaganza.com/the-band/
External links
- QueenOnline – Official Queen Website
- QueenExtravaganza – Official Queen Extravaganza Website