Olivier Karekezi
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Fils Olivier Karekezi | ||
Date of birth | 25 May 1983 | ||
Place of birth | Kigali, Rwanda | ||
Height | Script error: No such module "person height". | ||
Position(s) | Striker | ||
Team information | |||
Current team
|
Råå IF | ||
Youth career | |||
1989–2001 | APR | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2004 | APR | ||
2005–2007 | Helsingborgs IF | 60 | (18) |
2008–2009 | Hamarkameratene | 32 | (6) |
2010–2011 | Östers IF | 49 | (6) |
2011–2012 | APR | ||
2012–2013 | CA Bizertin | 7 | (1) |
2014 | Trelleborgs FF | 15 | (4) |
2015– | Råå IF | ||
International career‡ | |||
2000–2013 | Rwanda | 55 | (25) |
*Club domestic league appearances and goals, correct as of 28 January 1998 ‡ National team caps and goals, correct as of 5 September 2001 |
Fils Olivier Karekezi (Kinyarwanda pronunciation: [olivje kaɾeˌcezi] ( listen); born 25 May 1983) is a Rwandan footballer who currently plays for Swedish side Råå IF in Division 3 Södra Götaland. He is also a former captain of the Rwanda national team.
Career
He signed for Helsingborgs IF in 2005, leaving his native club APR FC, and scored five goals in 18 matches during the 2005 season. In 2006, he scored 11 goals for Helsingborg and thereby became their top scorer in Allsvenskan. In January 2008 he transferred to Hamarkameratene. In March 2010 he joined Swedish second division club Östers IF on a two-year deal.[1]
Karekezi took pay cut to play for his former club APR. The attacking midfielder, who has been getting US$ 52,000 (Rwf30.9m) a year at Swedish second division side Östers IF, has already agreed a two- year-deal with the Primus league champions in the region of US$24, 000 (Rwf14m) a year.[2]
Towards the end of September 2012, he joined Tunisian Ligue Professionnelle 1 club CA Bizertin in a two-year deal.[3] In July 2013, he announced that he would retire from football when his contract with Bizertin expires in March 2015.[4] However, he joined Swedish third-tier outfit Trelleborgs FF on 22 January 2014.[5]
International career
Karekezi made his international debut for Rwanda in 2000, and represented his country at the 2004 African Cup of Nations.
After 13 years with the national team, he announced his retirement from international football in late August 2013.[6]
International goals
- Scores and results list Rwanda's goal tally first.[7]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 8 December 2001 | Stade Amahoro, Kigali | Somalia | 3–0 | 3–0 | 2001 CECAFA Cup |
2. | 18 December 2001 | Stade Amahoro, Kigali | Uganda | 2–1 | 3–2 | 2001 CECAFA Cup |
3. | 13 October 2002 | Accra Sports Stadium, Accra | Ghana | 1–0 | 2–4 | 2004 Africa Cup of Nations qualifier |
4. | 3 December 2002 | Sheikh Amri Abeid Memorial Stadium, Arusha | Somalia | 1–0 | 1–0 | 2002 CECAFA Cup |
5. | 12 October 2003 | Stade Amahoro, Kigali | Namibia | 2–0 | 3–0 | 2006 FIFA World Cup qualifier |
6. | 2 December 2003 | Khartoum Stadium, Khartoum | Zanzibar | 1–0 | 2–2 | 2003 CECAFA Cup |
7. | 2 December 2003 | Khartoum Stadium, Khartoum | Zanzibar | 2–1 | 2–2 | 2003 CECAFA Cup |
8. | 14 August 2004 | Kampala, Uganda | Uganda | ?–? | 2–1 | Friendly |
9. | 11 December 2004 | Addis Ababa Stadium, Addis Ababa | Zanzibar | 2–1 | 4–2 | 2004 CECAFA Cup |
10. | 19 December 2004 | Addis Ababa Stadium, Addis Ababa | Tanzania | ?–? | 5–1 | 2004 CECAFA Cup |
11. | 8 December 2005 | Stade Amahoro, Kigali | Uganda | 1–0 | 1–0 | 2005 CECAFA Cup |
12. | 8 October 2006 | Antoinette Tubman Stadium, Monrovia | Liberia | 1–2 | 2–3 | 2008 Africa Cup of Nations qualifier |
13. | 25 March 2007 | Estadio Internacional, Malabo | Equatorial Guinea | 1–1 | 1–3 | 2008 Africa Cup of Nations qualifier |
14. | 8 September 2007 | Stade Amahoro, Kigali | Liberia | 4–0 | 4–0 | 2008 Africa Cup of Nations qualifier |
15. | 13 December 2007 | Benjamin Mkapa National Stadium, Dar es Salaam | Djibouti | 1–0 | 9–0 | 2007 CECAFA Cup |
16. | 13 December 2007 | Benjamin Mkapa National Stadium, Dar es Salaam | Djibouti | 9–0 | 9–0 | 2007 CECAFA Cup |
17. | 31 May 2008 | Stade Régional Nyamirambo, Kigali | Mauritania | 1–0 | 3–0 | 2010 FIFA World Cup qualifier |
18. | 8 June 2008 | Addis Ababa Stadium, Addis Ababa | Ethiopia | 2–1 | 2–1 | 2010 FIFA World Cup qualifier |
19. | 14 June 2008 | Stade Régional Nyamirambo, Kigali | Morocco | 3–1 | 3–1 | 2010 FIFA World Cup qualifier |
20. | 15 November 2011 | Stade Amahoro, Kigali | Eritrea | 1–0 | 3–1 | 2014 FIFA World Cup qualifier |
21. | 26 November 2011 | Benjamin Mkapa National Stadium, Dar es Salaam | Tanzania | 1–0 | 1–0 | 2011 CECAFA Cup |
22. | 2 December 2011 | Benjamin Mkapa National Stadium, Dar es Salaam | Djibouti | 3–2 | 5–2 | 2011 CECAFA Cup |
23. | 2 December 2011 | Benjamin Mkapa National Stadium, Dar es Salaam | Djibouti | 4–2 | 5–2 | 2011 CECAFA Cup |
24. | 2 December 2011 | Benjamin Mkapa National Stadium, Dar es Salaam | Djibouti | 5–2 | 5–2 | 2011 CECAFA Cup |
25. | 8 December 2011 | Benjamin Mkapa National Stadium, Dar es Salaam | Sudan | 2–1 | 2–1 | 2011 CECAFA Cup |
References
- ↑ http://herr.osterfotboll.com/index.php?option=com_content&view=article&id=2200:karekezi-klar-foer-oester&catid=62:alaget&Itemid=201
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Olivier Karekezi at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
<templatestyles src="Asbox/styles.css"></templatestyles>
- Use dmy dates from June 2013
- Pages using infobox football biography with height issues
- 1983 births
- Living people
- People from Kigali
- Rwandan footballers
- Rwanda international footballers
- Rwandan expatriate footballers
- Association football forwards
- Expatriate footballers in Sweden
- Expatriate footballers in Norway
- Expatriate footballers in Tunisia
- Armée Patriotique Rwandaise F.C. players
- Helsingborgs IF players
- HamKam players
- CA Bizertin players
- Trelleborgs FF players
- Allsvenskan players
- Tippeligaen players
- 2004 African Cup of Nations players
- East African football biography stubs
- Rwandan people stubs
- Rwandan sport stubs