Oh Beom-seok
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
190px | |||
Personal information | |||
---|---|---|---|
Date of birth | 29 July 1984 | ||
Place of birth | Pohang, South Korea | ||
Height | Script error: No such module "person height". | ||
Position(s) | Right back | ||
Team information | |||
Current team
|
Hangzhou Greentown | ||
Number | 32 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2007 | Pohang Steelers | 70 | (3) |
2007 | → Yokohama FC (loan) | 10 | (0) |
2008–2009 | Krylya Sovetov | 28 | (0) |
2009–2010 | Ulsan Hyundai | 33 | (4) |
2011–2015 | Suwon Samsung Bluewings | 105 | (1) |
2013–2014 | → Ansan Police (army) | 39 | (4) |
2016– | Hangzhou Greentown | 1 | (0) |
International career‡ | |||
2003 | South Korea U-20 | 11 | (0) |
2006 | South Korea U-23 | 4 | (1) |
2005–2013 | South Korea | 43 | (2) |
*Club domestic league appearances and goals, correct as of 1 January 2016 ‡ National team caps and goals, correct as of 27 September 2014 |
Oh Beom-seok | |
Hangul | 오범석 |
---|---|
Hanja | 吳範錫 |
Revised Romanization | O Beom-seok |
McCune–Reischauer | O Pŏm-sŏk |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Oh Beom-Seok (Korean: 오범석; born 29 July 1984) is a South Korean football right back, who plays for Hangzhou Greentown of Chinese Super League .
He played at the 2003 FIFA World Youth Championship in UAE and played in all matches of Korea that advanced to the round of 16.[1] He was a member of the South Korea national team for 2007 AFC Asian Cup. His teammate at Krylia Sovetov Samara was Choe Myong-Ho of North Korea. Oh left Krylia Sovetov in August 2009 after the club did not pay his salary regularly, hence he was allowed to break his contract and become a free agent.[2] He is known amongst the Korean squad as "The King of Fouls".[3]
Contents
Club career statistics
- As of 14 November 2011
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2003 | Pohang Steelers | K-League | 1 | 0 | 0 | 0 | - | - | 1 | 0 | ||
2004 | 14 | 0 | 1 | 0 | 11 | 1 | - | 26 | 1 | |||
2005 | 21 | 2 | 2 | 0 | 12 | 0 | - | 35 | 2 | |||
2006 | 23 | 1 | 1 | 0 | 10 | 1 | - | 34 | 2 | |||
2007 | 11 | 0 | 1 | 0 | 5 | 0 | - | 17 | 0 | |||
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
2007 | Yokohama FC | J. League Division 1 | 10 | 0 | - | - | ||||||
Russia | League | Russian Cup | League Cup | Europe | Total | |||||||
2008 | Krylia Sovetov Samara | Russian Premier League | 27 | 0 | 1 | 0 | - | - | 28 | 0 | ||
2009 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | ||||
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2009 | Ulsan Hyundai | K-League | 12 | 0 | 0 | 0 | 2 | 0 | - | 14 | 0 | |
2010 | 21 | 4 | 1 | 0 | 0 | 0 | - | 22 | 4 | |||
2011 | Suwon Bluewings | 26 | 0 | 4 | 0 | 1 | 0 | 8 | 0 | 39 | 0 | |
Total | South Korea | 129 | 7 | 10 | 0 | 41 | 2 | 8 | 0 | 188 | 9 | |
Japan | 10 | 0 | - | - | 10 | 0 | ||||||
Russia | 28 | 0 | 1 | 0 | - | - | 29 | 0 | ||||
Career total | 167 | 7 | 11 | 0 | 41 | 2 | 8 | 0 | 227 | 9 |
International career statistics
Korea Republic national team | ||
---|---|---|
Year | Apps | Goals |
2005 | 2 | 0 |
2006 | 1 | 0 |
2007 | 9 | 0 |
2008 | 9 | 0 |
2009 | 9 | 1 |
2010 | 9 | 1 |
2011 | 0 | 0 |
2012 | 3 | 0 |
2013 | 1 | 0 |
Total | 43 | 2 |
International goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 14 October 2009 | Seoul | Senegal | 1 goal | 2–0 | Friendly match |
2 | 18 January 2010 | Malaga | Finland | 1 goal | 2–0 | Friendly match |
References
- ↑ UAE 2003 FIFA World Youth Championship
- ↑ Krylia Sovetov owe Oh Beom-Seok 200 thousand dollars (Russian)
- ↑ Reuters Penpix of South Korea Squad
- ↑ Oh Beom-seok at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
External links
Wikimedia Commons has media related to Oh Beom-Seok. |
- Oh Beom-seok – K League stats at kleague.com
- National Team Player Record (Korean)
- Russian Premier League Player Profile (Russian)
- Oh Beom-Seok – FIFA competition record
- Oh Beom-seok at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Oh Beom-seok at Soccerway
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- Articles with Russian-language external links
- Use dmy dates from February 2013
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles containing Korean-language text
- Commons category link is locally defined
- Articles with Korean-language external links
- Soccerway template with ID not matching pattern
- 1984 births
- Living people
- Association football midfielders
- South Korean footballers
- South Korean expatriate footballers
- South Korea international footballers
- 2007 AFC Asian Cup players
- 2010 FIFA World Cup players
- Pohang Steelers players
- Yokohama F.C. players
- FC Krylia Sovetov Samara players
- Ulsan Hyundai FC players
- Suwon Samsung Bluewings players
- Hangzhou Greentown players
- Ansan Mugunghwa FC players
- K League Classic players
- K League Challenge players
- J1 League players
- Russian Football Premier League players
- Chinese Super League players
- Expatriate footballers in Japan
- Expatriate footballers in Russia
- Expatriate footballers in China
- South Korean expatriates in Japan
- South Korean expatriates in Russia
- South Korean expatriates in China
- People from Pohang
- Footballers at the 2006 Asian Games