Norway at the 1984 Winter Olympics
From Infogalactic: the planetary knowledge core
Norway at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 1984 Winter Olympics in Sarajevo | ||||||||||||
Competitors | 58 (50 men, 8 women) in 8 sports | |||||||||||
Flag bearer | Bjørg Eva Jensen (Speed skating) | |||||||||||
Medals Rank: 6 |
Gold 3 |
Silver 2 |
Bronze 4 |
Total 9 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Intercalated Games | ||||||||||||
1906 |
Norway competed at the 1984 Winter Olympics in Sarajevo, Yugoslavia.
Contents
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Eirik Kvalfoss | Biathlon | Men's 10 km Sprint |
Gold | Inger Helene Nybråten Anne Jahren Brit Pettersen Berit Aunli |
Cross-country skiing | Women's 4 x 5 km relay |
Gold | Tom Sandberg | Nordic combined | Men's individual |
Silver | Odd Lirhus Eirik Kvalfoss Rolf Storsveen Kjell Søbak |
Biathlon | Men's 4 x 7,5 km relay |
Silver | Berit Aunli | Cross-country skiing | Women's 5 km |
Bronze | Eirik Kvalfoss | Biathlon | Men's 20 km (individual) |
Bronze | Brit Pettersen | Cross-country skiing | Women's 10 km |
Bronze | Anne Jahren | Cross-country skiing | Women's 20 km (individual) |
Bronze | Kai Arne Engelstad | Speed skating | Men's 1000m |
Alpine skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Odd Sørli | Giant Slalom | 1:22.90 | 15 | 1:23.49 | 19 | 2:46.39 | 19 |
Odd Sørli | Slalom | DNF | – | – | – | DNF | – |
Biathlon
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
10 km Sprint | Terje Krokstad | 4 | 33:00.9 | 18 |
Kjell Søbak | 1 | 31:19.7 | 4 | |
Eirik Kvalfoss | 2 | 30:53.8 |
Event | Athlete | Time | Penalties | Adjusted time 2 | Rank |
---|---|---|---|---|---|
20 km | Odd Lirhus | 1'11:55.0 | 9 | 1'20:55.0 | 24 |
Rolf Storsveen | 1'11:23.9 | 4 | 1'15:23.9 | 6 | |
Eirik Kvalfoss | 1'09:02.4 | 5 | 1'14:02.4 |
- Men's 4 x 7.5 km relay
Athletes | Race | ||
---|---|---|---|
Misses 1 | Time | Rank | |
Odd Lirhus Eirik Kvalfoss Rolf Storsveen Kjell Søbak |
2 | 1'39:03.9 |
- 1 A penalty loop of 150 metres had to be skied per missed target.
- 2 One minute added per missed target.
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km | Ove Aunli | DSQ | – |
Geir Holte | 43:23.3 | 20 | |
Pål Gunnar Mikkelsplass | 42:59.7 | 17 | |
Tor Håkon Holte | 42:37.4 | 8 | |
30 km | Oddvar Brå | 1'36:23.4 | 32 |
Jan Lindvall | 1'32:23.3 | 13 | |
Pål Gunnar Mikkelsplass | 1'32:20.6 | 12 | |
Lars-Erik Eriksen | 1'31:24.8 | 6 | |
50 km | Ove Aunli | DNF | – |
Tor Håkon Holte | 2'22:12.7 | 12 | |
Lars-Erik Eriksen | 2'22:09.5 | 11 | |
Jan Lindvall | 2'19:27.1 | 5 |
- Men's 4 x 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Lars-Erik Eriksen Jan Lindvall Ove Aunli Tor Håkon Holte |
1'57:27.6 | 4 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
5 km | Anne Jahren | 17:38.3 | 7 |
Brit Pettersen | 17:33.6 | 6 | |
Inger Helene Nybråten | 17:28.2 | 5 | |
Berit Aunli-Kvello | 17:14.1 | ||
10 km | Marit Myrmæl | 32:35.3 | 7 |
Anne Jahren | 32:26.2 | 5 | |
Berit Aunli-Kvello | 32:17.7 | 4 | |
Brit Pettersen | 32:12.7 | ||
20 km | Marit Myrmæl | 1'05:01.9 | 14 |
Inger Helene Nybråten | 1'04:51.2 | 11 | |
Brit Pettersen | 1'03:49.0 | 6 | |
Anne Jahren | 1'03:13.6 |
- Women's 4 x 5 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Inger Helene Nybråten Anne Jahren Brit Pettersen Berit Aunli-Kvello |
1'06:49.7 |
Ice hockey
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Group B
Top two teams (shaded ones) advanced to the medal round.
Team | Pld | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Czechoslovakia | 5 | 5 | 0 | 0 | 38 | 7 | 10 |
Canada | 5 | 4 | 1 | 0 | 24 | 10 | 8 |
Finland | 5 | 2 | 2 | 1 | 27 | 19 | 5 |
United States | 5 | 1 | 2 | 2 | 16 | 17 | 4 |
Austria | 5 | 1 | 4 | 0 | 13 | 37 | 2 |
Norway | 5 | 0 | 4 | 1 | 15 | 43 | 1 |
- Czechoslovakia 10-4 Norway
- Finland 16-2 Norway
- Norway 3-3 USA
- Canada 8-1 Norway
- Austria 6-5 Norway
- Team Roster
Head Coach: Hans Westberg
Luge
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Asle Strand | 48.567 | 26 | 47.629 | 19 | 47.874 | 25 | 47.573 | 20 | 3:11.643 | 22 |
- Women
Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Agnes Aanonsen | 43.140 | 13 | 43.715 | 21 | 43.379 | 17 | 51.031 | 24 | 3:01.265 | 23 |
Nordic combined
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Events:
- normal hill ski jumping (Three jumps, best two counted and shown here.)
- 15 km cross-country skiing
Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance 1 | Distance 2 | Points | Rank | Time | Points | Rank | Points | Rank | ||
Hallstein Bøgseth | Individual | 79.5 | 84.0 | 193.0 | 18 | 48:58.0 | 198.100 | 8 | 391.100 | 11 |
Geir Andersen | 83.0 | 83.0 | 203.8 | 8 | 49:56.3 | 189.355 | 18 | 393.155 | 10 | |
Espen Andersen | 79.0 | 86.0 | 188.8 | 20 | 49:53.9 | 189.715 | 16 | 378.515 | 19 | |
Tom Sandberg | 86.0 | 88.0 | 214.7 | 1 | 47:52.7 | 207.895 | 2 | 422.595 |
Ski jumping
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Jump 1 | Jump 2 | Total | |||
---|---|---|---|---|---|---|---|
Distance | Points | Distance | Points | Points | Rank | ||
Per Bergerud | Normal hill | 75.0 | 74.5 | 78.5 | 85.6 | 160.1 | 46 |
Vegard Opaas | 86.0 | 101.1 | 87.0 | 102.7 | 203.8 | 8 | |
Steinar Bråten | 85.0 | 102.0 | 79.0 | 87.9 | 189.9 | 18 | |
Rolf Åge Berg | 86.0 | 104.1 | 86.5 | 104.4 | 208.5 | 5 | |
Rolf Åge Berg | Large hill | 74.0 | 12.8 | 90.0 | 74.7 | 87.5 | 52 |
Ole Gunnar Fidjestøl | 95.0 | 82.2 | 94.0 | 81.8 | 164.0 | 31 | |
Vegard Opaas | 100.0 | 89.2 | 95.5 | 81.9 | 171.1 | 27 | |
Ole Christian Eidhammer | 100.5 | 93.4 | 97.0 | 86.5 | 179.9 | 18 |
Speed skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Rolf Falk-Larssen | 39.57 | 23 |
Kai Arne Engelstad | 39.28 | 18 | |
Frode Rønning | 38.58 | 7 | |
1000 m | Frode Rønning | 1:18.64 | 14 |
Kai Arne Engelstad | 1:16.75 | ||
1500 m | Bjørn Nyland | 2:02.05 | 19 |
Rolf Falk-Larssen | 2:01.65 | 17 | |
Kai Arne Engelstad | 2:00.59 | 12 | |
5000 m | Rolf Falk-Larssen | 7:25.54 | 15 |
Geir Karlstad | 7:20.24 | 10 | |
Bjørn Nyland | 7:18.27 | 7 | |
10,000 m | Bjørn Nyland | 15:08.34 | 13 |
Henry Nilsen | 14:57.81 | 8 | |
Geir Karlstad | 14:52.40 | 4 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Edel Therese Høiseth | 43.96 | 24 |
1000 m | Edel Therese Høiseth | 1:27.90 | 20 |
Bjørg Eva Jensen | 1:27.08 | 16 | |
1500 m | Bjørg Eva Jensen | 2:09.53 | 8 |
3000 m | Bjørg Eva Jensen | 4:36.28 | 7 |