New York's 33rd State Senate district
From Infogalactic: the planetary knowledge core
New York's 33rd State Senate District |
||
---|---|---|
[[File:400px|350px|center|alt=Map of the district]] | ||
Current senator | Gustavo Rivera (D–University Heights, Bronx) | |
Registration | 78.1% Democratic
4.3% Republican
15.0% No party preference
|
|
Demographics | 4% White | |
Population (2017) | 332,109[1] | |
Registered voters | 169,523[2] |
New York's 33rd State Senate district is one of 63 districts in the New York State Senate. It has been represented by Democrat Gustavo Rivera since 2011, following his victory over incumbent Pedro Espada Jr. in the 2010 Democratic primary elections.[3]
Contents
Geography
District 33 covers many neighborhoods in the central and south Bronx, including Kingsbridge Heights, Tremont, East Tremont, Crotona, Fordham, Belmont, Van Nest, and Morris Park.[1][4]
The district overlaps with New York's 13th, 14th, and 15th congressional districts, and with the 77th, 78th, 79th, 80th, 81st, 86th, and 87th districts of the New York State Assembly.[5]
Recent election results
2020
2020 New York State Senate election, District 33[6][7] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Gustavo Rivera (incumbent) | 67,268 | 88.0 | |
Republican | Dustin Martinez | 8,288 | 10.8 | |
Conservative | Steven Stern | 890 | 1.2 | |
Total votes | 76,446 | 100.0 | ||
Democratic hold |
2018
2018 New York State Senate election, District 33[6] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Gustavo Rivera (incumbent) | 46,533 | 95.0 | |
Republican | Nicole Torres | 2,099 | 4.3 | |
[[Conservative Party (United States)|Template:Conservative Party (United States)/meta/shortname]] | Steven Stern | 302 | 0.6 | |
Total votes | 48,957 | 100.0 | ||
Democratic hold |
2016
2016 New York State Senate election, District 33[6] | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Gustavo Rivera (incumbent) | 6,036 | 63.0 | |
Democratic | Fernando Cabrera | 3,549 | 37.0 | |
Total votes | 9,585 | 100.0 | ||
General election | ||||
Democratic | Gustavo Rivera (incumbent) | 61,953 | 97.9 | |
Conservative (N.Y.) | Steven Stern | 1,340 | 2.1 | |
Total votes | 63,293 | 100.0 | ||
Democratic hold |
2014
2014 New York State Senate election, District 33[6] | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Gustavo Rivera (incumbent) | 5,516 | 59.3 | |
Democratic | Fernando Cabrera | 3,785 | 40.7 | |
Total votes | 9,301 | 100.0 | ||
General election | ||||
Democratic | Gustavo Rivera (incumbent) | 19,809 | 93.1 | |
Republican | Steven Stern | 1,126 | 5.3 | |
[[Independence Party (New York)|Template:Independence Party (New York)/meta/shortname]] | Jose A. Padilla Jr. | 342 | 1.6 | |
Total votes | 21,277 | 100.0 | ||
Democratic hold |
2012
2012 New York State Senate election, District 33[6] | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Gustavo Rivera (incumbent) | 4,988 | 69.5 | |
Democratic | Manuel Tavarez | 2,193 | 30.5 | |
Total votes | 7,181 | 100.0 | ||
General election | ||||
Democratic | Gustavo Rivera (incumbent) | 57,167 | 96.1 | |
Republican | Michael E. Walters | 2,296 | 3.9 | |
Total votes | 59,463 | 100.0 | ||
Democratic hold |
Federal results in District 33
Year | Office | Results[8] |
---|---|---|
2016 | President | Clinton 93.1 – 5.5% |
2012 | President | Obama 95.9 – 3.8% |
Senate | Gillibrand 96.2 – 3.3% |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.0 6.1 6.2 6.3 6.4 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.