NWA Tennessee Tag Team Championship
NWA Tennessee Tag Team Championship | |||||||
---|---|---|---|---|---|---|---|
Details | |||||||
Date established | October 24, 1967 | ||||||
Date retired | May 1977 | ||||||
Promotion | NWA Mid-America and Southeast Championship Wrestling | ||||||
|
The NWA Tennessee Tag Team Championship was a secondary tag team title promoted as the name indicates mainly in the Tennessee region from 1967 until 1977, first by Gulf Coast Championship Wrestling and occasionally NWA Mid-America from 1967 to 1974 then by its successor Southeast Championship Wrestling from 1974 to 1977 when it was abandoned. Because the championship was a professional wrestling championship, it was not won or lost competitively but instead by the decision of the bookers of a wrestling promotion. The championship was awarded after the chosen wrestler "won" a match to maintain the illusion that professional wrestling is a competitive sport.[1]
Contents
Title history
- Key
Symbol | Meaning |
---|---|
# | The overall championship reign |
Reign | The reign number for the specific set of wrestlers listed. |
Event | The event promoted by the respective promotion in which the title changed hands |
— | Used for vacated reigns in order to not count it as an official reign |
Indicates periods of unknown lineage |
# | Wrestlers | Reign | Date | Days held | Location | Event | Notes | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Lester Welch and Buddy Fuller | 1 | October 24, 1967 | Lua error in Module:Age at line 846: attempt to call method 'subtract' (a nil value). | Nashville, Tennessee | House show | Won a tournament to become the first Tennessee Tag Team Champions. | |
2 | Mario Galento and Alex Perez | 1 | November 7, 1967 | [Note 1] | Nashville, Tennessee | House show | ||
3 | Les Thatcher and Dennis Hall | 1 | 1969 | [Note 2] | [Note 3] | House show | ||
4 | Ron and Don Wright | 1 | June 1969 (NLT) | [Note 4] | [Note 3] | House show | ||
5 | Les Thatcher (2) and Whitey Caldwell | 1 | June 20, 1969 | [Note 5] | Knoxville, Tennessee | House show | ||
6 | Ron and Don Wright | 2 | October 1969 (NLT) | [Note 6] | [Note 3] | House show | ||
7 | The Spoilers (Spoiler #1 and #Spoiler 2) |
1 | January 22, 1970 | [Note 7] | Chattanooga, Tennessee | House show | ||
8 | Ron and Don Wright | 3 | January 1971 NLT | [Note 8] | [Note 3] | House show | ||
9 | The Untouchables (Karl Von Stroheim and Frank Martinez) |
1 | May 28, 1971 NLT | [Note 9] | [Note 3] | House show | ||
10 | The Alaskans | 1 | September 17, 1971 NLT | [Note 10] | [Note 3] | House show | ||
11 | The Von Brauners (Kurt and Karl Von Brauner) |
1 | November 1971 NLT | [Note 11] | [Note 3] | House show | ||
12 | The Avengers (Avenger #1 and Avenger #2) |
1 | January 1972 NLT | [Note 12] | [Note 3] | House show | ||
13 | The Heavenly Bodies (Don and Al Greene) |
1 | January 21, 1972 | Lua error in Module:Age at line 846: attempt to call method 'subtract' (a nil value). | Knoxville, Tennessee | House show | ||
14 | Ron Wright (4) and Jack Donovan | 1 | February 25, 1972 | [Note 13] | Knoxville, Tennessee | House show | ||
15 | The Australians (Larry O'Day and Ron Miller) |
1 | May 19, 1972 | [Note 14] | Knoxville, Tennessee | House show | Defeated Don Wright and Al Greene to win the championship | |
16 | Ron (5) and Don Wright | 4 | June 1972 NLT | [Note 15] | [Note 3] | House show | ||
17 | Sputnik Monroe and Tommy Gilbert | 1 | July 1, 1972 | Lua error in Module:Age at line 846: attempt to call method 'subtract' (a nil value). | Chattanooga, Tennessee | House show | ||
18 | Ron (6) and Don Wright | 5 | July 15, 1972 | Lua error in Module:Age at line 846: attempt to call method 'subtract' (a nil value). | Chattanooga, Tennessee | House show | ||
19 | Sputnik Monroe and Tommy Gilbert | 2 | July 22, 1972 | Lua error in Module:Age at line 846: attempt to call method 'subtract' (a nil value). | Chattanooga, Tennessee | House show | ||
20 | Ron (7) and Don Wright | 6 | July 29, 1972 | [Note 16] | Chattanooga, Tennessee | House show | ||
21 | Jerry Lawler and Jim White | 1 | November 1972 NLT | [Note 17] | [Note 3] | House show | ||
22 | Tommy Gilbert (2) and Bearcat Brown | 1 | December 8, 1972 | [Note 18] | Knoxville, Tennessee | House show | ||
23 | Ron (8) and Don Wright | 7 | January 5, 1973 | [Note 19] | Knoxville, Tennessee | House show | ||
24 | The Continental Warriors (Bobby Hart and Lorenzo Parente) |
1 | May 1973 NLT | [Note 20] | [Note 3] | House show | ||
25 | Ron (9) and Don Wright | 8 | July 1973 NLT | [Note 21] | [Note 3] | House show | ||
26 | Ron (10) and Don Wright | 9 | September 20, 1974 | [Note 22] | Chilhowee Park, Knoxville, Tennessee | House show | Defeated the Bounty Hunters (David Novak and Jerry Novak) to win the championship | |
27 | Ron and Terry Garvin | 1 | October 25, 1974 | [Note 23] | Knoxville, Tennessee | House show | ||
28 | Ron Wright (11) and Tommy Gilbert (3) | 1 | November 1974 | [Note 24] | [Note 3] | House show | ||
29 | Dutch Mantell and John Foley | 1 | December 1974 | [Note 25] | [Note 3] | House show | ||
30 | Les Thatcher (3) and Nelson Royal | 1 | January 1975 | [Note 26] | [Note 3] | House show | ||
31 | Dutch Mantell and John Foley | 2 | February 1975 | [Note 27] | [Note 3] | House show | ||
32 | Les Thatcher (4) and Nelson Royal | 2 | March 23, 1975 | [Note 28] | Knoxville, Tennessee | House show | ||
33 | Ron and Don Bass | 1 | April 1975 | [Note 29] | [Note 3] | House show | ||
34 | Ron Wright (12) and Nelson Royal | 1 | April 1975 | [Note 30] | [Note 3] | House show | ||
35 | Ron and Don Bass | 2 | May 1975 | [Note 31] | [Note 3] | House show | ||
36 | Jerry Jarrett and George Gulas | 1 | May 7, 1975 | [Note 32] | Nashville, Tennessee | House show | Defeated Ron and Don Wright to win the champiohnship | |
37 | Jimmy Golden (2) and Ricky Gibson | 1 | June 1975 NLT | [Note 33] | [Note 3] | House show | ||
38 | Ron Fuller and The Assassin | 1 | July 1975 NLT | [Note 34] | [Note 3] | House show | ||
39 | Ron (13) and Don Wright | 10 | September 1975 NLT | [Note 35] | [Note 3] | House show | ||
40 | Norvell Austin and Butch Malone | 1 | December 1975 NLT | [Note 36] | [Note 3] | House show | ||
41 | Danny Little Bear and Chief Thundercloud | 1 | April 1977 NLT | [Note 37] | [Note 3] | House show | ||
42 | Luke Graham and Ripper Collins | 1 | May 2, 1977 | [Note 38] | Memphis, Tennessee | House show | ||
43 | Don Greene (2) and Joey Rossi | 1 | May 1977 NLT | [Note 39] | [Note 3] | House show | ||
— | Abandoned | N/A | 1977 | N/A | N/A | N/A | The Championship was abandoned. |
See also
- Gulf Coast Championship Wrestling / Southeast Championship Wrestling
- NWA Mid-America
- National Wrestling Alliance
Footnotes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
- General reference
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Specific references
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "Note", but no corresponding <references group="Note"/>
tag was found, or a closing </ref>
is missing