Minister for the Cabinet Office
From Infogalactic: the planetary knowledge core
Minister for the Cabinet Office | |
---|---|
Arms of Her Majesty's Government
|
|
Cabinet Office | |
Style | The Right Honourable |
Appointer | Elizabeth II |
Website | www.cabinetoffice.gov.uk/ |
The Minister for the Cabinet Office, commonly referred to as the Cabinet Office Minister is a position in the Cabinet Office of the United Kingdom. The post of Minister for the Cabinet Office is sometimes derided as the Minister for the Today programme.[1][2]
Contents
Ministers for the Cabinet Office
Name | Portrait | Term of office | Political party | Prime Minister | |||
---|---|---|---|---|---|---|---|
David Clark | 2 May 1997 | 27 July 1998 | Labour | Tony Blair | |||
Jack Cunningham | 27 July 1998 | 11 October 1999 | Labour | ||||
Mo Mowlam | 11 October 1999 | 7 June 2001 | Labour | ||||
Gus Macdonald | 11 June 2001 | 13 June 2003 | Labour | ||||
Douglas Alexander | 13 June 2003 | 8 September 2004 | Labour | ||||
Alan Milburn | 8 September 2004 | 6 May 2005 | Labour | ||||
John Hutton | 6 May 2005 | 2 November 2005 | Labour | ||||
Jim Murphy (acting) | 5 November 2005 | 5 May 2006 | Labour | ||||
Hilary Armstrong | 5 May 2006 | 27 June 2007 | Labour | ||||
Ed Miliband | 27 June 2007 | 3 October 2008 | Labour | Gordon Brown | |||
Liam Byrne | 3 October 2008 | 5 June 2009 | Labour | ||||
Tessa Jowell | 5 June 2009 | 11 May 2010 | Labour | ||||
Francis Maude | 12 May 2010 | 11 May 2015 | Conservative | David Cameron | |||
Matthew Hancock | 11 May 2015 | Incumbent | Conservative |
Shadow Ministers
Official Opposition
Name | Portrait | Term of office | Party | Shadow Cabinet | ||
---|---|---|---|---|---|---|
Andrew Lansley | 15 June 1999 | 18 September 2001 | Conservative | Hague | ||
Tim Collins | 18 September 2001 | 23 July 2002 | Conservative | Duncan Smith | ||
Unknown | ||||||
Francis Maude | 2 July 2007 | 11 May 2010 | Conservative | Cameron | ||
Tessa Jowell | 11 May 2010 | 8 October 2010 | Labour | Harman | ||
Liam Byrne | 8 October 2010 | 20 January 2011 | Labour | Miliband | ||
Tessa Jowell | 20 January 2011 | 7 October 2011 | Labour | |||
Jon Trickett | 7 October 2011 | 7 October 2013 | Labour | |||
Michael Dugher | 7 October 2013 | 5 November 2014 | Labour | |||
Lucy Powell | 60px | 5 November 2014 | 14 September 2015 | Labour | ||
Harman | ||||||
Tom Watson | 14 September 2015 | Incumbent | Labour | Corbyn |
Scottish National Party
Name | Portrait | Term of office | Frontbench team | |
---|---|---|---|---|
Tommy Sheppard | May 2015 – present | Robertson |
Liberal Democrats
Name | Portrait | Term of office | Shadow Cabinet | |||
---|---|---|---|---|---|---|
Alan Beith | bef. April 2003 | aft. April 2003 | Kennedy | |||
Richard Allan | bef. August 2003 | aft. April 2004 | ||||
David Heath | April 2006 | January 2006 | Campbell | |||
Norman Baker | bef. July 2007 | December 2007 | ||||
Cable (LD) | ||||||
Susan Kramer | December 2007 | May 2010 | Clegg | |||
May 2010–May 2015, the Liberal Democrats were in a coalition government, so did not have a shadow ministry | ||||||
no appointment announced | July 2015 | present | Farron |
References
External links
<templatestyles src="Asbox/styles.css"></templatestyles>