Messon
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Messon | ||
---|---|---|
270x250px | ||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Aube | |
Arrondissement | Troyes | |
Canton | Estissac | |
Intercommunality | Portes du Pays d'Othe | |
Government | ||
• Mayor (2008–2014) | Jean-Michel Framery | |
Area1 | 11.49 km2 (4.44 sq mi) | |
Population (2012)2 | 460 | |
• Density | 40/km2 (100/sq mi) | |
INSEE/Postal code | 10240 / 10190 | |
Elevation | 151–250 m (495–820 ft) (avg. 156 m or 512 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Messon is a commune in the Aube department in north-central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 200 | — |
1968 | 188 | −6.0% |
1975 | 205 | +9.0% |
1982 | 258 | +25.9% |
1990 | 302 | +17.1% |
1999 | 297 | −1.7% |
2008 | 430 | +44.8% |
2012 | 460 | +7.0% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>