McLaren M29
250px John Watson's 1979-specification M29 now housed in the Donington Grand Prix Collection |
|||||||||
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | McLaren | ||||||||
Designer(s) | Gordon Coppuck | ||||||||
Predecessor | McLaren M28 | ||||||||
Successor | McLaren M30 | ||||||||
Technical specifications | |||||||||
Chassis | Aluminium monocoque | ||||||||
Engine | Ford-Cosworth DFV, 2993cc V8, naturally aspirated, mid-engined, longitudinally mounted | ||||||||
Transmission | McLaren / Hewland FGA 400/6 6-speed manual | ||||||||
Competition history | |||||||||
Notable entrants | Marlboro McLaren International | ||||||||
Notable drivers | 7. John Watson 8. Andrea de Cesaris 8. Alain Prost 8. Patrick Tambay 8. Stephen South |
||||||||
Debut | 1979 British Grand Prix | ||||||||
|
The McLaren M29 is a Formula One racing car built and run by McLaren during part of both the 1979 Formula One World Championship and the 1980 Formula One World Championship. The F version was built in 1979, but ran during five races of the 1981 Formula One World Championship. The M29F was the last of the M-numbered cars, as later in the season, the McLaren MP4/1 was readied for use in the championship, with the MP4-numbered cars still in use currently in Formula One.
Complete Formula One World Championship results
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Marlboro McLaren International | M29 | Ford Cosworth DFV | G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 15* | 7th | |
John Watson | 4 | 5 | 9 | Ret | Ret | 6 | 6 | |||||||||||||||
Patrick Tambay | Ret | 10 | Ret | Ret | Ret | Ret | ||||||||||||||||
1980 | Marlboro McLaren International | M29 | Ford Cosworth DFV | G | ARG | BRA | RSA | USW | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 11** | 9th | ||
John Watson | Ret | 11 | 11 | 4 | NC | DNQ | 7 | 8 | Ret | Ret | Ret | Ret | 4 | NC | ||||||||
Alain Prost | 6 | 5 | DNS | Ret | Ret | Ret | 6 | 11 | 7 | |||||||||||||
Stephen South | DNQ | |||||||||||||||||||||
1981 | Marlboro McLaren International | M29F | Ford Cosworth DFV | G | USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | CPL | 28*** | 6th | |
John Watson | Ret | 8 | ||||||||||||||||||||
Andrea de Cesaris | Ret | Ret | 11 | 6 | Ret |
* 8 points in 1979 scored using the McLaren M28
** 1 point in 1980 scored using the McLaren M30
*** 27 points in 1981 scored using the McLaren MP4/1
<templatestyles src="Asbox/styles.css"></templatestyles>