Matthias Jacob
From Infogalactic: the planetary knowledge core
File:Bundesarchiv Bild 183-1982-0306-014, Matthias Jacob.jpg | |||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Matthias Jacob | ||||||||||||||||||||||||||||||||||||
Born | Tambach-Dietharz, East Germany |
2 April 1960 ||||||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||||||||||||
World Cup debut | 18 January 1980 | ||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||
Teams | 2 (1984, 1988) | ||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | ||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||
Teams | 6 (1981, 1982, 1983, 1985, 1986, 1987) | ||||||||||||||||||||||||||||||||||||
Medals | 7 (3 gold) | ||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||
Seasons | 9 (1979/80–1987/88) | ||||||||||||||||||||||||||||||||||||
Individual victories | 5 | ||||||||||||||||||||||||||||||||||||
Individual podiums | 12 | ||||||||||||||||||||||||||||||||||||
Medal record
|
Matthias Jacob (born 2 April 1960) is a former East German biathlete.
Contents
Biathlon results
All results are sourced from the International Biathlon Union.[1]
Olympic Games
1 medal (1 bronze)
Event | Individual | Sprint | Relay |
---|---|---|---|
1984 Sarajevo | — | Bronze | 4th |
1988 Calgary | 9th | — | 5th |
World Championships
7 medals (3 gold, 4 silver)
Event | Individual | Sprint | Relay |
---|---|---|---|
1981 Lahti | 7th | 5th | Gold |
1982 Minsk | 4th | 17th | Gold |
1983 Antholz-Anterselva | 8th | 32nd | Silver |
1985 Ruhpolding | 20th | 7th | Silver |
1986 Oslo Holmenkollen | 4th | 7th | Silver |
1987 Lake Placid | 24th | Silver | Gold |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Individual victories
5 victories (1 In, 4 Sp)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
1981–82 2 victories (2 Sp) |
30 January 1982 | Ruhpolding | 10 km sprint | Biathlon World Cup |
6 March 1982 | Lahti | 10 km sprint | Biathlon World Cup | |
1985–86 2 victories (2 Sp) |
1 February 1986 | Oberhof | 10 km sprint | Biathlon World Cup |
15 March 1986 | Boden | 10 km sprint | Biathlon World Cup | |
1986–87 1 victory (1 In) |
12 March 1987 | Lillehammer | 20 km individual | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Pages with reference errors
- Pages with broken file links
- Pages using Infobox sportsperson with module2 parameter
- 1960 births
- Living people
- People from Tambach-Dietharz
- Sportspeople from Thuringia
- Male biathletes
- German biathletes
- Biathletes at the 1984 Winter Olympics
- Biathletes at the 1988 Winter Olympics
- Olympic biathletes of East Germany
- Medalists at the 1984 Winter Olympics
- Olympic medalists in biathlon
- Olympic bronze medalists for East Germany
- Biathlon World Championships medalists
- German Winter Olympic medalist stubs
- Biathlon biography stubs
- German winter sports biography stubs