Marques Batista de Abreu
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Marques Batista de Abreu | ||
Date of birth | March 12, 1973 | ||
Place of birth | Guarulhos, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Striker | ||
Team information | |||
Current team
|
Retired | ||
Youth career | |||
1992–1993 | Corinthians | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1995 | Corinthians | 37 | (9) |
1996 | Flamengo | 19 | (4) |
1997 | São Paulo | 0 | (0) |
1997–2002 | Atlético Mineiro | 139 | (49) |
2003 | Vasco da Gama | 11 | (1) |
2003–2005 | Grampus Eight | 59 | (25) |
2005 | Atlético Mineiro | 30 | (10) |
2006–2007 | Yokohama F. Marinos | 31 | (2) |
2008–2010 | Atlético Mineiro | 23 | (4) |
International career | |||
1994–2002 | Brazil | 11 | (3) |
*Club domestic league appearances and goals |
Marques Batista de Abreu or simply Marques (born March 12, 1973), is a former Brazilian striker. In 2003, when Marques was playing for Nagoya Grampus Eight he was ranked 2nd highest assists in J-League as he had 10 assists and was beaten by Yukihito Sato who had 12 assists during that season. Marques also had a great partnership with fellow Brazilian, Ueslei who topped the goal scoring in 2003 J-League season.
It has been reported that Marques plans to retire from football in 2010 and run for political office for the Brazilian Labour Party.[1]
Contents
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1993 | Corinthians Paulista | Série A | 1 | 0 | 1 | 0 | ||||
1994 | 26 | 8 | 26 | 8 | ||||||
1995 | 9 | 1 | 9 | 1 | ||||||
1996 | Flamengo | Série A | 19 | 4 | 19 | 4 | ||||
1997 | Atlético Mineiro | Série A | 25 | 6 | 25 | 6 | ||||
1998 | 21 | 8 | 21 | 8 | ||||||
1999 | 21 | 5 | 21 | 5 | ||||||
2000 | 18 | 4 | 18 | 4 | ||||||
2001 | 24 | 15 | 24 | 15 | ||||||
2002 | 21 | 8 | 21 | 8 | ||||||
2003 | Vasco da Gama | Série A | 11 | 1 | 11 | 1 | ||||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2003 | Nagoya Grampus Eight | J. League 1 | 19 | 5 | 1 | 0 | 4 | 0 | 24 | 5 |
2004 | 29 | 17 | 1 | 1 | 7 | 5 | 37 | 23 | ||
2005 | 11 | 3 | 0 | 0 | 3 | 2 | 14 | 5 | ||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2005 | Atlético Mineiro | Série A | 30 | 10 | 30 | 10 | ||||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2006 | Yokohama F. Marinos | J. League 1 | 19 | 2 | 3 | 1 | 2 | 1 | 24 | 4 |
2007 | 12 | 0 | 1 | 0 | 3 | 1 | 16 | 1 | ||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2008 | Atlético Mineiro | Série A | 21 | 4 | 21 | 4 | ||||
2009 | 2 | 0 | 2 | 0 | ||||||
2010 | ||||||||||
Country | Brazil | 249 | 66 | 249 | 66 | |||||
Japan | 90 | 27 | 6 | 2 | 19 | 9 | 115 | 38 | ||
Total | 339 | 93 | 6 | 2 | 19 | 9 | 364 | 104 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1994 | 1 | 0 |
1995 | 0 | 0 |
1996 | 1 | 3 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 6 | 0 |
2001 | 0 | 0 |
2002 | 3 | 0 |
Total | 11 | 3 |
Honours
- São Paulo State League: 1995
- Brazilian Cup: 1995
- Rio de Janeiro State League: 1996
- Conmebol Cup: 1997
- Minas Gerais State League: 1999, 2000
- Guanabara Cup: 2003
Personal Honours
- J.League Best eleven: 2004
- Minas Gerais state league's top scorer: 1998
- Brazilian Bola de Prata (Placar): 1999, 2001
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Marques Batista de Abreu at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
External links
- (Portuguese) CBF
- Marques Batista de Abreu at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- (English) sambafoot
- (Portuguese) globoesporte
- (Portuguese) atletico.com.br
Performances for National Team
Last update: 10 Jan 2007
Team | Competition | Category | Apps | Goals | Team Record |
---|---|---|---|---|---|
Brazil | 2002 FIFA World Cup qualification | Senior | 6 | 1 | Qualified |
Categories:
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles with Portuguese-language external links
- 1973 births
- Living people
- Brazilian footballers
- People from São Paulo (state)
- Brazilian expatriate footballers
- Sport Club Corinthians Paulista players
- Clube de Regatas do Flamengo footballers
- São Paulo FC players
- Clube Atlético Mineiro players
- Club de Regatas Vasco da Gama players
- Nagoya Grampus players
- Yokohama F. Marinos players
- Campeonato Brasileiro Série A players
- J1 League players
- Expatriate footballers in Japan
- Brazil international footballers