Maja Ognjenović
From Infogalactic: the planetary knowledge core
Maja Ognjenović | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Maja Ognjenović 2012 01.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Maja Ognjenović | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Zrenjanin |
August 6, 1984 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Zrenjanin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 66 kg (146 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spike | 290 cm (110 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | 270 cm (110 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Setter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current club | Nordmeccanica Piacenza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: September 2015 |
Maja Ognjenović (Serbian Cyrillic: Маја Огњеновић; born August 6, 1984) is a female Serbian volleyball player and the captain[1] of the Serbia women's national volleyball team. With the national team, she won the gold medal at the 2011 European Championship, silver medal at the 2007 European Championship, and bronze medal at the 2006 World Championship.
Contents
Career
Maja won a gold medal at the 2011 European League, also winning the Best Setter award with her national team.[2] She repeated the individual Best Setter award as her team claimed the Bronze medal in the 2012 European League.[3][4]
Clubs
OK Postar (2002–2003)
Crvena Zvezda (2003–2005)
Poštar 064 Belgrad (2005–2006)
Metal Galati (2006–2008)
Monte Schiavo Jesi (2008–2009)
Eczacıbaşı Zentiva (2009–2010)
Olympiacos (2010-2011)
Liu Jo Volley Modena (2011-2012)
Impel Wrocław (2012-2013)
Chemik Police (2013-2015)
Rebecchi Nordmeccanica Piacenza (2015-)
Awards
Individuals
- 2006 Best Sportswoman of Vojvodina
- 2007 European Championship "Best Setter"
- 2008-09 CEV Challenge Cup Final Four "Best Setter"
- 2010 European League "Best Setter"
- 2011 European League "Best Setter"
- 2011 European Championship "Best Setter"
- 2012 European League "Best Setter"
- 2015 European Championship "Best Setter"
National Team
Senior Team
- 2009 European League -
Gold Medal
- 2010 European League -
Gold Medal
- 2011 European League -
Gold Medal
- 2012 European League -
Bronze Medal
Universiade
- 2009 Summer Universiade -
Silver Medal
Clubs
- 2003/2004 Serbian Championship -
Champion, with Crvena Zvezda
- 2006/2007 Romanian Championship -
Champion, with Metal Galati
- 2007/2008 Romanian Championship -
Champion, with Metal Galati
- 2008/2009 CEV Challenge Cup -
Champion, with Monte Schiavo Banca Marche Jesi
- 2013/2014 Polish volleyball league -
Champion, with Chemik Police
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
Categories:
- Pages with broken file links
- Articles containing Serbian-language text
- 1984 births
- Living people
- Sportspeople from Zrenjanin
- Serbian women's volleyball players
- Olympiacos Women's Volleyball players
- Eczacıbaşı volleyball players
- Olympic volleyball players of Serbia
- Volleyball players at the 2008 Summer Olympics
- Volleyball players at the 2012 Summer Olympics