Lostroff
From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Lostroff | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Moselle | |
Arrondissement | Sarrebourg-Château-Salins | |
Canton | Le Saulnois | |
Intercommunality | Communauté de communes du Saulnois | |
Government | ||
• Mayor (2008–2014) | Christian Mertel | |
Area1 | 4.96 km2 (1.92 sq mi) | |
Population (1999)2 | 83 | |
• Density | 17/km2 (43/sq mi) | |
INSEE/Postal code | 57417 / 57670 | |
Elevation | 222–285 m (728–935 ft) (avg. 250 m or 820 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lostroff (German: Losdorf) is a commune in the Moselle department in Alsace-Champagne-Ardenne-Lorraine in north-eastern France.
See also
<templatestyles src="Asbox/styles.css"></templatestyles>
Retrieved from "https://infogalactic.com/w/index.php?title=Lostroff&oldid=704486424"