Londonderry (Northern Ireland Parliament constituency)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
Londonderry | |
---|---|
Former County Constituency for the Parliament of Northern Ireland |
|
Londonderry shown within Northern Ireland
|
|
Former constituency | |
Created | 1921 |
Abolished | 1929 |
Election method | Single transferable vote |
Londonderry was a county constituency of the Parliament of Northern Ireland from 1921 - 1929. It returned five MPs, using the single transferable vote method of proportional representation.
Boundaries
Londonderry consisted of the entirety of County Londonderry, including the County Borough of Londonderry. In 1929, the constituency was divided into the City of Londonderry, Foyle, Mid Londonderry, North Londonderry and South Londonderry constituencies.[1]
Politics
Londonderry was a predominantly Unionist area with a substantial Nationalist minority, electing three Unionists, one Nationalist and one Sinn Féin member in 1921 and three Unionists and two Nationalists in 1925.
Elections results
Lua error in package.lua at line 80: module 'strict' not found.
1921 General Election: Londonderry (5 seats) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |
UUP | Robert Newton Anderson | 13,466 | |||||||
Sinn Féin | Eoin MacNeill | 11,866 | |||||||
UUP | Dehra Chichester | 8,709 | 12,544 | ||||||
UUP | John Martin Mark | 8,155 | 8,764 | 8,801 | 12,280 | ||||
Nationalist | George Leeke | 6,298 | 6,315 | 6,483 | 6,543 | 6,550 | 7,710 | ||
Sinn Féin | J. Walsh | 4,020 | 4,022 | 6,519 | 6,521 | 6,521 | 6,980 | ||
Nationalist | H. W. Shields | 1,474 | 1,478 | 1,643 | 1,647 | 1,647 | eliminated | ||
Electorate: 62,111 Valid: 53,988 Quota: 8,999 Turnout: 86.9% |
1925 General Election: Londonderry (5 seats) | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | |
Nationalist | George Leeke | 13,671 | ||||||
UUP | Robert Newton Anderson | 12,085 | ||||||
UUP | John Martin Mark | 8,804 | ||||||
UUP | Dehra Chichester | 8,261 | 8,288 | 11,969 | ||||
Nationalist | Basil McGuckin | 1,973 | 7,071 | 7,080 | 7,171 | 7,184 | ||
Republican | C. MacWhinney | 5,546 | 5,701 | 5,705 | 5,749 | 5,756 | ||
Electorate: 63,174 Valid: 50,340 Quota: 8,391 Turnout: 79.7% |