List of towns in Ontario
A town is a sub-type of municipalities in the Canadian Province of Ontario. A town can have the municipal status of either a single-tier or lower-tier municipality.
Ontario has 90 towns[1] that had a cumulative population of 1,871,050 and an average population of 20,789 in the 2011 Census.[2] Ontario's largest and smallest towns are Richmond Hill and Latchford with populations of 185,541 and 387 respectively.[2]
History
Under the former Municipal Act, 1990, a town was both an urban and a local municipality.[3] Under this former legislation, a locality with a population of 2,000 or more could have been incorporated as a town by Ontario's Municipal Board upon review of an application from 75 or more residents of the locality.[3] It also enabled the Municipal Board to change the status of a village or township to a town if it had a population of 2,000 upon review of an application from the village or township.[3]
In the transition to the Municipal Act, 2001, these requirements were abandoned and, as at December 31, 2002, every town that:[4]
- "existed and formed part of a county, a regional or district municipality or the County of Oxford for municipal purposes" became a lower-tier municipality yet retained its name as a town; and
- "existed and did not form part of a county, a regional or district municipality or the County of Oxford for municipal purposes" became a single-tier municipality yet retained its name as a town.
The current legislation also provides lower and single-tier municipalities with the authority to name themselves as "towns", or other former municipal status types such as "cities", "villages" or "townships", or generically as "municipalities".[5]
Towns in Ontario
Name[1][2] | Municipal status[1] |
Geographic area[1] | Population (2011)[2] |
Population (2006)[2] |
Change (%)[2] |
Area (km²)[2] |
Population density[2] |
---|---|---|---|---|---|---|---|
Ajax | Lower-tier | Durham | 109,600 | 90,167 | 21.6 | 67.07 | 1,634.2 |
Amherstburg | Lower-tier | Essex | 21,556 | 21,748 | −0.9 | 185.68 | 116.1 |
Arnprior | Lower-tier | Renfrew | 8,114 | 7,158 | 13.4 | 13.04 | 622.2 |
Atikokan | Single-tier | Rainy River | 2,787 | 3,293 | −15.4 | 319.29 | 8.7 |
Aurora | Lower-tier | York | 53,203 | 47,629 | 11.7 | 49.78 | 1,068.8 |
Aylmer | Lower-tier | Elgin | 7,151 | 7,069 | 1.2 | 6.22 | 1,148.9 |
Bancroft | Lower-tier | Hastings | 3,880 | 3,838 | 1.1 | 229.56 | 16.9 |
Blind River | Single-tier | Algoma | 3,549 | 3,780 | −6.1 | 526.46 | 6.7 |
Bracebridge | Lower-tier | Muskoka | 15,414[6] | 15,652 | −1.5 | 625.66 | 24.6 |
Bradford West Gwillimbury | Lower-tier | Simcoe | 28,077 | 24,039 | 16.8 | 201.03 | 139.7 |
Bruce Mines | Single-tier | Algoma | 566 | 584 | −3.1 | 6.13 | 92.3 |
Caledon | Lower-tier | Peel | 59,460 | 57,050 | 4.2 | 688.15 | 86.4 |
Carleton Place | Lower-tier | Lanark | 9,809 | 9,453 | 3.8 | 8.83 | 1,110.3 |
Cobalt | Single-tier | Timiskaming | 1,133 | 1,224 | −7.4 | 2.05 | 553 |
Cobourg | Lower-tier | Northumberland | 18,519 | 18,210 | 1.7 | 22.37 | 827.8 |
Cochrane | Single-tier | Cochrane | 5,340 | 5,487 | −2.7 | 539.02 | 9.9 |
Collingwood | Lower-tier | Simcoe | 19,241 | 17,290 | 11.3 | 33.46 | 575.1 |
Deep River | Lower-tier | Renfrew | 4,193 | 4,216 | −0.5 | 50.9 | 82.4 |
Deseronto | Lower-tier | Hastings | 1,835 | 1,824 | 0.6 | 2.52 | 728.3 |
East Gwillimbury | Lower-tier | York | 22,473 | 21,069 | 6.7 | 245.03 | 91.7 |
Englehart | Single-tier | Timiskaming | 1,519 | 1,494 | 1.7 | 3.04 | 499.9 |
Erin | Lower-tier | Wellington | 10,770 | 11,148 | −3.4 | 297.75 | 36.2 |
Espanola | Single-tier | Sudbury | 5,364 | 5,314 | 0.9 | 82.44 | 65.1 |
Essex | Lower-tier | Essex | 19,600 | 20,032 | −2.2 | 277.92 | 70.5 |
Fort Erie | Lower-tier | Niagara | 29,960 | 29,925 | 0.1 | 166.24 | 180.2 |
Fort Frances | Single-tier | Rainy River | 7,952 | 8,103 | −1.9 | 26.85 | 296.2 |
Gananoque | Single-tier | Leeds and Grenville | 5,194 | 5,285 | −1.7 | 7.01 | 740.8 |
Georgina | Lower-tier | York | 43,517 | 42,346 | 2.8 | 287.72 | 151.2 |
Goderich | Lower-tier | Huron | 7,521 | 7,563 | −0.6 | 7.91 | 950.8 |
Gore Bay | Single-tier | Manitoulin | 850 | 924 | −8 | 5.27 | 161.4 |
Grand Valley | Lower-tier | Dufferin | 2,726 | 2,844 | −4.1 | 158.23 | 17.2 |
Gravenhurst | Lower-tier | Muskoka | 12,055[6] | 11,046 | 9.1 | 518.59 | 23.2 |
Greater Napanee | Lower-tier | Lennox and Addington | 15,511 | 15,400 | 0.7 | 461.31 | 33.6 |
Grimsby | Lower-tier | Niagara | 25,325 | 23,937 | 5.8 | 68.96 | 367.2 |
Halton Hills | Lower-tier | Halton | 59,008 | 55,289 | 6.7 | 276.25 | 213.6 |
Hanover | Lower-tier | Grey | 7,490 | 7,147 | 4.8 | 9.81 | 763.8 |
Hawkesbury | Lower-tier | Prescott and Russell | 10,551 | 10,869 | −2.9 | 9.46 | 1,115.6 |
Hearst | Single-tier | Cochrane | 5,090 | 5,620 | −9.4 | 98.73 | 51.6 |
Huntsville | Lower-tier | Muskoka | 19,056 | 18,280 | 4.2 | 710.64 | 26.8 |
Ingersoll | Lower-tier | Oxford | 12,146 | 11,760 | 3.3 | 12.9 | 941.8 |
Innisfil | Lower-tier | Simcoe | 32,727[6] | 31,175 | 5.0 | 284.21 | 115.2 |
Iroquois Falls | Single-tier | Cochrane | 4,595 | 4,729 | −2.8 | 599.92 | 7.7 |
Kapuskasing | Single-tier | Cochrane | 8,196 | 8,509 | −3.7 | 84.13 | 97.4 |
Kearney | Single-tier | Parry Sound | 841 | 798 | 5.4 | 531.31 | 1.6 |
Kingsville | Lower-tier | Essex | 21,362 | 20,908 | 2.2 | 246.84 | 86.5 |
Kirkland Lake | Single-tier | Timiskaming | 8,493[6] | 8,248 | 3.0 | 262.54 | 32.3 |
Lakeshore | Lower-tier | Essex | 34,546 | 33,245 | 3.9 | 530.32 | 65.1 |
LaSalle | Lower-tier | Essex | 28,643 | 27,652 | 3.6 | 65.3 | 438.6 |
Latchford | Single-tier | Timiskaming | 387 | 390 | −0.8 | 153.35 | 2.5 |
Laurentian Hills | Lower-tier | Renfrew | 2,811 | 2,789 | 0.8 | 640.48 | 4.4 |
Lincoln | Lower-tier | Niagara | 22,487 | 21,722 | 3.5 | 162.86 | 138.1 |
Marathon | Single-tier | Thunder Bay | 3,353 | 3,863 | −13.2 | 170.48 | 19.7 |
Mattawa | Single-tier | Nipissing | 2,023 | 2,003 | 1 | 3.66 | 553.5 |
Midland | Lower-tier | Simcoe | 16,572 | 16,330 | 1.5 | 35.37 | 468.5 |
Milton | Lower-tier | Halton | 84,362 | 53,889 | 56.5 | 363.22 | 232.3 |
Minto | Lower-tier | Wellington | 8,334 | 8,504 | −2 | 300.57 | 27.7 |
Mississippi Mills | Lower-tier | Lanark | 12,385 | 11,734 | 5.5 | 519.53 | 23.8 |
Mono | Lower-tier | Dufferin | 7,546 | 7,071 | 6.7 | 277.78 | 27.2 |
Moosonee | Single-tier | Cochrane | 1,725 | 2,006 | −14 | 550.12 | 3.1 |
New Tecumseth | Lower-tier | Simcoe | 30,234 | 27,701 | 9.1 | 274.18 | 110.3 |
Newmarket | Lower-tier | York | 79,978 | 74,295 | 7.6 | 38.33 | 2,086.3 |
Niagara-on-the-Lake | Lower-tier | Niagara | 15,400 | 14,587 | 5.6 | 132.83 | 115.9 |
Northeastern Manitoulin and the Islands | Single-tier | Manitoulin | 2,706 | 2,711 | −0.2 | 495.68 | 5.5 |
Oakville | Lower-tier | Halton | 182,520 | 165,613 | 10.2 | 138.88 | 1,314.2 |
Orangeville | Lower-tier | Dufferin | 27,975 | 26,925 | 3.9 | 15.61 | 1,791.6 |
Parry Sound | Single-tier | Parry Sound | 6,191 | 5,818 | 6.4 | 13.36 | 463.3 |
Pelham | Lower-tier | Niagara | 16,598 | 16,155 | 2.7 | 126.42 | 131.3 |
Penetanguishene | Lower-tier | Simcoe | 9,111 | 9,354 | −2.6 | 25.57 | 356.4 |
Perth | Lower-tier | Lanark | 5,840 | 5,907 | −1.1 | 12.25 | 476.7 |
Petawawa | Lower-tier | Renfrew | 15,988 | 14,651 | 9.1 | 164.68 | 97.1 |
Petrolia | Lower-tier | Lambton | 5,528 | 5,222 | 5.9 | 12.68 | 435.8 |
Plympton-Wyoming | Lower-tier | Lambton | 7,576 | 7,506 | 0.9 | 318.76 | 23.8 |
Prescott | Single-tier | Leeds and Grenville | 4,284 | 4,180 | 2.5 | 4.95 | 865.3 |
Rainy River | Single-tier | Rainy River | 842 | 909 | −7.4 | 2.99 | 281.5 |
Renfrew | Lower-tier | Renfrew | 8,218 | 7,846 | 4.7 | 12.77 | 643.5 |
Richmond Hill | Lower-tier | York | 185,541 | 162,704 | 14 | 100.95 | 1,838 |
Saugeen Shores | Lower-tier | Bruce | 12,661 | 11,720 | 8 | 170.97 | 74.1 |
Shelburne | Lower-tier | Dufferin | 5,846 | 5,149 | 13.5 | 6.44 | 907.1 |
Smiths Falls | Single-tier | Lanark | 8,978 | 9,163 | −2 | 9.61 | 934.6 |
Smooth Rock Falls | Single-tier | Cochrane | 1,376 | 1,473 | −6.6 | 199.79 | 6.9 |
South Bruce Peninsula | Lower-tier | Bruce | 8,413 | 8,415 | 0 | 538.32 | 15.6 |
Spanish | Single-tier | Algoma | 696 | 728 | −4.4 | 108.39 | 6.4 |
St. Marys | Single-tier | Perth | 6,655 | 6,617 | 0.6 | 12.48 | 533.3 |
Tecumseh | Lower-tier | Essex | 23,610 | 24,224 | −2.5 | 94.69 | 249.3 |
The Blue Mountains | Lower-tier | Grey | 6,453 | 6,825 | −5.5 | 287.23 | 22.5 |
Thessalon | Single-tier | Algoma | 1,279 | 1,312 | −2.5 | 4.37 | 292.4 |
Tillsonburg | Lower-tier | Oxford | 15,301 | 14,822 | 3.2 | 22.34 | 685.1 |
Wasaga Beach | Lower-tier | Simcoe | 17,537 | 15,029 | 16.7 | 58.43 | 300.1 |
Whitby | Lower-tier | Durham | 122,022 | 111,184 | 9.7 | 146.53 | 832.7 |
Whitchurch-Stouffville | Lower-tier | York | 37,628 | 24,390 | 54.3 | 206.41 | 182.3 |
Total towns | 1,871,478 | 1,713,806 | 9.2 | 16,848.16 | 111.1 |
See also
- List of cities in Ontario
- List of communities in Ontario
- List of municipalities in Ontario
- List of township municipalities in Ontario
- List of villages in Ontario
References
- ↑ 1.0 1.1 1.2 1.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 3.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.0 6.1 6.2 6.3 Lua error in package.lua at line 80: module 'strict' not found.