List of countries by future gross government debt

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

This is a list of countries by estimated future gross[clarification needed] central government debt based on data released in April 2015 by the International Monetary Fund, with figures in percentage of national GDP.

Projected debt estimates

Gross government debt (sortable; in percent of GDP)
Country 2014 2015 2016 2017 2018 2019 2020
 Albania 72.564 73.562 69.754 64.752 60.062 55.260 50.040
 Algeria 8.764 13.643 15.445 16.693 17.964 18.288 18.109
 Angola 38.043 47.496 44.255 41.948 40.149 39.233 38.941
 Antigua and Barbuda 98.692 106.907 102.435 97.169 91.698 86.319 81.133
 Argentina 48.564 49.458 50.475 51.262 52.379 53.850 55.947
 Armenia 44.222 53.054 56.098 57.790 60.730 60.956 61.981
 Australia 34.258 38.081 40.152 41.384 41.579 41.213 40.678
 Austria 86.824 88.785 87.387 86.247 85.417 84.457 83.547
 Azerbaijan 16.353 21.622 23.052 23.976 25.195 26.132 27.290
Baha The Bahamas 60.408 61.573 61.385 61.076 60.677 60.178 59.583
 Bahrain 43.763 54.013 56.980 60.218 64.037 68.259 72.767
 Bangladesh 33.860 33.011 32.017 30.886 29.419 28.108 26.754
 Barbados 100.351 102.505 103.924 104.840 105.458 105.849 105.876
 Belarus 37.887 39.560 45.515 46.758 47.137 48.554 49.811
 Belgium 105.600 106.568 106.175 104.885 102.910 100.331 97.360
 Belize 76.314 75.742 95.627 91.910 90.357 89.346 88.267
 Benin 30.867 32.314 34.374 36.113 37.509 36.984 35.440
 Bhutan 107.511 115.891 122.506 122.606 117.078 116.986 119.647
 Bolivia 32.409 36.301 40.209 41.548 42.760 43.445 43.800
 Bosnia and Herzegovina 44.906 46.618 46.491 45.578 43.621 40.394 37.082
 Botswana 14.450 12.733 11.353 10.073 8.931 7.929 7.109
 Brazil 65.218 66.194 66.178 65.279 65.148 65.099 64.194
 Brunei Darussalam 2.615 3.282 2.953 2.723 2.513 2.191 2.044
 Bulgaria 26.900 28.859 30.749 31.863 32.219 31.871 30.953
 Burkina Faso 28.321 30.571 29.878 31.480 32.719 34.220 35.740
 Burundi 30.541 26.730 24.449 22.331 20.353 18.696 17.530
 Cambodia 29.543 29.788 29.524 29.060 28.641 28.324 28.072
 Cameroon 23.932 30.065 33.615 36.580 38.814 39.949 40.747
 Canada 86.515 86.993 84.971 83.066 81.477 80.051 78.664
 Cape Verde 112.199 121.081 123.203 122.986 119.580 112.896 107.014
 Central African Republic 41.830 42.238 42.252 44.228 46.700 49.503 52.237
 Chad 24.983 23.677 21.635 18.991 18.368 17.538 15.728
 Chile 13.891 16.253 17.910 19.048 19.559 19.970 20.316
 China 41.061 43.464 46.184 48.117 49.236 49.760 49.794
 Colombia 38.015 40.596 40.099 39.894 39.330 38.566 37.567
 Comoros 19.953 19.757 19.205 18.577 18.009 15.888 14.380
 Congo 42.295 51.564 44.335 37.150 35.799 35.418 34.966
 Costa Rica 39.758 42.378 44.641 46.567 48.636 50.772 52.563
 Croatia 80.926 85.072 87.196 87.736 87.312 86.695 86.018
 Cyprus 107.106 105.670 111.049 105.141 100.316 95.768 91.362
 Czech Republic 41.595 41.989 41.968 41.411 40.930 40.396 39.773
 Cote d'Ivoire 36.414 34.747 33.386 32.009 30.797 29.847 27.716
 Democratic Republic of Congo 19.691 20.492 20.968 22.623 24.135 24.952 25.152
 Denmark 42.617 43.871 44.276 44.310 43.803 42.841 41.452
 Djibouti 44.564 57.489 62.812 62.502 59.488 55.728 51.678
 Dominica 76.562 78.492 80.097 82.012 83.908 85.882 87.958
 Dominican Republic 35.142 30.704 36.158 36.344 36.606 37.311 37.990
 Ecuador 29.789 34.307 36.617 37.737 37.637 36.300 34.988
 Egypt 90.473 90.485 88.518 85.946 83.769 82.604 81.683
 El Salvador 56.464 59.109 61.206 63.101 65.059 67.385 69.894
 Equatorial Guinea 7.564 23.621 28.226 27.498 25.780 23.257 20.544
 Eritrea 125.328 129.239 127.699 129.036 128.898 127.171 136.356
 Estonia 9.666 10.127 10.010 9.777 9.542 9.307 9.032
 Ethiopia 21.862 21.706 21.842 22.577 23.292 23.883 24.334
 European Union 87.723 87.665 86.784 85.394 85.394 81.230 78.755
 Fiji 49.525 49.141 48.468 47.857 47.220 46.557 45.939
 Finland 59.627 61.719 62.820 63.225 63.160 62.651 61.904
 France 95.140 97.010 98.065 97.934 96.944 94.910 92.106
 Gabon 27.785 33.719 35.128 33.324 32.987 32.752 31.696
Ga The Gambia 100.196 100.010 90.795 84.537 77.976 72.121 66.537
 Georgia 35.088 42.434 42.733 41.625 40.144 38.573 35.807
 Germany 73.112 69.496 66.626 64.114 61.638 59.200 56.854
 Ghana 67.555 69.579 67.507 62.597 58.569 56.113 53.766
 Greece 177.188 172.726 162.365 151.767 142.091 132.912 124.245
 Grenada 107.203 107.111 102.711 98.474 93.944 89.565 85.178
 Guatemala 23.740 24.561 25.250 25.705 26.067 26.381 26.640
 Guinea 37.444 35.396 30.545 25.730 21.626 18.486 14.603
 Guinea-Bissau 61.007 63.787 57.350 57.162 56.096 54.961 47.035
 Guyana 65.806 70.645 71.075 72.137 72.476 71.829 70.432
 Haiti 26.707 27.574 28.586 29.340 30.338 31.047 31.392
 Honduras 46.145 48.314 49.693 50.127 49.596 48.908 47.848
 Hong Kong 6.942 6.366 6.193 6.010 5.825 5.646 5.483
 Hungary 76.892 75.476 74.684 73.878 73.182 72.431 71.806
 Iceland 82.071 73.800 68.693 64.445 60.780 57.376 53.982
 India 64.958 64.399 63.343 62.427 61.377 60.256 59.193
 Indonesia 25.027 25.918 25.747 25.602 25.165 24.706 24.184
 Iran 12.166 11.881 11.866 11.739 11.367 10.802 10.139
 Iraq 37.022 55.553 56.155 48.604 42.071 36.644 30.392
 Ireland 109.464 107.745 104.908 101.543 97.207 93.528 89.682
 Israel 68.822 68.964 68.981 68.663 67.758 66.371 64.800
 Italy 132.109 133.760 132.867 131.107 128.709 125.734 122.380
 Jamaica 140.643 132.822 127.273 119.743 111.427 103.382 95.537
 Japan 246.420 246.137 246.958 248.577 249.548 250.709 251.590
 Jordan 89.331 90.683 88.363 85.237 81.062 77.307 74.116
 Kazakhstan 15.122 17.230 19.122 21.292 24.575 27.309 29.897
 Kenya 48.604 50.080 50.781 50.268 49.430 48.352 47.284
 Kiribati 7.993 8.872 11.593 12.364 13.053 13.624 14.060
 Kosovo 19.055 20.605 22.406 24.350 26.565 28.767 30.663
 Kuwait 7.138 9.459 8.816 8.348 8.015 7.720 7.442
 Kyrgyzstan 53.035 58.812 61.155 60.963 57.743 54.900 53.453
 Lao People's Democratic Republic 62.508 63.038 65.367 67.019 67.395 69.324 70.828
 Latvia 37.792 37.676 36.961 36.608 35.048 33.456 31.906
 Lebanon 134.410 131.815 134.768 137.362 140.104 141.742 143.490
 Lesotho 45.883 48.681 49.516 50.827 52.971 56.550 59.496
 Liberia 33.242 40.199 42.588 43.753 43.292 41.830 39.416
 Libya 39.303 43.867 64.095 62.530 71.009 71.606 79.609
 Lithuania 37.705 38.126 38.145 37.809 37.206 36.567 35.728
 Luxembourg 24.608 26.343 27.232 28.286 29.064 29.883 30.468
Mac
  1. REDIRECT Template:Country data North Macedonia||38.008||37.296||40.248||42.678||44.166||44.924||45.943
 Madagascar 34.907 35.131 38.700 38.517 37.674 36.917 36.056
 Malawi 62.018 54.458 47.620 42.628 38.013 34.109 29.197
 Malaysia 56.950 56.659 54.849 53.821 52.068 50.348 48.406
 Maldives 74.839 78.593 80.658 82.187 83.254 84.059 84.773
 Mali 31.489 37.581 37.928 37.593 37.340 37.191 37.431
 Malta 68.131 67.533 65.704 64.501 63.179 61.716 59.835
 Marshall Islands 30.546 28.829 25.724 25.221 25.139 25.370 25.834
 Mauritania 59.108 62.239 59.505 56.068 52.368 47.492 44.283
 Mauritius 52.814 53.626 54.082 54.549 55.125 55.809 56.299
 Mexico 50.084 51.400 51.666 51.643 50.919 50.164 49.449
 Micronesia 26.539 25.436 24.155 22.437 20.871 19.134 17.467
 Moldova 31.492 47.972 50.764 52.203 54.432 56.559 58.438
 Montenegro 58.370 60.357 64.317 67.258 66.147 62.520 58.736
 Morocco 63.889 65.535 64.853 63.535 62.065 60.425 58.735
 Mozambique 55.404 61.332 61.913 61.217 59.360 57.756 51.143
 Myanmar 39.722 41.271 42.387 44.130 45.811 47.660 49.551
 Namibia 25.190 26.312 26.447 29.157 31.033 31.881 32.801
   Nepal 26.257 23.648 22.278 21.587 21.325 21.470 21.945
 Netherlands 68.305 67.517 65.564 64.006 62.402 60.795 59.212
 New Zealand 33.984 33.072 33.655 32.641 29.490 26.802 24.362
 Nicaragua 32.225 31.587 30.604 29.972 29.353 28.831 28.484
 Niger 36.426 46.782 46.964 45.084 43.070 40.831 41.022
 Nigeria 10.501 11.481 11.232 11.113 11.013 10.897 11.042
 Norway 30.124 30.124 30.124 30.124 30.124 30.124 30.124
 Oman 5.136 8.564 9.566 10.611 14.676 19.251 24.305
 Pakistan 64.219 64.095 64.058 62.963 61.432 60.280 58.820
 Panama 45.581 47.273 47.195 45.227 42.521 40.523 38.732
 Papua New Guinea 35.599 32.173 33.360 33.702 34.183 35.142 33.739
 Paraguay 21.422 22.767 23.326 23.938 24.508 24.929 25.279
 Peru 20.708 21.480 22.305 22.194 21.728 21.396 22.086
 Philippines 37.228 35.455 33.794 31.956 30.273 28.740 27.367
 Poland 48.814 49.441 49.195 48.884 48.140 46.896 45.779
 Portugal 130.183 126.347 124.321 122.695 122.166 121.660 120.893
 Qatar 31.488 28.881 26.061 22.503 17.974 14.965 12.711
 Romania 40.379 40.548 39.953 39.186 38.337 37.453 36.579
 Russia 17.920 18.790 17.079 17.174 17.519 17.863 18.207
 Rwanda 27.997 29.086 31.173 33.144 34.732 35.565 36.520
 Saint Kitts and Nevis 80.953 74.498 68.267 62.985 60.423 56.314 54.390
 Saint Lucia 83.875 87.994 92.501 96.845 100.999 104.957 108.980
 Saint Vincent and the Grenadines 75.069 77.147 78.802 79.055 78.059 76.451 74.983
 Samoa 54.978 55.086 55.143 55.641 54.185 52.134 50.000
 San Marino 22.890 23.683 24.426 25.232 25.988 26.745 27.418
 Sao Tome and Principe 68.231 72.862 73.978 73.426 71.272 67.368 63.122
 Saudi Arabia 1.570 1.820 1.674 1.554 1.456 1.380 9.246
 Senegal 50.708 52.029 52.592 52.673 52.166 50.611 48.957
 Serbia 72.414 76.389 78.372 78.010 76.229 74.644 72.158
 Seychelles 64.569 63.719 58.910 54.232 49.106 44.237 40.083
 Sierra Leone 38.838 46.293 43.047 40.325 39.566 39.440 39.848
 Singapore 98.751 97.766 95.173 92.261 89.546 90.783 92.033
 Slovak Republic 54.024 53.924 54.012 53.433 52.624 51.682 50.646
 Slovenia 82.873 79.793 82.063 83.613 85.232 86.822 88.367
 Solomon Islands 13.395 13.622 14.226 15.517 16.748 18.041 19.299
 South Africa 45.866 47.505 48.213 48.833 49.975 50.654 50.618
 South Korea 35.716 36.898 38.101 38.657 38.782 38.453 37.800
 South Sudan 23.732 17.976 23.255 21.265 23.583 26.211 26.707
 Spain 97.675 99.438 100.056 100.150 99.416 98.034 96.367
 Sri Lanka 75.876 76.970 78.058 78.218 78.003 77.865 77.727
 Sudan 74.238 78.468 74.849 71.822 69.371 66.746 63.454
 Suriname 34.099 38.251 41.815 43.335 44.230 45.535 46.252
 Swaziland 16.235 18.087 20.855 25.039 27.864 30.762 33.732
 Sweden 41.501 41.054 39.584 38.169 36.379 34.386 32.260
  Switzerland 46.093 45.939 45.553 44.698 43.672 42.625 41.595
 Syria n/a n/a n/a n/a n/a n/a n/a
 Taiwan 37.642 37.052 35.847 34.211 32.327 30.269 28.104
 Tajikistan 28.182 29.689 31.053 32.546 32.683 32.603 32.410
 Tanzania 33.227 34.741 34.775 34.816 34.899 34.924 34.959
 Thailand 47.168 47.533 47.163 46.957 46.965 47.337 47.630
 Togo 54.653 54.690 54.054 54.000 53.522 52.467 51.290
 Trinidad and Tobago 37.645 39.454 43.690 47.877 52.080 56.174 60.341
 Tunisia 47.465 53.777 55.475 55.925 54.734 53.652 53.649
 Turkey 33.489 33.428 32.510 32.619 31.942 31.917 32.765
 Turkmenistan 16.786 18.596 16.383 15.758 11.497 9.283 7.408
 Tuvalu 56.920 48.644 41.211 33.373 26.729 21.514 16.547
 Uganda 30.381 35.304 40.048 43.279 45.640 49.040 51.113
 Ukraine 71.213 94.142 92.603 88.890 83.298 77.306 71.009
 United Arab Emirates 12.071 14.745 15.091 15.619 16.074 16.394 16.482
 United Kingdom 89.540 91.147 91.655 90.749 88.947 86.059 83.247
 United States 104.770 105.061 104.906 104.253 103.617 103.886 104.331
 Uruguay 62.780 64.376 65.319 65.809 66.583 67.358 68.260
 Uzbekistan 8.460 8.318 8.270 8.367 8.512 8.680 8.859
 Vanuatu 18.478 24.509 28.980 32.348 34.985 36.635 37.436
 Venezuela 45.624 39.644 30.573 26.321 24.007 22.547 21.824
 Vietnam 58.734 62.214 64.390 65.001 64.780 64.055 63.157
 Yemen 48.906 53.689 54.042 54.112 53.518 52.674 51.347
 Zambia 31.058 32.422 33.754 34.522 34.636 34.614 34.292
 Zimbabwe 54.021 55.243 54.657 56.570 57.877 58.179 53.832

See also

Sources