List of Reading F.C. players (1–24 appearances)

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. Reading Football Club, established in 1871, is an association football club based in Reading.

Key

  • Appearances are accurate up to, and including the match played on 3 January 2015.
  • The list is currently updated to include all players who have joined the club since 1991. Those who joined before that date still need to be added.
  • The list is sorted by the year the player joined the club. If more than one player joined in the same year then they are sorted alphabetically.

Player

  • Players listed in italics spent their entire career with the club on loan.

Club years

  • Counted as the years the player signed for, and left the club.

Appearances

  • League and total appearances are sourced to Royals Record from 1991–92 to 1995–96,[1][2] and Soccerbase from 1996–97 onwards.[3]

International career

  • Players who made international appearances only have the highest level at which they played listed.
  • A player's senior international team is sourced to National Football Teams[4] whilst appearances at age group level are sourced to the Association of Football Statisticians.[5] Players not covered by the above are sourced as needed in the "Refs" column.

Players with fewer than 25 appearances

File:JamesHenryMillwall.jpg
James Henry, one of 24 players to have come through the Academy at Reading and gone on to play for the first-team since 1999.[6]
Greg Halford on the pitch in 2011, playing for Portsmouth.
Greg Halford played just three times for Reading despite signing for a then club-record fee in excess of £2.25m.[7]
File:Matthew Connolly.jpg
Matthew Connolly was part of three successive Championship winning sides between 2011 and 2013 with QPR, Reading and Cardiff City.[8]
Matthew Upson warming up for West Ham United in 2009.
Part of a defence that kept seven consecutive clean sheets, Matthew Upson was hailed by then assistant manager Kevin Dillon as "the best loan signing this club has had".[9]
Name Position Club years League
apps
League
goals
Total
apps
Total
goals
International career Refs
Lea Barkus FW 1991–1995 15 1 17 1
David Bass MF 1991–1997 11 0 11 0
Garry Brooke MF 1991 4 0 4 0
David Byrne MF 1991 7 2 7 2
Allan Cockram MF 1991 6 1 8 1
Neale Cooper DF 1991 7 0 9 0
Nathan Fealey DF 1991–1992 1 0 1 0
Aaron Giamettei MF 1991–1992 2 0 2 0
Andy Gray FW 1991–1994 17 3 20 4
Danny Honey GK 1991–1992 0 0 1 0
Jim Leighton GK 1991–1992 8 0 11 0  Scotland
Steve Morrow DF 1991 13 0 13 0  Northern Ireland
Brian Statham DF 1991 8 0 8 0  England under-21
Steve Archibald FW 1992 1 0 1 0  Scotland
Gerry Britton FW 1992 2 0 4 0
Darren Jackson DF 1992–1993 5 0 6 0
John Keeley GK 1992 6 0 6 0
David Lee DF 1992 5 5 5 5  England under-21
Darren McCance DF 1992–1994 1 0 2 0
Paul Moody FW 1992–1993 5 1 6 1
David Robinson FW 1992 8 0 8 0
Alan Carey FW 1993–1997 3 0 3 0
John Humphrey DF 1993–1994 8 0 9 0
David McDonald DF 1993 11 0 11 0 Republic of Ireland Republic of Ireland B [10]
Darren Barnard MF 1994 4 0 4 0  Wales
Mick Murphy FW 1994–1996 1 0 1 0
Ray Wallace DF 1994 3 0 3 0  England under-21
Tony Witter DF 1994 4 0 4 0
Kenny Brown DF 1995–1996 17 1 20 1
Robert Codner MF 1995 4 0 5 0 England England C [11]
Andy Freeman MF 1995–1997 1 0 1 0
Neville Gordon FW 1995–1996 1 0 1 0
Simon Sheppard GK 1995–1996 18 0 22 0
Michael Thorpe DF 1995–1998 5 0 9 0
Chris Woods GK 1995 5 0 5 0  England
Sal Bibbo GK 1996–1998 7 0 9 0
Eric Nixon GK 1996 0 0 1 0
Neville Roach FW 1996–1999 16 1 23 2
Ben Smith MF 1996–1998 1 0 1 0
Steve Sutton GK 1996 2 0 2 0
Tommy Wright GK 1996 17 0 17 0  Northern Ireland
Steve Blatherwick DF 1997 7 0 7 0
Jason Bowen FW 1997–1999 15 1 22 1  Wales
Gareth Davies DF 1997–1999 19 0 23 0  Wales under-21
Mark Robins FW 1997 5 0 5 0  England under-21
Lee Sandford DF 1997 5 0 5 0
Jamie Ashdown GK 1998–2004 13 0 16 0
Neil Clement DF 1998–1999 11 1 12 1  England under-18
Nick Colgan GK 1998 5 0 5 0  Republic of Ireland
Robert Fleck FW 1998–1999 9 1 10 1  Scotland
Phil Hadland FW 1998–2000 0 0 1 0
Paddy Kelly DF 1998 3 0 3 0
Elroy Kromheer DF 1998–1999 11 0 12 0
Andy Legg MF 1998 12 0 13 0  Wales
Michael O'Neill MF 1998 9 1 9 1  Northern Ireland
John Polston DF 1998–2001 18 1 24 1
Mark Reilly MF 1998 6 0 8 0 Scotland Scotland B [12]
Neville Stamp DF 1998–2000 1 0 1 0
Peter van der Kwaak GK 1998–1999 4 0 5 0
Andy Wright MF 1998 2 0 3 0
Tony Barras DF 1999 6 1 6 1
Mark Bowen DF 1999 0 0 1 0  Wales
Alex Haddow MF 1999–2001 3 0 4 0
Kevin Lisbie FW 1999 2 0 2 0  Jamaica
Alan Maybury DF 1999 8 0 8 0  Republic of Ireland
Mark McKeever MF 1999 7 2 7 2  Republic of Ireland under-21
Andy McLaren MF 1999–2000 9 1 11 1  Scotland
Mark Nicholls FW 1999–2000 5 1 7 3
Graham Potter DF 1999 4 0 5 0  England under-21
Tony Thorpe FW 1999 6 1 6 1
Joe Gamble MF 2000–2004 7 0 13 0  Republic of Ireland
Alex Smith DF 2001–2003 14 2 18 3
Michael Branch FW 2002 2 0 2 0  England under-21
Ben Roberts GK 2002 6 0 6 0  England under-21
Leo Roget DF 2002 1 0 1 0
Bas Savage FW 2002–2005 16 0 18 0
Matthew Upson DF 2002 14 0 15 1  England
Jamie Young GK 2002–2006 1 0 1 0  England under-20
Darren Campbell MF 2003–2005 1 0 1 0  England under-17
 Scotland under-17
[13]
Peter Castle DF 2003–2006 1 0 1 0  England under-16
 Republic of Ireland under-18
[14]
Luke Chadwick MF 2003 15 1 17 1  England under-21
Omar Daley MF 2003–2004 6 0 7 0  Jamaica
Dean Gordon DF 2004 3 0 3 0  England under-21
Sekou Baradji MF 2005 1 0 3 0  France under-19
Eric Obinna Chukwunyelu FW 2005–2006 6 0 8 0
Michael Dobson DF 2005–2006 1 0 1 0
Les Ferdinand FW 2005 12 1 14 1  England
Martin Keown DF 2005 5 0 5 0  England
Chris Makin DF 2005–2006 12 0 19 0  England under-21
Curtis Osano DF 2005–2008 0 0 2 0
Graham Stack GK 2005–2008 1 0 8 0  Republic of Ireland under-21
Scott Davies MF 2006–2011 4 0 5 0  Republic of Ireland under-21 [15]
Scott Golbourne DF 2006–2009 2 0 6 0  England under-19 [16]
John Halls DF 2006–2008 2 1 8 2  England under-20
Ben Hamer GK 2006–2011 0 0 5 0
James Henry MF 2006–2010 10 0 18 4  England under-19 [17]
Péter Máté DF 2006–2008 0 0 1 1  Hungary under-21
Sam Sodje DF 2006–2009 3 0 8 1  Nigeria
Mikkel Andersen GK 2007–2015 3 0 5 0  Denmark under-21 [18]
Emerse Faé MF 2007–2009 8 0 11 0  Ivory Coast
Greg Halford DF 2007 3 0 3 0  England under-20
Nicholas Bignall FW 2008–2013 1 0 4 2
Julian Kelly DF 2008–2011 7 0 13 0
Dave Mooney FW 2008–2011 0 0 4 2  Republic of Ireland under-23 [19]
Dan Harding DF 2009 3 0 5 0  England under-21
Darren O'Dea DF 2009 8 0 8 0  Republic of Ireland
Lawson D'Ath MF 2010–2014 0 0 1 0
Gunnar Thorvaldsson FW 2010 4 0 5 0  Iceland
Marcus Williams DF 2010–2012 3 0 5 0
Bongani Khumalo DF 2011–2012 4 0 5 0  South Africa
Joseph Mills DF 2011–2013 15 0 16 0  England under-18 [lower-alpha 1]
Benik Afobe FW 2012 3 0 3 0  England under-21 [22]
Matthew Connolly DF 2012 6 0 6 0
Tomasz Cywka MF 2012 4 0 4 0  Poland under-21 [23]
Ryan Edwards MF 2012–2015 7 0 10 0  Australia under-23 [24]
Hayden Mullins MF 2012 7 0 7 0  England under-21
Dominic Samuel FW 2012– 1 0 2 0  England under-19
Stuart Taylor GK 2012–2014 4 0 4 0  England under-21
Chris Baird MF 2013–2014 9 0 9 0  Northern Ireland
Wayne Bridge DF 2013–2014 12 0 12 0  England
Daniel Carriço MF 2013–2014 3 0 3 0  Portugal under-21
Royston Drenthe MF 2013–2015 23 2 24 2  Netherlands
Billy Sharp FW 2013–2014 10 2 10 2
Sean Long DF 2013– 0 0 1 0  Republic of Ireland under-21 [25]
Craig Tanner FW 2013– 3 0 5 1  England under-16 [26]
Aaron Tshibola MF 2013– 13 0 17 0  England under-18
Anton Ferdinand DF 2014– 17 0 22 0  England under-21
Aaron Kuhl MF 2014– 6 0 8 0  England under-20
Glenn Murray FW 2014 18 8 18 8
Jack Stacey MF 2014– 6 0 6 0
Yakubu Aiyegbeni FW 2015 7 0 11 1  Nigeria
Nathan Aké DF 2015 5 0 5 0  Netherlands under-21
Kwesi Appiah FW 2015 6 1 6 1  Ghana
Nathaniel Chalobah MF 2015 15 1 20 1  England under-21
Jure Travner DF 2015 1 0 1 0  Slovenia under-21 football team
Jonathan Bond GK 2015- 14 0 14 0  England under 21
Álex Fernández MF 2015- 8 0 10 1  Spain under 20
Paolo Hurtado MF 2015- 5 0 6 0  Peru
Rowan Liburd FW 2015- 3 0 3 0
Lucas Piazon FW 2015- 18 3 22 5  Brazil under-23
Stephen Quinn MF 2015- 18 0 24 0  Republic of Ireland
Orlando Sá FW 2015-2016 19 5 21 5  Portugal
Andrew Taylor DF 2015- 15 0 19 0  England under-21
George Evans MF 2016- 2 0 2 0  England under-19
Deniss Rakels FW 2016- 7 1 9 1  Latvia
Yann Kermorgant FW 2016- 10 2 10 2 -

Players with 25 or more appearances

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Notes

<templatestyles src="Reflist/styles.css" />

Cite error: Invalid <references> tag; parameter "group" is allowed only.

Use <references />, or <references group="..." />

References

<templatestyles src="Reflist/styles.css" />

Cite error: Invalid <references> tag; parameter "group" is allowed only.

Use <references />, or <references group="..." />
  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. Lua error in package.lua at line 80: module 'strict' not found. Player stats from earlier seasons available via the drop-down menu.
  4. Lua error in package.lua at line 80: module 'strict' not found. Players can be found using the drop-down menus or search function.
  5. Lua error in package.lua at line 80: module 'strict' not found. Players can be found using the menu on the left-hand side or search function.
  6. Lua error in package.lua at line 80: module 'strict' not found.
  7. Lua error in package.lua at line 80: module 'strict' not found.
  8. Lua error in package.lua at line 80: module 'strict' not found.
  9. Lua error in package.lua at line 80: module 'strict' not found.
  10. Lua error in package.lua at line 80: module 'strict' not found.
  11. Lua error in package.lua at line 80: module 'strict' not found.
  12. Lua error in package.lua at line 80: module 'strict' not found.
  13. Lua error in package.lua at line 80: module 'strict' not found.
  14. Lua error in package.lua at line 80: module 'strict' not found.
  15. Lua error in package.lua at line 80: module 'strict' not found.
  16. Lua error in package.lua at line 80: module 'strict' not found.
  17. Lua error in package.lua at line 80: module 'strict' not found.
  18. Lua error in package.lua at line 80: module 'strict' not found.
  19. Lua error in package.lua at line 80: module 'strict' not found.
  20. Lua error in package.lua at line 80: module 'strict' not found.
  21. Lua error in package.lua at line 80: module 'strict' not found.
  22. Lua error in package.lua at line 80: module 'strict' not found.
  23. Lua error in package.lua at line 80: module 'strict' not found.
  24. Lua error in package.lua at line 80: module 'strict' not found.
  25. Lua error in package.lua at line 80: module 'strict' not found.
  26. Lua error in package.lua at line 80: module 'strict' not found.


Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found, or a closing </ref> is missing