List of Oakland Athletics seasons
The Oakland Athletics, formerly the Philadelphia Athletics, Kansas City Athletics and Oakland A’s, are a professional baseball team based in Oakland, California. In their various guises the Athletics have played in the American League ever since it formed in 1901.
The Athletics have won nine World Series titles, and are the only team apart from the Yankees to complete a World Series “three-peat” which they did between 1972 and 1974. As the Philadelphia Athletics, the team had a golden period between 1909 and 1914, when they won three World Series, and had three consecutive 100-win seasons between 1929 and 1931 with two further titles. In the period from 1988 to 1992 the Athletics - now based in Oakland - played in three further World Series and won one, whilst form 1999 to 2006 they had winning records every season but never played in another World Series.
The Athletics have had some bad periods of failure to counterbalance these golden eras. During and after World War I, the Athletics had nine consecutive losing seasons including the lowest win percentage in post-1900 major league baseball of .235 in 1916 and only 36 wins in 1919. Between 1934 and 1967 in Philadelphia and later Kansas City the team had sequences of 13 and 15 consecutive losing seasons and overall won 2,119 games and lost 3,147 for a winning percentage of .402.
World Series Champions | American League Champions | Division Champions (1969–present) | Wild Card Berth (1995–Present) |
Season | League | Division | Regular season | Postseason | Awards | ||||
---|---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Win% | GB | |||||
Philadelphia Athletics | |||||||||
1901 | AL | — | 4th | 74 | 62 | .544 | 9 | ||
1902 | AL | — | 1st | 83 | 53 | .610 | — | ||
1903 | AL | — | 2nd | 75 | 60 | .556 | 14.5 | ||
1904 | AL | — | 5th | 81 | 70 | .536 | 12.5 | ||
1905 | AL | — | 1st | 92 | 56 | .622 | — | Lost World Series (Giants) 4–1 | |
1906 | AL | — | 4th | 78 | 67 | .538 | 12 | ||
1907 | AL | — | 2nd | 88 | 57 | .607 | 1.5 | ||
1908 | AL | — | 6th | 68 | 85 | .444 | 22 | ||
1909 | AL | — | 2nd | 95 | 58 | .621 | 3.5 | ||
1910 | AL | — | 1st | 102 | 48 | .680 | — | Won World Series (Cubs) 4–1 | |
1911 | AL | — | 1st | 101 | 50 | .669 | — | Won World Series (Giants) 4–2 | |
1912 | AL | — | 3rd | 90 | 62 | .592 | 15 | ||
1913 | AL | — | 1st | 96 | 57 | .627 | — | Won World Series (Giants) 4–1 | |
1914 | AL | — | 1st | 99 | 53 | .651 | — | Lost World Series (Braves) 4–0 | Eddie Collins (MVP) |
1915 | AL | — | 8th | 43 | 109 | .283 | 58.5 | ||
1916 | AL | — | 8th | 36 | 117 | .235 | 54.5 | ||
1917 | AL | — | 8th | 55 | 98 | .359 | 44.5 | ||
1918 | AL | — | 8th | 52 | 76 | .406 | 24 | ||
1919 | AL | — | 8th | 36 | 104 | .257 | 52 | ||
1920 | AL | — | 8th | 48 | 106 | .312 | 50 | ||
1921 | AL | — | 8th | 53 | 100 | .346 | 45 | ||
1922 | AL | — | 7th | 65 | 89 | .422 | 29 | ||
1923 | AL | — | 6th | 69 | 83 | .454 | 29 | ||
1924 | AL | — | 5th | 71 | 81 | .467 | 20 | ||
1925 | AL | — | 2nd | 88 | 64 | .579 | 8.5 | ||
1926 | AL | — | 3rd | 83 | 67 | .553 | 6 | ||
1927 | AL | — | 2nd | 91 | 63 | .591 | 19 | ||
1928 | AL | — | 2nd | 98 | 55 | .641 | 2.5 | Mickey Cochrane (MVP) | |
1929 | AL | — | 1st | 104 | 46 | .693 | — | Won World Series (Cubs) 4–1 | |
1930 | AL | — | 1st | 102 | 52 | .662 | — | Won World Series (Cardinals) 4–2 | |
1931 | AL | — | 1st | 107 | 45 | .704 | — | Lost World Series (Cardinals) 4–3 | Lefty Grove (MVP) |
1932 | AL | — | 2nd | 94 | 60 | .610 | 13 | Jimmie Foxx (MVP) | |
1933 | AL | — | 3rd | 79 | 72 | .523 | 19.5 | Jimmie Foxx (MVP) | |
1934 | AL | — | 5th | 68 | 82 | .453 | 31 | ||
1935 | AL | — | 8th | 58 | 91 | .389 | 34 | ||
1936 | AL | — | 8th | 53 | 100 | .346 | 49 | ||
1937 | AL | — | 7th | 54 | 97 | .358 | 46.5 | ||
1938 | AL | — | 8th | 53 | 99 | .349 | 46 | ||
1939 | AL | — | 7th | 55 | 97 | .362 | 51.5 | ||
1940 | AL | — | 8th | 54 | 100 | .351 | 36 | ||
1941 | AL | — | 8th | 64 | 90 | .416 | 37 | ||
1942 | AL | — | 8th | 55 | 99 | .357 | 48 | ||
1943 | AL | — | 8th | 49 | 105 | .318 | 49 | ||
1944 | AL | — | 5th | 72 | 82 | .468 | 17 | ||
1945 | AL | — | 8th | 52 | 98 | .347 | 34.5 | ||
1946 | AL | — | 8th | 49 | 105 | .318 | 55 | ||
1947 | AL | — | 5th | 78 | 76 | .506 | 19 | ||
1948 | AL | — | 4th | 84 | 70 | .545 | 12.5 | ||
1949 | AL | — | 5th | 81 | 73 | .526 | 16 | ||
1950 | AL | — | 8th | 52 | 102 | .338 | 46 | ||
1951 | AL | — | 6th | 70 | 84 | .455 | 28 | ||
1952 | AL | — | 4th | 79 | 75 | .513 | 16 | Harry Byrd (ROY) Bobby Shantz (MVP) |
|
1953 | AL | — | 7th | 59 | 95 | .383 | 41.5 | ||
1954 | AL | — | 8th | 51 | 103 | .331 | 60 | ||
Kansas City Athletics | |||||||||
1955 | AL | — | 6th | 63 | 91 | .409 | 33 | ||
1956 | AL | — | 8th | 52 | 102 | .338 | 45 | ||
1957 | AL | — | 7th | 59 | 94 | .386 | 38.5 | ||
1958 | AL | — | 7th | 73 | 81 | .474 | 19 | ||
1959 | AL | — | 7th | 66 | 88 | .429 | 28 | ||
1960 | AL | — | 8th | 58 | 96 | .377 | 39 | ||
1961 | AL | — | 10th | 61 | 100 | .379 | 47.5 | ||
1962 | AL | — | 9th | 72 | 90 | .444 | 24 | ||
1963 | AL | — | 8th | 73 | 89 | .451 | 31.5 | ||
1964 | AL | — | 10th | 57 | 105 | .352 | 42 | ||
1965 | AL | — | 10th | 59 | 103 | .364 | 43 | ||
1966 | AL | — | 7th | 74 | 86 | .463 | 23 | ||
1967 | AL | — | 10th | 62 | 99 | .385 | 29.5 | ||
Oakland Athletics | |||||||||
1968 | AL | — | 6th | 82 | 80 | .506 | 21 | ||
1969 | AL | West | 2nd | 88 | 74 | .543 | 9 | ||
1970 | AL | West | 2nd | 89 | 73 | .549 | 9 | ||
1971 | AL | West | 1st | 101 | 60 | .627 | — | Lost ALCS (Orioles) 3–0 | Vida Blue (MVP, CYA) |
1972 | AL | West | 1st | 93 | 62 | .600 | — | Won ALCS (Tigers) 3–2 Won World Series (Reds) 4–3 |
Gene Tenace (WS MVP) |
1973 | AL | West | 1st | 94 | 68 | .580 | — | Won ALCS (Orioles) 3–2 Won World Series (Mets) 4–3 |
Reggie Jackson (MVP, WS MVP) |
1974 | AL | West | 1st | 90 | 72 | .556 | — | Won ALCS (Orioles) 3–1 Won World Series (Dodgers) 4–1 |
Jim "Catfish" Hunter (CYA) Rollie Fingers (WS MVP) |
1975 | AL | West | 1st | 98 | 64 | .605 | — | Lost ALCS (Red Sox) 3–0 | |
1976 | AL | West | 2nd | 87 | 74 | .540 | 2.5 | ||
1977 | AL | West | 7th | 63 | 98 | .391 | 38.5 | ||
1978 | AL | West | 6th | 69 | 93 | .426 | 23 | ||
1979 | AL | West | 7th | 54 | 108 | .333 | 34 | ||
1980 | AL | West | 2nd | 83 | 79 | .512 | 14 | ||
1981 | AL | West | 1st | 37 | 23 | .617 | — | Won ALDS (Royals) 3–0 Lost ALCS (Yankees) 3–0 |
|
2nd | 27 | 22 | .551 | 1 | |||||
1982 | AL | West | 5th | 68 | 94 | .420 | 25 | ||
1983 | AL | West | 4th | 74 | 88 | .457 | 25 | ||
1984 | AL | West | 4th | 77 | 85 | .475 | 7 | ||
1985 | AL | West | 5th | 77 | 85 | .475 | 14 | ||
1986 | AL | West | 4th | 76 | 86 | .469 | 16 | Jose Canseco (ROY) | |
1987 | AL | West | 3rd | 81 | 81 | .500 | 4 | Mark McGwire (ROY) | |
1988 | AL | West | 1st | 104 | 58 | .642 | — | Won ALCS (Red Sox) 4–0 Lost World Series (Dodgers) 4–1 |
Walt Weiss (ROY) Jose Canseco (MVP) Tony La Russa (MOY) |
1989 | AL | West | 1st | 99 | 63 | .611 | — | Won ALCS (Blue Jays) 4–1 Won World Series (Giants) 4–0 |
Dave Stewart (WS MVP) |
1990 | AL | West | 1st | 103 | 59 | .636 | — | Won ALCS (Red Sox) 4–0 Lost World Series (Reds) 4–0 |
Rickey Henderson (MVP) Bob Welch (CYA) |
1991 | AL | West | 4th | 84 | 78 | .519 | 11 | ||
1992 | AL | West | 1st | 96 | 66 | .593 | — | Lost ALCS (Blue Jays) 4–2 | Dennis Eckersley (MVP, CYA) Tony La Russa (MOY) |
1993 | AL | West | 7th | 68 | 94 | .420 | 26 | ||
1994 | AL | West | 2nd | 51 | 63 | .447 | 1 | Postseason canceled | |
1995 | AL | West | 4th | 67 | 77 | .465 | 11.5 | ||
1996 | AL | West | 3rd | 78 | 84 | .481 | 12 | ||
1997 | AL | West | 4th | 65 | 97 | .401 | 25 | ||
1998 | AL | West | 4th | 74 | 88 | .457 | 14 | Ben Grieve (ROY) | |
1999 | AL | West | 2nd | 87 | 75 | .537 | 8 | ||
2000 | AL | West | 1st | 91 | 70 | .565 | — | Lost ALDS (Yankees) 3–2 | Jason Giambi (MVP) |
2001 | AL | West | 2nd | 102 | 60 | .630 | 14 | Lost ALDS (Yankees) 3–2 | |
2002 | AL | West | 1st | 103 | 59 | .636 | — | Lost ALDS (Twins) 3–2 | Miguel Tejada (MVP) Barry Zito (CYA) |
2003 | AL | West | 1st | 96 | 66 | .593 | — | Lost ALDS (Red Sox) 3–2 | |
2004 | AL | West | 2nd | 91 | 71 | .562 | 1 | Bobby Crosby (ROY) | |
2005 | AL | West | 2nd | 88 | 74 | .543 | 7 | Huston Street (ROY) | |
2006 | AL | West | 1st | 93 | 69 | .574 | — | Won ALDS (Twins) 3–0 Lost ALCS (Tigers) 4–0 |
|
2007 | AL | West | 3rd | 76 | 86 | .469 | 18 | ||
2008 | AL | West | 3rd | 75 | 86 | .466 | 24.5 | ||
2009 | AL | West | 4th | 75 | 87 | .463 | 22 | Andrew Bailey (ROY) | |
2010 | AL | West | 2nd | 81 | 81 | .500 | 9 | ||
2011 | AL | West | 3rd | 74 | 88 | .457 | 22 | ||
2012 | AL | West | 1st | 94 | 68 | .580 | – | Lost ALDS (Tigers) 3–2 | Bob Melvin (MOY) |
2013 | AL | West | 1st | 96 | 66 | .593 | – | Lost ALDS (Tigers) 3–2 | |
2014 | AL | West | 2nd | 88 | 74 | .543 | 10 | Lost AL Wild Card Game (Royals) | |
2015 | AL | West | 5th | 68 | 94 | .420 | 20 | ||
Regular season | 8602 | 9068 | .487 | 26 Postseason Appearances | |||||
Playoff games | 83 | 74 | .529 | 16 Division Titles, 15 League Pennants | |||||
Playoff series | 17 | 16 | .515 | 9 World Series Championships |