List of Newcastle United F.C. players
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Below is a list of notable footballers who have played for Newcastle United. Generally, this means players that have played 100 or more first-class matches for the club. However, some players who have played fewer matches are also included; this includes the club's founder members, players from the club's pre-Football League days, when they played fewer matches in a season than the present day, and some players who fell just short of the 100 total but made significant contributions to the club's history (e.g. Keegan, Ferdinand, Asprilla).
Players are listed according to the date they signed for the club. Appearances and goals are for first-team competitive matches only; wartime matches are excluded. Substitute appearances included. Statistics correct as of 28 May 2015.
List of players
-
This list is incomplete; you can help by expanding it.
Name | Nationality | Position | Newcastle United career | Appearances | Goals |
---|---|---|---|---|---|
David Aitken | Scotland | PODA | 1895–1906 | 349 | 42 |
Jack Carr | England | LB | 1897–1912 | 278 | 5 |
Matt Kingsley | England | GK | 1898–1904 | 189 | 0 |
Alexander Gardner | Scotland | RW | 1899–1910 | 314 | 26 |
Colin Veitch | England | CB | 1899–1914 | 322 | 49 |
Peter McWilliam | Scotland | HB | 1902–1911 | 242 | 12 |
Jock Rutherford | England | RW | 1902–1913 | 334 | 92 |
Bill Appleyard | England | FW | 1903–1908 | 145 | 88 |
Albert Gosnell | England | LW | 1904–1909 | 106 | 15 |
Jimmy Lawrence | Scotland | GK | 1904–1921 | 496 | 0 |
Andy McCombie | Scotland | FB | 1904–1910 | 132 | 0 |
Billy McCracken | Northern Ireland | HB | 1904–1924 | 432 | 8 |
Albert Shepherd | England | FW | 1908–1914 | 123 | 92 |
Jimmy Stewart | England | FW | 1908–1913 | 138 | 51 |
Frank Hudspeth | England | CB | 1910–1929 | 472 | 37 |
William Bradley | England | GK | 1914–1927 | 143 | 0 |
Billy Aitken | England | FW | 1920–1924 | 110 | 10 |
Neil Harris | Scotland | FW | 1920–1925 | 194 | 101 |
Stan Seymour | England | LW | 1920–1929 | 266 | 84 |
Tommy McDonald | Scotland | IF | 1921–1931 | 367 | 113 |
Charlie Spencer | England | DF | 1921–1928 | 175 | 1 |
Jimmy Boyd | Scotland | RW | 1925–1935 | 214 | 57 |
Hughie Gallacher | Scotland | FW | 1925–1930 | 174 | 143 |
David Fairhurst | England | FB | 1929–1939 | 285 | 2 |
Jack Allen | England | FW | 1931–1934 | 90 | 41 |
Billy Cairns | England | FW | 1933–1944 | 90 | 53 |
Tommy Pearson | Scotland | LW | 1933–1948 | 212 | 46 |
Willie Imrie | Scotland | RW | 1934–1938 | 128 | 24 |
Bobby Ancell | Scotland | LB | 1936–1944 | 102 | 1 |
Jackie Milburn | England | FW | 1943–1957 | 397 | 200 |
Ron Batty | England | LB | 1945–1958 | 184 | 1 |
Joe Harvey | England | HB | 1945–1953 | 247 | 12 |
Roy Bentley | England | FW | 1946–1948 | 54 | 25 |
Frank Brennan | Scotland | MF | 1946–1956 | 349 | 3 |
Bobby Cowell | England | RB | 1946–1955 | 289 | 0 |
Charlie Crowe | England | LF | 1946–1957 | 178 | 5 |
Tommy Walker | England | RW | 1946–1954 | 184 | 35 |
Jack Fairbrother | England | GK | 1947–1952 | 161 | 0 |
Ernie Taylor | England | IF | 1947–1951 | 107 | 19 |
George Hannah | England | FW | 1949–1957 | 175 | 43 |
Alf McMichael | Northern Ireland | LB | 1949–1962 | 433 | 1 |
Bobby Mitchell | Scotland | FW | 1949–1961 | 412 | 113 |
George Robledo | Chile | FW | 1949–1953 | 166 | 91 |
Ted Robledo | Chile | LB | 1949–1953 | 47 | 0 |
Bob Stokoe | England | CB | 1950–1961 | 261 | 4 |
Ivor Broadis | England | FW | 1951–1955 | 51 | 18 |
Reg Davies | Wales | FW | 1951–1958 | 171 | 50 |
Ronnie Simpson | Scotland | GK | 1951–1960 | 295 | 0 |
Tommy Casey | Northern Ireland | HB | 1952–1958 | 116 | 8 |
Vic Keeble | England | FW | 1952–1957 | 121 | 69 |
Jimmy Scoular | Scotland | RW | 1953–1961 | 273 | 6 |
Len White | England | FW | 1953–1962 | 269 | 153 |
Jackie Bell | England | RB | 1956–1962 | 117 | 8 |
George Eastham | England | FW | 1956–1960 | 129 | 34 |
Gordon Hughes | England | FW | 1956–1963 | 133 | 18 |
Dick Keith | Northern Ireland | RB | 1956–1964 | 223 | 4 |
Ivor Allchurch | Wales | FW | 1958–1962 | 154 | 51 |
Charlie Woods | England | FW | 1960-1962 | 26 | 7 |
Dave Hollins | Wales | GK | 1960–1967 | 112 | 0 |
John McGrath | England | CB | 1960–1967 | 179 | 2 |
Frank Clark | England | LB | 1962–1975 | 464 | 2 |
David Craig | Northern Ireland | RB | 1962–1978 | 412 | 12 |
Dave Hilley | Scotland | IF | 1962–1968 | 194 | 31 |
Jim Iley | England | RB | 1962–1969 | 249 | 16 |
Ron McGarry | England | FW | 1962–1967 | 132 | 46 |
Bobby Moncur | Scotland | CB | 1962–1974 | 356 | 8 |
Pop Robson | England | FW | 1962–1971 | 244 | 97 |
Alan Suddick | England | FW | 1962–1967 | 144 | 41 |
Ollie Burton | Wales | CD | 1963–1972 | 188 | 6 |
Gordon Marshall | England | GK | 1963–1968 | 187 | 0 |
Albert Bennett | England | FW | 1965–1969 | 85 | 22 |
Wyn Davies | Wales | FW | 1966–1971 | 216 | 53 |
Dave Elliott | England | MF | 1966–1971 | 90 | 4 |
Willie McFaul | Northern Ireland | GK | 1966–1975 | 290 | 0 |
John McNamee | Scotland | CB | 1966–1971 | 117 | 8 |
Alan Foggon | England | FW | 1967–1971 | 61 | 14 |
Tommy Gibb | Scotland | MF | 1968–1975 | 199 | 12 |
Jimmy Smith | Scotland | MF | 1969–1975 | 167 | 13 |
Stewart Barrowclough | England | RW | 1970–1978 | 274 | 24 |
Tommy Cassidy | Northern Ireland | MF | 1970–1980 | 180 | 22 |
Irving Nattrass | England | DM | 1970–1979 | 304 | 20 |
John Tudor | England | FW | 1970–1977 | 164 | 53 |
Terry Hibbitt | England | LF | 1971–1975 1978–1981 |
262 | 14 |
Pat Howard | England | CD | 1971–1977 | 184 | 7 |
Malcolm Macdonald | England | FW | 1971–1976 | 228 | 121 |
Alan Kennedy | England | LB | 1972–1978 | 158 | 9 |
Terry McDermott | England | MF | 1973–1974 1982–1984 |
160 | 24 |
Mickey Burns | England | FW | 1974–1978 | 184 | 48 |
Tommy Craig | Scotland | MF | 1974–1978 | 124 | 22 |
Geoff Nulty | England | MF | 1974–1978 | 101 | 11 |
David Barton | England | CB | 1975–1983 | 110 | 6 |
Alan Gowling | England | FW | 1975–1978 | 92 | 30 |
Mike Mahoney | England | GK | 1975–1979 | 108 | 0 |
Kevin Carr | England | GK | 1976–1985 | 195 | 0 |
Steve Hardwick | England | GK | 1976–1983 | 101 | 0 |
Mark McGhee | Scotland | FW | 1977–1978 1989–1991 |
112 | 36 |
Nigel Walker | England | MF | 1977–1982 | 68 | 3 |
John Brownlie | Scotland | RB | 1978–1982 | 136 | 3 |
Mick Martin | Ireland | MF | 1978–1983 | 163 | 6 |
Alan Shoulder | England | FW | 1978–1982 | 117 | 38 |
Kenny Wharton | England | FB | 1978–1989 | 290 | 26 |
Peter Withe | England | FW | 1978–1980 | 83 | 27 |
Steve Carney | England | CB | 1979–1985 | 149 | 1 |
Chris Waddle | England | LW | 1980–1985 | 191 | 52 |
Imre Varadi | England | FW | 1981–1983 | 90 | 42 |
John Anderson | Ireland | CB | 1982–1991 | 333 | 15 |
Jeff Clarke | England | FW | 1982–1987 | 124 | 4 |
Kevin Keegan | England | FW | 1982–1984 | 85 | 49 |
David McCreery | Northern Ireland | MF | 1982–1989 | 243 | 2 |
Peter Beardsley | England | FW | 1983–1987 1993–1997 |
324 | 119 |
Neil McDonald | England | RB | 1983–1988 | 207 | 29 |
Glenn Roeder | England | CB | 1983–1988 | 216 | 10 |
Martin Thomas | Wales | GK | 1983–1988 | 118 | 0 |
Paul Gascoigne | England | MF | 1984–1988 | 107 | 25 |
Gary Kelly | Ireland | GK | 1984–1989 | 62 | 0 |
Kevin Scott | England | CB | 1986–1994 | 227 | 8 |
Kevin Brock | England | MF | 1988–1993 | 145 | 14 |
Liam O'Brien | Ireland | MF | 1988–1994 | 151 | 19 |
Steve Howey | England | MF | 1989–2000 | 238 | 7 |
Bjørn Kristensen | Denmark | CB | 1989–1993 | 90 | 4 |
Mickey Quinn | England | FW | 1989–1992 | 110 | 77 |
Lee Clark | England | MF | 1990–1997 2005–2006 |
257 | 27 |
Gavin Peacock | England | MF | 1990–1993 | 119 | 42 |
Robbie Elliott | England | LB | 1991–1997 2001–2006 |
188 | 11 |
David Kelly | Ireland | FW | 1991–1993 | 70 | 35 |
Pavel Srníček | Czech Republic | GK | 1991–1998 2006–2007 |
185 | 0 |
Steve Watson | England | RB | 1991–1998 | 263 | 14 |
John Beresford | England | LB | 1992–1998 | 229 | 8 |
Rob Lee | England | MF | 1992–2002 | 381 | 56 |
Barry Venison | England | FB | 1992–1995 | 109 | 1 |
Philippe Albert | Belgium | CB | 1993–1999 | 135 | 12 |
Andy Cole | England | FW | 1993–1995 | 85 | 68 |
Steve Harper | England | GK | 1993–2013 | 199 | 0 |
Darren Peacock | England | CB | 1994–1998 | 178 | 4 |
Warren Barton | England | RB | 1995–2002 | 220 | 5 |
Les Ferdinand | England | FW | 1995–1997 | 84 | 50 |
Keith Gillespie | Northern Ireland | MF | 1995–1998 | 146 | 14 |
David Ginola | France | MF | 1995–1997 | 75 | 7 |
Shaka Hislop | Trinidad and Tobago | GK | 1995–1998 | 73 | 0 |
Faustino Asprilla | Colombia | FW | 1996–1998 | 48 | 12 |
David Batty | England | MF | 1996–1998 | 113 | 4 |
Aaron Hughes | Northern Ireland | CB | 1996–2005 | 278 | 7 |
Alan Shearer | England | ST | 1996–2006 | 404 | 206 |
Alessandro Pistone | Italy | LB | 1997-2000 | 46 | 1 |
Shay Given | Ireland | GK | 1997–2009 | 462 | 0 |
Temuri Ketsbaia | Georgia | MF | 1997–2000 | 109 | 14 |
Nikos Dabizas | Greece | CB | 1998–2003 | 176 | 13 |
Andy Griffin | England | RB | 1998–2004 | 104 | 3 |
Nolberto Solano | Peru | RW | 1998–2004 2005–2007 |
314 | 48 |
Gary Speed | Wales | MF | 1998–2004 | 284 | 40 |
Kieron Dyer | England | MF | 1999–2007 | 250 | 36 |
Shola Ameobi | Nigeria | FW | 2000–2014 | 397 | 79 |
Olivier Bernard | France | LB | 2000–2005 2006–2007 |
145 | 6 |
Craig Bellamy | Wales | FW | 2001–2005 | 128 | 42 |
Andy O'Brien | Ireland | CB | 2001–2005 | 162 | 7 |
Laurent Robert | France | LW | 2001–2005 | 181 | 32 |
Jermaine Jenas | England | MF | 2002–2005 | 152 | 12 |
Steven Taylor | England | CB | 2003–present | 258 | 15 |
Nicky Butt | England | MF | 2004–2010 | 173 | 5 |
Stephen Carr | Ireland | RB | 2004–2008 | 107 | 1 |
James Milner | England | MF | 2004–2008 | 139 | 12 |
Charles N'Zogbia | France | MF | 2004–2009 | 157 | 9 |
Andy Carroll | England | FW | 2006–2011 | 91 | 33 |
Tim Krul | Netherlands | GK | 2006–present | 175 | 0 |
Obafemi Martins | Nigeria | FW | 2006–2009 | 104 | 35 |
José Enrique | Spain | LB | 2007–2011 | 129 | 1 |
Fabricio Coloccini | Argentina | CB | 2008–present | 247 | 6 |
Jonás Gutiérrez | Argentina | MF | 2008–2015 | 205 | 12 |
Kevin Nolan | England | MF | 2009–2011 | 91 | 30 |
Ryan Taylor | England | RB | 2009–2015 | 110 | 10 |
Danny Simpson | England | RB | 2009–2013 | 137 | 2 |
Mike Williamson | England | CB | 2010–present | 168 | 1 |
Cheick Tioté | Ivory Coast | MF | 2010–present | 131 | 1 |
Papiss Cissé | Senegal | FW | 2012-present | 110 | 41 |
Moussa Sissoko | France | MF | 2013-present | 83 | 10 |
Rolando Aarons | England | MF | 2014-present | 5 | 1 |
Adam Armstrong | England | FW | 2014-present | 15 | 0 |
Ayoze Perez | Spain | FW | 2014-present | 38 | 8 |
Jack Colback | England | MF | 2014-present | 39 | 4 |
Aleksandar Mitrovic | Serbia | FW | 2015-present | 6 | 1 |
Club captains
|
|
References
- Lua error in package.lua at line 80: module 'strict' not found.