List of Indiana Hoosiers football seasons
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
This is a list of seasons completed by the Indiana Hoosiers football program since the team's conception in 1885, even though there were no documented games until the 1887 season. The list documents season-by-season records, and conference records from 1900 to the present.
Seasons
Year | Coach | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
---|---|---|---|---|---|---|---|---|---|
1887 | Arthur B. Woodford | 0–1 | |||||||
1888 | Arthur B. Woodford | 0–0–1 | |||||||
1889 | Evans Wollen | 0–1 | |||||||
1890 | No team | ||||||||
1891 | Billy Herod | 1–5 | |||||||
1892 | No coach | 2–2 | |||||||
1893 | No coach | 1–4–1 | |||||||
1894 | Ferbert/Huddleston | 0–4–1 | |||||||
1895 | Osgood/Wren | 4–3–1 | |||||||
1896 | Madison G. Gonterman | 6–2 | |||||||
1897 | Madison G. Gonterman | 6–1–1 | |||||||
1898 | James H. Horne | 4–1–2 | |||||||
1899 | James H. Horne | 6–2 | |||||||
Western Conference (1900–1952) | |||||||||
1900 | James H. Horne | 7–2–2 | 7th | ||||||
1901 | James H. Horne | 6–3 | 6th | ||||||
1902 | James H. Horne | 4–2–2 | T-7th | ||||||
1903 | James H. Horne | 4–4 | 6th | ||||||
1904 | James H. Horne | 6–4 | T-7th | ||||||
1905 | James M. Sheldon | 8–1–1 | T-6th | ||||||
1906 | James M. Sheldon | 4–2 | T-6th | ||||||
1907 | James M. Sheldon | 2–3–1 | T-5th | ||||||
1908 | James M. Sheldon | 3–4 | T-4th | ||||||
1909 | James M. Sheldon | 4–3 | T-5th | ||||||
1910 | James M. Sheldon | 6–1 | 3rd | ||||||
1911 | James M. Sheldon | 3–3–1 | 8th | ||||||
1912 | James M. Sheldon | 2–5 | 8th | ||||||
1913 | James M. Sheldon | 3–4 | 6th | ||||||
1914 | Clarence C. Childs | 3–4 | 8th | ||||||
1915 | Clarence C. Childs | 3–3–1 | 8th | ||||||
1916 | Jumbo Stiehm | 2–4–1 | T-8th | ||||||
1917 | Jumbo Stiehm | 5–2 | 7th | ||||||
1918 | Jumbo Stiehm | 2–2 | |||||||
1919 | Jumbo Stiehm | 3–4 | T-9th | ||||||
1920 | Jumbo Stiehm | 5–2 | 3rd | ||||||
1921 | Jumbo Stiehm | 5–2 | T-6th | ||||||
1922 | James P. Herron | 1–4–2 | T-9th | ||||||
1923 | William A. Ingram | 3–4 | T-5th | ||||||
1924 | William A. Ingram | 4–4 | 7th | ||||||
1925 | William A. Ingram | 3–4–1 | T-9th | ||||||
1926 | Pat Page | 3–5 | T-8th | ||||||
1927 | Pat Page | 3–4–1 | 8th | ||||||
1928 | Pat Page | 4–4 | 9th | ||||||
1929 | Pat Page | 2–5–1 | T-8th | ||||||
1930 | Pat Page | 2–5–1 | T-6th | ||||||
1931 | Billy Hayes | 4–5–1 | 7th | ||||||
1932 | Billy Hayes | 3–4–1 | 9th | ||||||
1933 | Billy Hayes | 1–5–2 | T-8th | ||||||
1934 | Bo McMillin | 3–3–2 | T-8th | ||||||
1935 | Bo McMillin | 4–3–1 | T-3rd | ||||||
1936 | Bo McMillin | 5–2–1 | T-4th | — | |||||
1937 | Bo McMillin | 5–3 | 3rd | ||||||
1938 | Bo McMillin | 1–6–1 | 9th | ||||||
1939 | Bo McMillin | 2–4–2 | T-7th | ||||||
1940 | Bo McMillin | 3–5 | T-6th | ||||||
1941 | Bo McMillin | 2–6 | T-7th | ||||||
1942 | Bo McMillin | 7–3 | T-5th | ||||||
1943 | Bo McMillin | 4–4–2 | T-4th | ||||||
1944 | Bo McMillin | 7–3 | 5th | ||||||
1945 | Bo McMillin | 9–0–1 | 1st | 4 | |||||
1946 | Bo McMillin | 6–3 | 3rd | ||||||
1947 | Bo McMillin | 5–3–1 | T-6th | ||||||
1948 | Clyde B. Smith | 2–7 | T-5th | ||||||
1949 | Clyde B. Smith | 1–8 | 9th | ||||||
1950 | Clyde B. Smith | 3–5–1 | T-8th | — | — | ||||
1951 | Clyde B. Smith | 2–7 | 8th | ||||||
1952 | Bernie Crimmins | 2–7 | 9th | ||||||
Big Ten Conference (1953–present) | |||||||||
1953 | Bernie Crimmins | 2–7 | 9th | ||||||
1954 | Bernie Crimmins | 3–6 | 7th | ||||||
1955 | Bernie Crimmins | 3–6 | 9th | ||||||
1956 | Bernie Crimmins | 3–6 | 10th | ||||||
1957 | Bob Hicks | 1–8 | 9th | ||||||
1958 | Phil Dickens | 5–3–1 | 5th | ||||||
1959 | Phil Dickens | 4–4–1 | T-8th | ||||||
1960 | Phil Dickens | 1–8 | 10th | ||||||
1961 | Phil Dickens | 2–7 | T-9th | ||||||
1962 | Phil Dickens | 3–6 | 9th | ||||||
1963 | Phil Dickens | 3–6 | 10th | ||||||
1964 | Phil Dickens | 2–7 | T-9th | ||||||
1965 | John Pont | 2–8 | 9th | ||||||
1966 | John Pont | 1–8–1 | 9th | ||||||
1967 | John Pont | 9–2 | 1st | L Rose | 6 | 4 | |||
1968 | John Pont | 6–4 | T-5th | ||||||
1969 | John Pont | 4–6 | T-5th | ||||||
1970 | John Pont | 1–9 | T-9th | ||||||
1971 | John Pont | 3–8 | 9th | ||||||
1972 | John Pont | 5–6 | T-6th | ||||||
1973 | Lee Corso | 2–9 | T-9th | ||||||
1974 | Lee Corso | 1–10 | 10th | ||||||
1975 | Lee Corso | 2–8–1 | 10th | ||||||
1976 | Lee Corso | 5–6 | T-5th | ||||||
1977 | Lee Corso | 5–5–1 | 4th | ||||||
1978 | Lee Corso | 4–7 | 7th | ||||||
1979 | Lee Corso | 8–4 | 4th | W Holiday | 16 | 19 | |||
1980 | Lee Corso | 6–5 | 6th | ||||||
1981 | Lee Corso | 3–8 | 8th | ||||||
1982 | Lee Corso | 5–6 | 6th | ||||||
1983 | Sam Wyche | 3–8 | T-8th | ||||||
1984 | Bill Mallory | 0–11 | 10th | ||||||
1985 | Bill Mallory | 4–7 | T-9th | ||||||
1986 | Bill Mallory | 6–6 | T-6th | L All-American | |||||
1987 | Bill Mallory | 8–4 | T-2nd | L Peach | 22 | — | |||
1988 | Bill Mallory | 8–3–1 | T-5th | W Liberty | 20 | 20 | |||
1989 | Bill Mallory | 5–6 | T–6th | ||||||
1990 | Bill Mallory | 6–5–1 | 7th | L Peach | |||||
1991 | Bill Mallory | 7–4–1 | T-3rd | W Copper | |||||
1992 | Bill Mallory | 5–6 | T-6th | ||||||
1993 | Bill Mallory | 8–4 | T-4th | L Independence | |||||
1994 | Bill Mallory | 7–4 | T-5th | ||||||
1995 | Bill Mallory | 2–9 | T-9th | ||||||
1996 | Bill Mallory | 3–8 | T-9th | ||||||
1997 | Cam Cameron | 2–9 | T-9th | ||||||
1998 | Cam Cameron | 2–9 | T-7th | ||||||
1999 | Cam Cameron | 4–7 | T-8th | ||||||
2000 | Cam Cameron | 3–8 | T-9th | ||||||
2001 | Cam Cameron | 5–6 | T-4th | ||||||
2002 | Gerry DiNardo | 3–9 | T-10th | ||||||
2003 | Gerry DiNardo | 2–10 | T-9th | ||||||
2004 | Gerry DiNardo | 3–8 | T-10th | ||||||
2005 | Terry Hoeppner | 4–7 | 10th | ||||||
2006 | Terry Hoeppner | 5–7 | T-6th | ||||||
2007 | Bill Lynch | 7–6 | T-5th | L Insight | |||||
2008 | Bill Lynch | 3–9 | 11th | ||||||
2009 | Bill Lynch | 4–8 | T-10th | ||||||
2010 | Bill Lynch | 5–7 | 11th | ||||||
2011 | Kevin Wilson | 1–11 | 6th (Leaders) | ||||||
2012 | Kevin Wilson | 4–8 | 2–6 | 5th (Leaders) | |||||
2013 | Kevin Wilson | 5–7 | 3–5 | 4th (Leaders) | |||||
2014 | Kevin Wilson | 4–8 | 1–7 | 7th (East) | |||||
2015 | Kevin Wilson | 6–6 | 2–6 | 5th (East) | |||||
Total: | 467–659–45 | ||||||||
National championship Conference title Conference division title | |||||||||
†Indicates Bowl Coalition, Bowl Alliance, BCS, or CFP / New Years' Six bowl. #Rankings from final Coaches Poll. |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.