List of Hull City A.F.C. managers

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Steve Bruce has managed Hull City A.F.C. since June 2012.

Hull City A.F.C. is a professional football club based in Kingston upon Hull in the East Riding of Yorkshire. The club was founded in 1904 and was initially managed by James Ramster who only took charge of the team for friendly matches. Ambrose Langley, a former Sheffield Wednesday player managed Hull for over 300 games from 1905 to 1913. Harry Chapman, Fred Stringer, David Menzies and Percy Lewis held short tenures as manager before Billy McCracken led the club from 1923 to 1931, overseeing 375 matches. Haydn Green took charge for almost three seasons, leaving the club in 1934 with a win percentage just shy of 50%.

Raich Carter became the next Hull City manager to lead the club for over 100 competitive matches, holding the tenure from March 1948 to September 1951. Five managers, Bob Jackson, Bob Brocklebank, Cliff Britton, Terry Neill and John Kaye, then led the club over the next 25 years. Mike Smith and Brian Horton also managed the club for over 100 games, while Terry Dolan took charge for over 300 matches in the 1990s. Dane Jan Mølby became the first and only manager from outside the United Kingdom when he took over in April 2002. His tenure was to be short-lived, he was replaced on a full-time basis after just 17 competitive matches in charge by Peter Taylor.

Phil Brown became the first Hull City manager to lead the club to the top division of English football in 2008 after winning the Football League Championship play-off Finals 1–0 against Bristol City at Wembley Stadium. Hull City player Nick Barmby took over, initially in a caretaker role, in November 2011, but was released from his duties the following May, to be replaced by Steve Bruce.

Managers

Updated as of 18 May 2016. Only professional, competitive matches are counted.[1]
Name Nat Tenure G W D L Win %
James Ramster  England August 1904 – April 1905 0 0 0 0 00.00
Ambrose Langley  England April 1905 – April 1913 318 143 67 108 44.96
Harry Chapman  England April 1913 – September 1914 45 20 10 15 44.44
Fred Stringer  England September 1914 – July 1916 43 22 6 15 51.16
David Menzies  England July 1916 – June 1921 90 31 27 32 34.44
Percy Lewis  England July 1921 – January 1923 71 27 18 26 38.02
Billy McCracken  Northern Ireland February 1923 – May 1931 375 134 104 137 35.73
Haydn Green  England May 1931 – March 1934 123 61 24 38 49.59
Jack Hill  England March 1934 – January 1936 77 24 15 38 31.16
David Menzies  England February 1936 – October 1936 24 5 8 11 20.83
Ernest Blackburn  England December 1936 – January 1946 117 50 31 36 42.73
Frank Buckley  England May 1946 – March 1948 80 33 19 28 41.25
Raich Carter  England March 1948 – September 1951 157 74 41 42 47.13
Bob Jackson  England June 1952 – March 1955 123 42 26 55 34.14
Bob Brocklebank  England March 1955 – May 1961 302 113 71 118 37.41
Cliff Britton  England July 1961 – November 1969 406 170 101 135 41.87
Terry Neill  Northern Ireland June 1970 – September 1974 174 61 55 58 35.05
John Kaye  England September 1974 – October 1977 126 40 40 46 31.74
Bobby Collins  Scotland October 1977 – February 1978 19 4 7 8 21.05
Wilf McGuinness*  England February 1978 – April 1978 9 1 4 5 11.11
Ken Houghton  England April 1978 – December 1979 72 23 22 27 31.94
Mike Smith  England December 1979 – March 1982 117 30 37 50 25.64
Bobby Brown  Scotland March 1982 – June 1982 19 10 4 5 52.63
Colin Appleton  England June 1982 – May 1984 91 47 29 15 51.64
Brian Horton  England June 1984 – April 1988 195 77 58 60 39.48
Eddie Gray  Scotland June 1988 – May 1989 51 13 14 24 25.49
Colin Appleton  England May 1989 – October 1989 16 1 8 7 6.25
Stan Ternent  England November 1989 – January 1991 62 19 15 28 30.64
Terry Dolan  England January 1991 – July 1997 322 99 96 127 30.74
Mark Hateley  England July 1997 – November 1998 76 17 14 45 22.36
Warren Joyce  England November 1998 – April 2000 86 33 25 28 38.37
Billy Russell*  Scotland April 2000 – April 2000 2 0 0 2 00.00
Brian Little  England April 2000 – February 2002 97 41 28 28 42.26
Billy Russell*  Scotland February 2002 – April 2002 7 1 1 5 14.29
Jan Mølby  Denmark April 2002 – October 2002 17 2 8 7 11.76
Billy Russell*  Scotland October 2002 – October 2002 1 1 0 0 100.00
Peter Taylor  England October 2002 – June 2006 184 77 50 57 41.84
Phil Parkinson  England June 2006 – December 2006 24 5 6 13 20.83
Phil Brown  England December 2006 – June 2010 157 52 40 65 33.12
Iain Dowie  Northern Ireland March 2010 – June 2010 9 1 3 5 11.11
Nigel Pearson  England June 2010 – November 2011 64 23 20 21 35.94
Nick Barmby  England November 2011 – May 2012 33 13 8 12 39.39
Steve Bruce  England June 2012 – present 200 82 44 74 41.00


* Caretaker manager
† Temporary football management consultant

References

  1. Lua error in package.lua at line 80: module 'strict' not found.