Lawn bowls at the 2010 Commonwealth Games – Women's singles
From Infogalactic: the planetary knowledge core
Lawn bowls at the 2010 Commonwealth Games |
||||||
---|---|---|---|---|---|---|
Singles | men | women | ||||
Pairs | men | women | ||||
Triples | men | women | ||||
The women's singles competition began on October 9, 2010.[1] and finished on October 13, 2010.
Contents
Results
Qualifying - Round Robin
Section A
Pos | Player | P | W | L | F | A | Pts | Sets |
---|---|---|---|---|---|---|---|---|
1 | Siti Zalina Ahmad | 10 | 10 | 0 | 212 | 88 | 20 | +20 |
2 | Claire Johnston | 10 | 7 | 3 | 169 | 141 | 14 | +1 |
3 | Val Smith | 10 | 6 | 4 | 158 | 139 | 12 | +4 |
4 | Carmen Anderson | 10 | 5 | 5 | 144 | 135 | 10 | +3 |
5 | Josephine Lee | 10 | 5 | 5 | 134 | 147 | 10 | -1 |
6 | Alison Merrien | 10 | 5 | 5 | 148 | 156 | 10 | -2 |
7 | Farzana Khan | 10 | 5 | 5 | 125 | 162 | 10 | -5 |
8 | Helen Grundlingh | 10 | 4 | 6 | 153 | 138 | 8 | +1 |
9 | Lebogang Mascarenhas | 10 | 4 | 6 | 131 | 151 | 8 | -5 |
10 | Carmela Spiteri | 10 | 3 | 7 | 117 | 168 | 6 | -9 |
11 | Rachel MacDonald | 10 | 2 | 8 | 110 | 176 | 4 | -7 |
Section B
Pos | Player | P | W | L | F | A | Pts | Sets |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Cottrell | 9 | 9 | 0 | 189 | 96 | 18 | +12 |
2 | Natalie Melmore | 9 | 7 | 2 | 175 | 99 | 14 | +8 |
3 | Carol Difford | 9 | 5 | 4 | 157 | 117 | 10 | +4 |
4 | Zelda Humphreys | 9 | 5 | 4 | 116 | 160 | 10 | +1 |
5 | Kasonde Hilda | 9 | 5 | 4 | 118 | 135 | 10 | -2 |
6 | Hina Rereiti | 9 | 4 | 5 | 125 | 130 | 8 | -1 |
7 | Dolly Maessen | 9 | 4 | 5 | 107 | 150 | 8 | -3 |
8 | Michelle Soten | 9 | 2 | 7 | 127 | 145 | 4 | -6 |
9 | Susan Kariuki | 9 | 2 | 7 | 117 | 146 | 4 | -6 |
10 | Irene Tupuna | 9 | 2 | 7 | 105 | 158 | 4 | -7 |
Finals
Quarterfinals | Semifinals | Gold Medal Match | |||||||||||||||||||
Siti Zalina Ahmad (MAS) | |||||||||||||||||||||
Bye | |||||||||||||||||||||
Siti Zalina Ahmad (MAS) | 6 | 2 | 1 | ||||||||||||||||||
Natalie Melmore (ENG) | 5 | 9 | 2 | ||||||||||||||||||
Carol Difford (WAL) | 6 | 1 | |||||||||||||||||||
Natalie Melmore (ENG) | 6 | 13 | |||||||||||||||||||
Natalie Melmore (ENG) | 7 | 11 | |||||||||||||||||||
Val Smith (NZL) | 6 | 2 | |||||||||||||||||||
Kelsey Cottrell (AUS) | |||||||||||||||||||||
Bye | |||||||||||||||||||||
Kelsey Cottrell (AUS) | 7 | 8 | 3 | ||||||||||||||||||
Val Smith (NZL) | 9 | 4 | 4 | Bronze Medal Match | |||||||||||||||||
Claire Johnston (SCO) | 7 | 5 | |||||||||||||||||||
Val Smith (NZL) | 9 | 6 | Siti Zalina Ahmad (MAS) | 5 | 10 | 1 | |||||||||||||||
Kelsey Cottrell (AUS) | 12 | 6 | 2 |