Kohei Uchida
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Kohei Uchida | ||
Date of birth | May 19, 1993 | ||
Place of birth | Saitama, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Mito HollyHock | ||
Number | 22 | ||
Youth career | |||
–2009 | Sumire FC Jr. | ||
2010–2011 | FC Coruja | ||
2011 | Shochi Fukaya High | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012– | Mito HollyHock | 89 | (1) |
*Club domestic league appearances and goals, correct as of 23 February 2016 |
Kohei Uchida (内田 航平, born May 19, 1993 in Saitama, Saitama Prefecture, Japan) is a Japanese football player.
Career
Uchida started his career with Sumire FC Jr. and played later with 17 joined to FC Coruja, in this time attended the Shochi Fukaya High.[1] In the Winter of 2011/2012 signed with J League 2 side Mito HollyHock and played four time, in his first professional season.[2]
Club statistics
Updated to 23 February 2016.[3]
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2012 | Mito HollyHock | J2 League | 4 | 0 | 0 | 0 | 4 | 0 |
2013 | 20 | 0 | 2 | 0 | 22 | 0 | ||
2014 | 31 | 1 | 2 | 0 | 33 | 1 | ||
2015 | 34 | 0 | 0 | 0 | 34 | 0 | ||
Total | 89 | 1 | 4 | 0 | 93 | 1 |
References
- ↑ 2012 J.League Division2 Mito Hollyhock
- ↑ J. League (#22)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 233 out of 289)