Judo at the 2015 Pan American Games – Women's 78 kg
From Infogalactic: the planetary knowledge core
Women's 78 kg at the XVII Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Mississauga Sports Centre | ||||||||||||
Dates | July 14 | ||||||||||||
Competitors | 10 from 10 nations | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
«2011
|
Judo at the 2015 Pan American Games |
|||||
---|---|---|---|---|---|
Men | Women | ||||
60 kg | 48 kg | ||||
66 kg | 52 kg | ||||
73 kg | 57 kg | ||||
81 kg | 63 kg | ||||
90 kg | 70 kg | ||||
100 kg | 78 kg | ||||
+100 kg | +78 kg |
The women's 78 kg competition of the judo events at the 2015 Pan American Games in Toronto, Canada, was held on July 14 at the Mississauga Sports Centre.[1][2][3][4]
Schedule
All times are Central Standard Time (UTC-6).
Date | Time | Round |
---|---|---|
July 14, 2015 | 15:00 | Preliminary bout |
July 14, 2015 | 15:28 | Quarterfinals |
July 14, 2015 | 15:35 | Repechage |
July 14, 2015 | 16:52 | Semifinals |
July 14, 2015 | 20:00 | Bronze medal matches |
July 14, 2015 | 20:14 | Final |
Results
Legend
Bracket
Preliminaries | Quarter Finals | Semi Finals | Final | |||||||||||||||
Kayla Harrison (USA) | 100 | |||||||||||||||||
Mirla Nolberto (GUA) | 000 | |||||||||||||||||
Kayla Harrison (USA) | 000 | |||||||||||||||||
Catherine Roberge (CAN) | 000S3 | |||||||||||||||||
Catherine Roberge (CAN) | 000 | |||||||||||||||||
Andrymar Alfonzo (VEN) | 000S3 | Diana Chalá (ECU) | 000S2 | |||||||||||||||
Diana Chalá (ECU) | 000S2 | Kayla Harrison (USA) | 100 | |||||||||||||||
Mayra Aguiar (BRA) | 000S1 | |||||||||||||||||
Mayra Aguiar (BRA) | 100 | |||||||||||||||||
Liliana Cardenas (MEX) | 000 | |||||||||||||||||
Mayra Aguiar (BRA) | 000 | |||||||||||||||||
Yalennis Castillo (CUB) | 000S2 | |||||||||||||||||
Yalennis Castillo (CUB) | 011 | |||||||||||||||||
Jacqueline Usnayo (CHI) | 100 | Jacqueline Usnayo (CHI) | 000S2 | |||||||||||||||
Luisa Bonilla (COL) | 000 |
Repechage round
Two bronze medals were awarded.
Repechage | Bronze medal | |||||||
Mirla Nolberto (GUA) | 000S1 | |||||||
Diana Chalá (ECU) | 000 | Diana Chalá (ECU) | 000 | |||||
Yalennis Castillo (CUB) | 101 | |||||||
Repechage | Bronze medal | |||||||
Liliana Cardenas (MEX) | 000S2 | |||||||
Jacqueline Usnayo (CHI) | 000S1 | Jacqueline Usnayo (CHI) | 000S1 | |||||
Catherine Roberge (CAN) | 001S1 | |||||||